Team Stats VS for JGHL1112
Update - March 31 2012 at 15:47
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston Bruins 2 2 0 0 0 0 0 8 6 | 1 1 0 0 0 0 0 4 3 | 8 14 22 5 0 3 0
Buffalo Sabres 2 1 1 0 0 0 0 5 4 | 1 0 1 0 0 0 0 1 2 | 5 10 15 3 1 1 0
Calgary Flames 4 2 1 0 0 0 1 10 11 | 2 0 1 0 0 0 1 5 8 | 10 19 29 4 3 3 4
Carolina Hurricanes 2 0 1 0 0 0 1 2 5 | 1 0 1 0 0 0 0 1 3 | 2 4 6 2 0 0 0
Chicago Blackhawks 5 1 3 0 0 0 1 9 15 | 3 0 2 0 0 0 1 4 9 | 9 15 24 5 4 0 0
Colorado Avalanche 4 4 0 0 0 0 0 16 9 | 2 2 0 0 0 0 0 7 3 | 16 28 44 6 8 2 0
Detroit Red Wings 4 2 1 0 0 1 0 10 10 | 2 2 0 0 0 0 0 6 2 | 10 17 27 4 3 2 5
Edmonton Oilers (R) 4 3 1 0 0 0 0 12 7 | 2 1 1 0 0 0 0 6 4 | 12 22 34 1 5 6 0
Florida Panthers 2 1 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 0 2 | 2 4 6 0 1 1 0
Los Angeles Kings (R 4 1 1 1 0 1 0 14 11 | 2 0 0 1 0 1 0 8 6 | 14 22 36 7 4 1 2
Minnesota Wild 4 1 1 1 0 0 1 9 10 | 2 1 1 0 0 0 0 4 5 | 9 16 25 3 4 1 1
Montreal Canadiens 2 1 1 0 0 0 0 4 4 | 1 0 1 0 0 0 0 2 3 | 4 8 12 1 3 0 0
Nashville Predators 4 0 2 1 0 1 0 12 14 | 2 0 1 0 0 1 0 6 6 | 12 20 32 4 2 4 3
New Jersey Devils 2 1 1 0 0 0 0 4 7 | 1 1 0 0 0 0 0 3 2 | 4 8 12 1 2 1 0
New York Islanders 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 0 2 | 5 10 15 2 1 2 0
New York Rangers 3 3 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 3 1 | 8 11 19 3 1 4 0
Philadelphia Flyers 2 1 1 0 0 0 0 5 4 | 1 0 1 0 0 0 0 2 3 | 5 9 14 0 3 2 0
Pittsburgh Penguins 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 3 | 3 5 8 0 3 0 0
San Jose Sharks 4 0 3 0 0 0 1 8 13 | 2 0 2 0 0 0 0 3 6 | 8 14 22 2 2 4 0
St. Louis Blues 5 1 3 0 1 0 0 13 19 | 2 1 0 0 1 0 0 6 6 | 13 25 38 2 8 3 0
Tampa Bay Lightning 2 1 1 0 0 0 0 4 4 | 1 0 1 0 0 0 0 2 3 | 4 7 11 2 0 2 0
Toronto Maple Leafs 3 1 1 0 0 0 1 9 12 | 2 1 1 0 0 0 0 5 7 | 9 18 27 5 2 2 0
Vancouver Canucks 7 4 1 0 0 1 1 28 15 | 3 2 0 0 0 0 1 10 3 | 28 50 78 12 7 8 1
Washington Capitals 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 1 | 5 10 15 2 2 1 0
Winnipeg Jets (R) 5 2 2 0 0 1 0 13 14 | 3 1 1 0 0 1 0 9 9 | 13 21 34 4 6 2 1
Vs Division 28 14 8 1 0 3 2 91 69 | 14 6 4 1 0 2 1 43 31 | 91 157 248 32 32 23 4
Vs Conference 54 21 19 3 1 5 5 154 148 | 27 10 9 1 1 3 3 74 67 | 154 269 423 54 56 36 17
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins 12 42 8 1 12.50% 7 0 100.00% 0 64 21 22 21 0 53 21 50.39% 50.38% 54.29% 0 0
Buffalo Sabres 20 46 4 1 25.00% 10 1 90.00% 0 37 21 9 7 0 48 10 50.43% 49.52% 42.11% 0 0
Calgary Flames 32 72 12 2 16.67% 16 3 81.25% 0 108 28 42 37 6 122 35 58.17% 54.44% 46.43% 0 0
Carolina Hurricanes 12 47 9 1 11.11% 6 0 100.00% 0 61 17 17 19 11 57 14 48.91% 50.35% 53.33% 0 0
Chicago Blackhawks 57 93 15 1 6.67% 19 3 84.21% 0 151 53 50 46 4 118 30 51.92% 48.86% 42.65% 0 0
Colorado Avalanche 48 79 11 1 9.09% 16 4 75.00% 0 119 34 47 38 0 123 30 54.58% 55.89% 49.25% 0 0
Detroit Red Wings 16 94 17 3 17.65% 7 4 42.86% 0 104 35 33 35 7 101 37 45.95% 40.68% 45.00% 1 0
Edmonton Oilers (R) 44 68 10 0 0.00% 20 1 95.00% 0 96 23 39 34 0 100 26 41.73% 49.55% 56.86% 0 0
Florida Panthers 26 61 3 0 0.00% 12 1 91.67% 0 46 14 14 18 0 63 23 45.21% 51.67% 43.75% 0 0
Los Angeles Kings (R 53 98 23 4 17.39% 24 7 70.83% 0 112 41 38 31 5 96 36 45.36% 44.49% 42.62% 0 0
Minnesota Wild 29 79 9 1 11.11% 9 2 77.78% 0 131 55 40 33 7 109 39 51.44% 46.95% 44.23% 0 0
Montreal Canadiens 14 24 10 1 10.00% 7 1 85.71% 0 49 14 21 14 0 41 5 56.19% 54.20% 44.83% 0 0
Nashville Predators 32 62 11 1 9.09% 15 3 80.00% 0 103 37 33 28 9 87 28 52.29% 50.00% 53.45% 0 0
New Jersey Devils 16 47 8 0 0.00% 7 2 71.43% 0 67 27 16 24 0 51 10 51.82% 46.20% 45.45% 0 0
New York Islanders 14 46 6 1 16.67% 6 0 100.00% 0 40 20 6 14 0 50 18 48.60% 43.48% 42.86% 0 0
New York Rangers 37 57 7 3 42.86% 11 2 81.82% 0 72 33 20 19 0 70 22 49.48% 51.50% 57.14% 0 0
Philadelphia Flyers 28 43 5 2 40.00% 14 2 85.71% 0 65 21 22 22 0 62 19 43.26% 53.64% 56.25% 0 0
Pittsburgh Penguins 21 35 6 1 16.67% 9 2 77.78% 0 49 14 18 17 0 53 20 41.60% 40.94% 45.16% 0 0
San Jose Sharks 39 62 14 4 28.57% 13 5 61.54% 0 94 37 24 31 4 101 18 57.72% 51.55% 48.48% 0 0
St. Louis Blues 34 91 17 3 17.65% 17 4 76.47% 0 117 29 48 40 0 135 45 49.70% 48.29% 46.15% 0 0
Tampa Bay Lightning 12 30 3 0 0.00% 6 1 83.33% 0 43 20 11 12 0 39 24 50.47% 47.42% 40.00% 0 0
Toronto Maple Leafs 18 43 8 0 0.00% 10 2 80.00% 0 81 38 23 19 4 76 19 48.39% 53.85% 63.79% 0 0
Vancouver Canucks 48 147 23 8 34.78% 21 3 85.71% 0 190 75 56 57 11 170 33 46.71% 49.41% 47.57% 2 0
Washington Capitals 8 39 9 0 0.00% 4 1 75.00% 0 79 22 34 23 0 58 12 47.30% 47.06% 53.85% 0 1
Winnipeg Jets (R) 69 120 27 5 18.52% 27 5 81.48% 0 148 52 56 39 3 130 37 45.62% 49.85% 54.55% 0 1
Vs Division 301 574 108 22 20.37% 121 25 79.34% 0 759 262 260 230 23 720 180 48.83% 49.44% 49.65% 2 1
Vs Conference 501 1065 189 33 17.46% 204 44 78.43% 0 1473 499 506 449 56 1392 394 49.47% 49.48% 48.06% 3 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 2 0 0 0 0 6 8 | 1 0 1 0 0 0 0 3 4 | 6 12 18 2 2 2 0
Buffalo Sabres 4 3 0 0 0 1 0 20 10 | 2 1 0 0 0 1 0 8 4 | 20 36 56 5 6 8 2
Calgary Flames 3 2 1 0 0 0 0 10 9 | 1 1 0 0 0 0 0 4 3 | 10 20 30 3 4 3 0
Carolina Hurricanes 5 2 2 0 0 0 1 10 13 | 3 0 2 0 0 0 1 4 10 | 10 19 29 5 2 3 0
Chicago Blackhawks 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 5 | 3 6 9 2 0 1 0
Colorado Avalanche 3 3 0 0 0 0 0 13 5 | 1 1 0 0 0 0 0 3 1 | 13 23 36 5 5 3 0
Detroit Red Wings 2 0 1 0 0 0 1 3 8 | 1 0 0 0 0 0 1 2 3 | 3 6 9 2 0 1 0
Edmonton Oilers 3 1 2 0 0 0 0 8 8 | 2 1 1 0 0 0 0 7 6 | 8 14 22 1 5 2 0
Florida Panthers 5 1 3 0 0 1 0 11 13 | 3 0 2 0 0 1 0 8 10 | 11 17 28 4 2 4 2
Los Angeles Kings 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 12 19 3 2 2 0
Minnesota Wild 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 4 2 | 7 14 21 3 3 1 0
Montreal Canadiens ( 4 2 1 0 0 1 0 12 11 | 2 1 0 0 0 1 0 6 4 | 12 20 32 4 4 3 1
Nashville Predators 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 4 2 | 9 16 25 1 5 3 0
New Jersey Devils 4 0 3 0 0 1 0 8 16 | 2 0 2 0 0 0 0 3 10 | 8 11 19 5 1 1 2
New York Islanders 4 1 2 0 0 1 0 10 11 | 2 0 1 0 0 1 0 4 5 | 10 17 27 4 1 4 2
New York Rangers 4 0 1 0 1 0 2 11 15 | 2 0 1 0 0 0 1 6 8 | 11 17 28 4 3 4 0
Philadelphia Flyers 4 2 2 0 0 0 0 9 8 | 2 1 1 0 0 0 0 5 3 | 9 18 27 2 2 5 0
Pittsburgh Penguins 4 1 2 0 0 0 1 11 12 | 2 1 1 0 0 0 0 7 6 | 11 22 33 5 2 4 2
San Jose Sharks 3 1 1 0 0 0 1 6 9 | 1 0 0 0 0 0 1 2 3 | 6 10 16 0 4 2 0
St. Louis Blues 3 3 0 0 0 0 0 13 6 | 1 1 0 0 0 0 0 6 2 | 13 25 38 3 7 3 0
Tampa Bay Lightning 4 2 1 0 0 0 1 14 14 | 2 1 1 0 0 0 0 5 6 | 14 25 39 5 4 5 0
Toronto Maple Leafs 5 1 3 0 0 1 0 13 21 | 3 0 2 0 0 1 0 10 14 | 13 22 35 1 7 4 1
Vancouver Canucks 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 5 2 | 7 14 21 0 3 4 0
Washington Capitals 4 1 2 0 0 0 1 15 16 | 2 1 1 0 0 0 0 10 9 | 15 28 43 3 5 7 0
Winnipeg Jets 2 1 1 0 0 0 0 8 5 | 1 0 1 0 0 0 0 2 3 | 8 15 23 1 4 3 0
Vs Division 25 7 10 0 1 5 2 74 84 | 13 2 6 0 0 4 1 37 45 | 74 123 197 23 22 24 8
Vs Conference 51 16 22 0 1 6 6 144 160 | 27 6 14 0 0 5 2 76 89 | 144 252 396 47 39 52 12
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 14 33 7 0 0.00% 8 1 87.50% 0 53 14 18 21 0 64 12 48.51% 50.78% 45.71% 0 0
Buffalo Sabres 52 81 8 3 37.50% 14 2 85.71% 0 112 33 29 49 3 94 26 47.84% 50.83% 50.00% 0 0
Calgary Flames 18 64 15 3 20.00% 9 2 77.78% 0 81 17 34 30 0 84 25 46.24% 47.25% 52.54% 0 0
Carolina Hurricanes 39 117 17 0 0.00% 17 4 76.47% 0 143 56 50 36 8 136 18 52.27% 48.87% 50.00% 0 0
Chicago Blackhawks 26 40 6 0 0.00% 7 2 71.43% 0 55 14 20 21 0 42 11 43.28% 46.67% 65.22% 0 0
Colorado Avalanche 28 53 8 3 37.50% 13 2 84.62% 0 79 30 28 21 0 82 30 48.54% 56.28% 52.17% 0 0
Detroit Red Wings 24 44 4 0 0.00% 13 3 76.92% 0 43 12 13 16 7 70 14 43.87% 43.61% 56.67% 0 0
Edmonton Oilers 16 57 9 1 11.11% 8 2 75.00% 0 56 18 18 20 0 88 27 50.26% 52.26% 51.22% 0 0
Florida Panthers 38 100 13 1 7.69% 18 1 94.44% 0 116 34 41 40 5 161 42 44.38% 51.79% 50.00% 0 0
Los Angeles Kings 21 42 2 0 0.00% 6 1 83.33% 0 61 21 22 18 0 62 17 39.61% 39.55% 32.35% 0 0
Minnesota Wild 6 45 9 1 11.11% 3 0 100.00% 0 76 25 25 26 0 45 17 49.22% 48.46% 43.75% 0 0
Montreal Canadiens ( 68 95 19 2 10.53% 22 2 90.91% 0 133 50 45 36 4 89 18 48.35% 52.33% 62.07% 0 0
Nashville Predators 10 41 9 2 22.22% 5 1 80.00% 0 51 13 22 16 0 68 16 42.28% 47.90% 60.61% 0 0
New Jersey Devils 51 80 6 1 16.67% 17 1 94.12% 1 100 38 29 30 9 118 31 58.87% 54.41% 45.83% 0 0
New York Islanders 27 84 13 2 15.38% 11 1 90.91% 0 110 35 38 34 9 94 32 52.78% 52.00% 49.09% 0 0
New York Rangers 33 106 14 2 14.29% 14 4 71.43% 0 128 31 44 46 13 105 37 50.18% 50.92% 62.71% 0 0
Philadelphia Flyers 34 90 9 0 0.00% 16 2 87.50% 0 108 39 43 26 0 94 27 43.55% 42.31% 45.00% 1 0
Pittsburgh Penguins 26 71 17 5 29.41% 11 2 81.82% 0 110 36 31 41 7 117 33 51.31% 48.53% 48.33% 0 0
San Jose Sharks 24 59 7 0 0.00% 13 3 76.92% 1 74 27 29 16 4 83 23 43.65% 45.07% 66.67% 0 0
St. Louis Blues 18 58 14 6 42.86% 8 1 87.50% 0 102 37 28 37 0 74 24 55.45% 57.89% 38.89% 0 0
Tampa Bay Lightning 34 75 12 4 33.33% 14 2 85.71% 0 127 41 44 40 5 110 31 47.43% 55.23% 47.95% 0 1
Toronto Maple Leafs 59 93 14 3 21.43% 23 5 78.26% 0 119 38 32 49 2 133 26 60.32% 48.60% 48.10% 0 0
Vancouver Canucks 18 45 11 2 18.18% 9 0 100.00% 0 59 16 25 18 0 43 12 50.75% 53.62% 55.56% 1 0
Washington Capitals 30 82 17 3 17.65% 16 5 68.75% 0 131 39 43 49 3 135 28 50.15% 51.86% 58.21% 0 0
Winnipeg Jets 18 44 6 2 33.33% 9 1 88.89% 0 72 23 25 24 0 64 17 45.57% 56.34% 41.18% 0 0
Vs Division 290 539 74 13 17.57% 101 15 85.15% 1 702 225 217 244 40 633 170 53.51% 51.38% 52.37% 0 0
Vs Conference 491 1074 159 26 16.35% 193 31 83.94% 1 1437 470 469 476 68 1386 349 50.12% 51.26% 51.18% 1 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 2 4 | 4 8 12 0 1 3 0
Boston Bruins 4 0 3 0 0 0 1 10 20 | 2 0 2 0 0 0 0 6 12 | 10 18 28 5 2 3 0
Calgary Flames 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 2 3 | 3 6 9 2 1 0 0
Carolina Hurricanes 5 2 3 0 0 0 0 15 19 | 3 1 2 0 0 0 0 9 12 | 15 27 42 6 6 3 0
Chicago Blackhawks 2 0 2 0 0 0 0 1 6 | 1 0 1 0 0 0 0 0 3 | 1 2 3 1 0 0 0
Colorado Avalanche 2 0 0 1 0 0 1 8 8 | 1 0 0 0 0 0 1 4 5 | 8 14 22 4 1 2 2
Detroit Red Wings 2 0 1 0 1 0 0 4 10 | 1 0 0 0 1 0 0 3 4 | 4 8 12 3 0 1 0
Edmonton Oilers 4 0 4 0 0 0 0 11 23 | 1 0 1 0 0 0 0 4 5 | 11 18 29 3 6 2 0
Florida Panthers 4 0 3 0 0 1 0 11 17 | 2 0 1 0 0 1 0 5 7 | 11 16 27 2 5 3 1
Los Angeles Kings 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 4 1 | 5 9 14 2 2 1 0
Minnesota Wild 3 0 3 0 0 0 0 4 13 | 2 0 2 0 0 0 0 2 8 | 4 7 11 2 0 2 0
Montreal Canadiens 4 1 2 0 0 0 1 11 15 | 2 0 2 0 0 0 0 3 8 | 11 21 32 3 5 3 1
Nashville Predators 2 0 1 0 0 0 1 4 6 | 1 0 0 0 0 0 1 3 4 | 4 8 12 1 2 1 0
New Jersey Devils 5 0 5 0 0 0 0 11 21 | 2 0 2 0 0 0 0 2 7 | 11 22 33 5 2 4 0
New York Islanders ( 4 0 4 0 0 0 0 10 19 | 2 0 2 0 0 0 0 5 11 | 10 16 26 5 2 3 0
New York Rangers 4 1 2 0 0 0 1 9 14 | 2 0 1 0 0 0 1 3 7 | 9 16 25 2 5 2 0
Philadelphia Flyers 4 0 3 1 0 0 0 7 13 | 2 0 1 1 0 0 0 5 5 | 7 14 21 2 3 1 1
Pittsburgh Penguins 4 0 4 0 0 0 0 13 18 | 2 0 2 0 0 0 0 5 8 | 13 24 37 1 8 4 0
San Jose Sharks 2 0 2 0 0 0 0 7 10 | 1 0 1 0 0 0 0 3 5 | 7 12 19 4 0 3 0
St. Louis Blues 3 0 2 0 0 0 1 4 10 | 2 0 2 0 0 0 0 2 7 | 4 8 12 0 2 2 1
Tampa Bay Lightning 5 0 4 0 1 0 0 13 28 | 2 0 2 0 0 0 0 5 10 | 13 22 35 5 4 4 0
Toronto Maple Leafs 4 0 4 0 0 0 0 3 22 | 2 0 2 0 0 0 0 3 10 | 3 4 7 2 0 1 0
Vancouver Canucks 3 2 0 0 0 1 0 10 7 | 2 1 0 0 0 1 0 8 6 | 10 15 25 3 2 4 1
Washington Capitals 4 1 3 0 0 0 0 8 20 | 2 1 1 0 0 0 0 5 9 | 8 12 20 3 4 1 0
Winnipeg Jets 2 0 1 0 0 1 0 6 9 | 1 0 0 0 0 1 0 4 3 | 6 9 15 2 1 2 1
Vs Division 25 2 20 0 0 0 3 54 111 | 12 0 11 0 0 0 1 22 55 | 54 97 151 22 16 16 1
Vs Conference 51 5 40 1 1 1 3 121 226 | 25 2 20 1 0 1 1 56 106 | 121 212 333 41 46 32 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 8 51 10 1 10.00% 4 1 75.00% 0 48 14 16 18 0 37 11 49.48% 50.41% 57.89% 0 0
Boston Bruins 34 91 14 2 14.29% 8 3 62.50% 0 94 38 21 35 2 112 31 51.39% 49.78% 50.00% 0 0
Calgary Flames 16 27 7 1 14.29% 7 1 85.71% 0 36 11 17 8 0 58 19 51.39% 55.10% 48.28% 0 0
Carolina Hurricanes 38 99 24 7 29.17% 19 3 84.21% 0 138 36 49 53 0 151 49 47.42% 45.72% 40.51% 0 0
Chicago Blackhawks 4 50 5 0 0.00% 1 0 100.00% 0 47 14 17 16 0 49 15 55.34% 45.45% 35.29% 0 0
Colorado Avalanche 20 37 8 2 25.00% 7 0 100.00% 0 43 13 15 14 3 56 16 60.14% 64.29% 57.58% 0 0
Detroit Red Wings 14 33 9 2 22.22% 7 1 85.71% 0 49 13 12 24 0 63 12 50.82% 50.00% 43.33% 0 0
Edmonton Oilers 32 88 12 0 0.00% 15 5 66.67% 0 100 21 50 29 0 116 27 47.72% 51.42% 48.72% 0 0
Florida Panthers 34 68 4 0 0.00% 17 6 64.71% 1 78 16 33 28 3 91 27 46.51% 47.21% 37.88% 0 0
Los Angeles Kings 12 39 5 1 20.00% 6 2 66.67% 0 37 15 10 12 0 47 17 49.14% 50.00% 43.33% 0 0
Minnesota Wild 31 51 13 1 7.69% 8 1 87.50% 0 62 25 20 17 0 90 18 48.19% 49.43% 50.00% 0 0
Montreal Canadiens 20 91 10 4 40.00% 8 1 87.50% 0 95 32 29 32 5 86 25 52.04% 52.15% 56.52% 0 0
Nashville Predators 20 33 3 0 0.00% 9 2 77.78% 0 38 12 14 11 8 56 10 51.33% 52.53% 53.57% 0 0
New Jersey Devils 28 110 18 3 16.67% 14 5 64.29% 0 109 39 38 32 0 159 39 47.16% 52.00% 54.43% 0 0
New York Islanders ( 36 117 18 3 16.67% 17 4 76.47% 0 102 28 37 37 0 122 18 42.07% 46.84% 34.18% 0 0
New York Rangers 24 75 11 2 18.18% 12 4 66.67% 0 89 25 28 33 5 100 39 49.79% 51.48% 44.29% 0 0
Philadelphia Flyers 24 77 15 2 13.33% 11 1 90.91% 0 105 34 28 40 3 114 25 43.42% 46.37% 48.28% 0 1
Pittsburgh Penguins 30 57 15 1 6.67% 14 2 85.71% 0 90 25 29 36 0 107 26 54.50% 54.59% 52.63% 0 0
San Jose Sharks 12 43 7 2 28.57% 6 2 66.67% 0 45 21 11 13 0 63 16 46.72% 46.72% 47.22% 0 0
St. Louis Blues 33 40 7 0 0.00% 6 1 83.33% 0 81 31 24 25 4 83 41 45.30% 52.26% 55.56% 0 0
Tampa Bay Lightning 36 100 12 1 8.33% 18 6 66.67% 0 130 45 42 43 0 144 43 52.88% 53.04% 47.87% 0 0
Toronto Maple Leafs 40 63 15 1 6.67% 20 3 85.00% 1 73 26 28 19 0 136 40 48.74% 45.72% 53.73% 0 0
Vancouver Canucks 20 62 14 4 28.57% 8 1 87.50% 0 62 18 23 21 3 59 17 49.69% 47.37% 56.25% 0 0
Washington Capitals 46 77 17 4 23.53% 14 4 71.43% 0 88 30 31 27 0 122 23 50.21% 47.35% 45.31% 0 0
Winnipeg Jets 14 40 7 2 28.57% 7 4 42.86% 0 44 10 13 18 5 75 19 43.05% 40.50% 62.16% 0 0
Vs Division 182 547 86 15 17.44% 79 20 74.68% 1 562 188 181 188 12 715 192 49.43% 48.37% 48.64% 0 0
Vs Conference 390 1025 173 30 17.34% 172 42 75.58% 2 1191 374 393 415 18 1444 385 50.30% 47.72% 47.10% 0 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 4 1 2 0 0 1 0 11 10 | 2 0 2 0 0 0 0 3 5 | 11 18 29 2 4 4 5
Boston Bruins 3 1 2 0 0 0 0 9 10 | 2 1 1 0 0 0 0 6 6 | 9 16 25 4 3 2 0
Buffalo Sabres 2 2 0 0 0 0 0 8 3 | 1 1 0 0 0 0 0 5 1 | 8 13 21 1 5 2 0
Carolina Hurricanes 2 1 0 0 1 0 0 7 6 | 1 1 0 0 0 0 0 5 3 | 7 13 20 2 3 2 0
Chicago Blackhawks ( 4 1 3 0 0 0 0 7 9 | 2 1 1 0 0 0 0 4 3 | 7 12 19 4 2 1 0
Colorado Avalanche ( 6 6 0 0 0 0 0 23 9 | 3 3 0 0 0 0 0 9 4 | 23 43 66 10 7 6 0
Detroit Red Wings 4 1 0 0 1 0 2 14 15 | 2 0 0 0 0 0 2 8 10 | 14 23 37 9 3 2 3
Edmonton Oilers 4 2 1 0 1 0 0 9 9 | 2 1 1 0 0 0 0 3 3 | 9 17 26 5 2 2 0
Florida Panthers 2 1 0 0 1 0 0 6 5 | 1 1 0 0 0 0 0 3 1 | 6 12 18 1 3 2 0
Los Angeles Kings 4 2 2 0 0 0 0 10 7 | 2 0 2 0 0 0 0 2 5 | 10 18 28 2 7 1 0
Minnesota Wild 4 2 0 1 0 1 0 12 6 | 2 1 0 1 0 0 0 7 3 | 12 19 31 3 4 3 2
Montreal Canadiens 2 2 0 0 0 0 0 8 2 | 1 1 0 0 0 0 0 4 2 | 8 15 23 3 4 1 0
Nashville Predators 5 1 1 0 1 2 0 17 16 | 3 0 1 0 1 1 0 9 12 | 17 29 46 9 2 4 2
New Jersey Devils 2 1 0 0 0 1 0 7 4 | 1 0 0 0 0 1 0 3 2 | 7 12 19 4 0 2 2
New York Islanders 2 1 0 0 1 0 0 5 4 | 1 1 0 0 0 0 0 3 1 | 5 9 14 4 1 0 0
New York Rangers 2 0 1 0 1 0 0 3 5 | 1 0 0 0 1 0 0 2 3 | 3 5 8 0 1 2 0
Philadelphia Flyers 4 1 1 0 0 1 1 13 16 | 2 1 0 0 0 1 0 9 7 | 13 20 33 5 3 4 2
Pittsburgh Penguins 3 3 0 0 0 0 0 10 6 | 1 1 0 0 0 0 0 3 2 | 10 19 29 4 4 2 0
San Jose Sharks (R) 4 2 0 0 0 0 2 11 10 | 2 1 0 0 0 0 1 6 5 | 11 21 32 5 2 4 2
St. Louis Blues 4 2 2 0 0 0 0 10 13 | 2 1 1 0 0 0 0 7 8 | 10 19 29 4 2 4 0
Tampa Bay Lightning 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 3 4 | 6 10 16 3 3 0 0
Toronto Maple Leafs 2 0 0 0 0 1 1 6 6 | 1 0 0 0 0 1 0 4 3 | 6 8 14 3 2 0 4
Vancouver Canucks 5 2 1 1 0 1 0 12 7 | 2 1 0 0 0 1 0 4 1 | 12 19 31 4 6 0 2
Washington Capitals 2 0 1 0 1 0 0 3 5 | 1 0 0 0 1 0 0 2 3 | 3 6 9 0 2 1 0
Winnipeg Jets 4 3 0 0 1 0 0 13 8 | 2 2 0 0 0 0 0 8 5 | 13 21 34 5 5 3 0
Vs Division 21 7 6 1 2 3 2 60 59 | 11 3 3 1 1 1 2 35 36 | 60 102 162 29 13 14 7
Vs Conference 52 25 12 2 4 5 4 149 119 | 26 11 8 1 1 2 3 70 64 | 149 259 408 62 46 34 16
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 24 85 16 3 18.75% 12 2 83.33% 0 122 32 42 46 7 108 24 42.98% 44.29% 53.57% 0 0
Boston Bruins 32 42 9 2 22.22% 15 3 80.00% 0 84 27 30 27 0 81 34 49.48% 57.47% 47.46% 0 0
