Team Scoring for JGHL1112

Update - March 31 2012 at 15:47

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (ANH)               82  26  30  56   1  54 140 189 226 11.50%  10 10  0  6  1  0  0 1445 0.78 54.94% 1640   2  12  0  0  1  1 
David Booth (ANH)              82  24  29  53  12  29 110  90 218 11.01%   4  6  0  5  0  1  0 1320 0.80 43.00%  100   3   5  0  0  2  2 
Valtteri Filppula (ANH)        82  16  36  52   9   8  32 170 200  8.00%   8  5  0  2  2  0  0 1397 0.74 51.15% 1613   1   1  0  0  2  1 
Tomas Fleischmann (ANH)        82  22  29  51   7   6  35 106 190 11.58%   8  4  0  6  1  0  0 1328 0.77 52.63%   95   1   3  0  0  4  1 
Kimmo Timonen (ANH)            82  13  36  49 -10  62 115 103 124 10.48% 126  6  0  2  3  0  0 1898 0.52  0.00%    0   0   0  0  0  3  1 
Brandon Sutter (ANH)           82  17  26  43   9   8  28 225 189  8.99%  20  0  0  3  3  0  0 1444 0.60 47.71% 1597   0   0  1  2  0  0 
Derek Morris (ANH)             82   6  29  35  22 106 188  46  74  8.11%  90  3  0  0  0  0  0 1647 0.43  0.00%    0   0   0  0  1 23  0 
Martin Havlat (TOT)            69  19  14  33  -1  37  56  59 164 11.59%   4  3  0  3  1  0  0 1167 0.57 44.71%   85   2   8  0  0  3  3 
  Martin Havlat (MTL)           7   0   1   1  -5   0   3   5  11  0.00%   1  0  0  0  0  0  0  120 0.17 46.67%   30   0   0  0  0  3  3 
  Martin Havlat (ANH)          62  19  13  32   4  37  53  54 153 12.42%   3  3  0  3  1  0  0 1047 0.61 43.64%   55   2   8  0  0  3  3 
Daniel Alfredsson (ANH)        82  13  20  33   7  15  43  60 128 10.16%  13  4  0  4  1  0  0 1052 0.63 26.25%   80   2   9  0  3  1  0 
Tom Poti (ANH)                 81   6  26  32   7  14  30  43  58 10.34%  59  0  0  0  1  0  0 1317 0.49  0.00%    0   0   0  1  1  0  0 
Maxime Talbot (ANH)            82  13  18  31   7 114 144 108 114 11.40%  12  0  0  3  1  0  0 1397 0.44 51.06%   94   0   0  0  1 13  0 
Nick Schultz (TOT)             79   6  23  29  -7  22  72  66  44 13.64%  80  0  0  0  0  0  0 1440 0.40  0.00%    0   0   0  0  0 16  9 
  Nick Schultz (WPG)           63   6  20  26  -7  14  52  50  28 21.43%  61  0  0  0  0  0  0 1085 0.48  0.00%    0   0   0  0  0 16  9 
  Nick Schultz (WPG)            2   0   1   1   0   0   1   0   3  0.00%   0  0  0  0  0  0  0   39 0.51  0.00%    0   0   0  0  0 16  9 
  Nick Schultz (ANH)           14   0   2   2   0   8  19  16  13  0.00%  19  0  0  0  0  0  0  316 0.13  0.00%    0   0   0  0  0 16  9 
Wayne Simmonds (ANH)           78   7  14  21   0  39 104  48  83  8.43%   3  0  0  1  1  0  0 1000 0.42 41.43%   70   2   3  0  0  5  5 
Mattias Ohlund (ANH)           71   3  17  20  10  54 132  28  30 10.00%  65  1  0  1  0  0  0 1417 0.28  0.00%    0   0   0  0  0 22  5 
Greg Zanon (ANH)               82   3  11  14   9  70 138  43  46  6.52%  87  0  0  0  0  0  0 1572 0.18   100%    1   0   0  0  2 44  0 
Mark Eaton (TOT)               74   2  10  12  -6  19  42  32  31  6.45%  72  0  0  1  0  0  0 1190 0.20  0.00%    0   0   0  0  0  1  1 
  Mark Eaton (FLA)             63   1   9  10  -3  17  31  25  27  3.70%  60  0  0  0  0  0  0 1009 0.20  0.00%    0   0   0  0  0  1  1 
  Mark Eaton (ANH)             11   1   1   2  -3   2  11   7   4 25.00%  12  0  0  1  0  0  0  181 0.22  0.00%    0   0   0  0  0  1  1 
Ryan Jones (ANH)               82   3   7  10  -6  13  69  58  87  3.45%   9  0  0  0  0  0  0  780 0.26 45.90%   61   0   0  0  0  8  5 
Anton Volchenkov (TOT)         63   0   9   9  -6  68 149  29  23  0.00%  60  0  0  0  0  0  0 1182 0.15  0.00%    0   0   0  0  0 63  3 
  Anton Volchenkov (PHI)       37   0   4   4 -10  30  77  13  14  0.00%  39  0  0  0  0  0  0  678 0.12  0.00%    0   0   0  0  0 63  3 
  Anton Volchenkov (ANH)       26   0   5   5   4  38  72  16   9  0.00%  21  0  0  0  0  0  0  504 0.20  0.00%    0   0   0  0  0 63  3 
Nick Foligno (ANH)             22   3   4   7   0   2  12  23  31  9.68%   1  0  0  0  0  0  0  255 0.55 45.00%   20   0   0  0  1 12  0 
Darroll Powe (ANH)             70   2   4   6  -7  14  50  72  34  5.88%   5  0  0  0  1  0  0  635 0.19 41.22%  803   0   0  0  0 20 12 
Ben Holmstrom (TOT)            54   2   1   3   1   0   7  18   6 33.33%   2  0  0  1  0  0  0  141 0.43 44.63%  177   0   0  0  0 46  6 
  Ben Holmstrom (SJS)          42   2   0   2   0   0   0   2   4 50.00%   1  0  0  1  0  0  0   27 1.48 36.67%   30   0   0  0  0 46  6 
  Ben Holmstrom (ANH)          12   0   1   1   1   0   7  16   2  0.00%   1  0  0  0  0  0  0  114 0.18 46.26%  147   0   0  0  0 46  6 
Adam Hall (ANH)                 3   0   1   1   0   4   4   4   1  0.00%   0  0  0  0  0  0  0   49 0.41 50.00%    2   0   0  1  1  0  0 
Sean O'Donnell (ANH)            1   0   0   0  -1   0   1   0   0  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  5  5 
Oscar Moller (ANH)             12   0   0   0  -2   0   1   6   7  0.00%   0  0  0  0  0  0  0   88 0.00   100%    4   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (ANH)           48  25  17   4  .896  2.64 2863  32   1 126 1206   0   1  .600  30 
Jose Theodore (TOT)            24  13   8   1  .912  2.16 1307   6   2  47  537   1   0  .833   6 
  Jose Theodore (PIT)           2   0   0   0  .818  2.61   46   0   0   2   11   0   0  .000   0 
  Jose Theodore (ANH)          22  13   8   1  .914  2.14 1261   6   2  45  526   1   0  .833   6 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (BOS)             82  34  41  75  -2   0   5 144 249 13.65%   6 10  1  4  3  1  2 1458 1.03 37.40%  123   0  13  0  1  5  0 
Pascal Dupuis (BOS)            82  24  36  60   5  12  34 139 258  9.30%  12  4  0  5  3  0  0 1492 0.80 48.15%  108   4   7  0  0  7  1 
Nicklas Backstrom (BOS)        82  20  39  59  -4  10  32 203 181 11.05%  25  3  0  2  0  0  0 1672 0.71 52.86% 1994   4  13  0  2  5  0 
Scott Hartnell (BOS)           82  23  34  57   8  81 179 109 236  9.75%   6  8  0  1  3  0  0 1452 0.79 45.79%  107   0   2  1  1  0  0 
Brad Boyes (TOT)               78  21  30  51  18  11  39 124 138 15.22%   7  3  0  1  2  0  0 1330 0.77 43.50% 1476   0   1  0  0  1  1 
  Brad Boyes (FLA)             65  17  24  41  14   9  31 101 105 16.19%   6  3  0  1  2  0  0 1107 0.74 43.91% 1216   0   1  0  0  1  1 
  Brad Boyes (BOS)             13   4   6  10   4   2   8  23  33 12.12%   1  0  0  0  0  0  0  223 0.90 41.54%  260   0   0  0  0  1  1 
Milan Lucic (BOS)              82  21  29  50  -2  77 238  77 157 13.38%  13  4  0  2  1  1  0 1410 0.71 41.22%  131   2  10  2  2  0  0 
Brad Marchand (BOS)            82  18  26  44   2  40  68 114 204  8.82%  16  1  0  3  1  0  0 1284 0.69 41.43%   70   1   3  0  0  7  1 
Darren Helm (BOS)              82  13  31  44   4  24  59 178 151  8.61%  22  0  0  1  1  0  0 1336 0.66 49.49% 1665   0   0  0  0 19 14 
Christopher Higgins (BOS)      82  22  20  42   4  24  69  97 176 12.50%   6  0  1  6  1  0  0 1387 0.61 35.48%   93   0   0  0  0  3  3 
Brian Boyle (BOS)              82  22  20  42   6  58 115 185 166 13.25%  13  3  0  3  1  0  2 1535 0.55 51.32% 1896   1   3  1  1  0  0 
Dan Boyle (BOS)                82   4  38  42  -3  48 147  79  79  5.06%  82  1  0  0  0  0  0 1761 0.48  0.00%    0   0   0  0  0 11  3 
Mikael Samuelsson (TOT)        81  13  26  39 -17  14  72  78 189  6.88%   8  4  0  2  2  0  0 1309 0.60 42.68%  164   1   6  0  1  9  0 
  Mikael Samuelsson (WPG)      69  11  20  31 -22  10  58  58 155  7.10%   5  4  0  2  2  0  0 1092 0.57 42.86%  147   1   4  0  1  9  0 
  Mikael Samuelsson (BOS)      12   2   6   8   5   4  14  20  34  5.88%   3  0  0  0  0  0  0  217 0.74 41.18%   17   0   2  0  1  9  0 
Eric Brewer (BOS)              82   6  29  35   7 110 230  41  77  7.79%  87  3  0  2  0  0  0 1672 0.42  0.00%    0   0   0  0  0 24  2 
Brian Rafalski (BOS)           82   7  26  33  -8  60 115  48  46 15.22%  48  5  0  3  1  0  0 1718 0.38  0.00%    0   0   0  0  1 17  0 
Fedor Tyutin (TOT)             81  10  20  30 -18  91 199  77  95 10.53% 109  7  0  0  1  0  0 1833 0.33  0.00%    0   0   0  0  0  2  1 
  Fedor Tyutin (WPG)           69   9  16  25 -22  81 169  69  85 10.59%  92  6  0  0  1  0  0 1578 0.32  0.00%    0   0   0  0  0  2  1 
  Fedor Tyutin (BOS)           12   1   4   5   4  10  30   8  10 10.00%  17  1  0  0  0  0  0  255 0.39  0.00%    0   0   0  0  0  2  1 
Sergei Gonchar (BOS)           82   5  18  23   2  37  72  58  82  6.10%  75  3  0  1  1  0  0 1671 0.28  0.00%    0   0   0  0  0  5  4 
Johnny Boychuk (BOS)           82   1  18  19   8  96 186  43  34  2.94%  83  0  0  0  0  0  0 1515 0.25  0.00%    0   0   0  0  0 21 10 
Robert Scuderi (TOT)           77   0  14  14  15  15  46  21  33  0.00%  58  0  0  0  0  0  0 1324 0.21  0.00%    0   0   0  0  0 77 17 
  Robert Scuderi (FLA)         65   0  14  14  15  15  46  21  33  0.00%  58  0  0  0  0  0  0 1313 0.21  0.00%    0   0   0  0  0 77 17 
  Robert Scuderi (BOS)         12   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0   11 0.00  0.00%    0   0   0  0  0 77 17 
Jeff Schultz (BOS)             70   3   7  10   4  16  40  28  23 13.04%  65  0  0  0  0  1  0 1225 0.16  0.00%    0   0   0  0  0 23  3 
James Van Riemsdyk (BOS)       70   4   4   8  -2  21  38  23  42  9.52%   8  0  0  0  0  0  0  414 0.39 21.05%   19   0   0  0  0  1  1 
Jiri Hudler (BOS)              70   3   4   7  -3   2  13  28  41  7.32%   4  0  0  1  0  0  0  370 0.38 36.00%   25   0   0  0  0  1  1 
Mikael Backlund (BOS)          69   1   3   4  -5   0   7  32  20  5.00%   2  0  0  0  0  0  0  221 0.36 55.56%  261   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Lehtonen (BOS)            58  27  19   7  .902  2.59 3267   4   1 141 1443   1   0  .745  51 
Jimmy Howard (BOS)             35  13  14   2  .885  3.26 1712   6   1  93  811   0   1  .500   2 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Teemu Selanne (BUF)            82  35  43  78 -17  12  58 130 260 13.46%   7  5  1  1  1  0  0 1713 0.91 51.11%  135   2   9  0  0  1  1 
Eric Belanger (BUF)            82  15  33  48 -25  12  87 210 161  9.32%  21  3  0  0  0  0  0 1539 0.62 54.35% 1803   3   9  0  0  5  3 
Andrew MacDonald (BUF)         82  13  35  48 -22  12  51  93  95 13.68%  90  7  0  1  0  0  0 1651 0.58  0.00%    0   0   0  0  0  6  2 
Taylor Hall (BUF)              82  18  25  43 -26  22  79  81 148 12.16%   6  4  0  1  1  0  0 1243 0.69 41.35%  104   1   4  0  0  3  1 
Magnus Paajarvi (BUF)          82  16  18  34 -60   2   8 110 172  9.30%   9  8  0  1  1  0  0 1446 0.47 54.79%   73   0   1  0  0  7  7 
Scott Gomez (BUF)              82   7  22  29 -53  32  52 149 136  5.15%   9  2  0  0  0  0  0 1485 0.39 49.36% 1631   0   1  0  0  6  4 
Jason Blake (BUF)              82  14  14  28   7  14  40  38  75 18.67%   5  3  0  0  0  0  0  930 0.60 36.96%   92   0   1  0  0  2  2 
Andreas Nodl (BUF)             82  12  15  27 -58  59 164  81 123  9.76%  13  5  0  1  2  0  0 1600 0.34 43.00%  100   0   1  0  1 14  0 
Marcus Johansson (BUF)         82  11  16  27 -63   4   4 205 172  6.40%  11  0  0  1  1  0  0 1226 0.44 45.77% 1287   0   0  0  0 10  7 
Mike Weber (BUF)               82   8  19  27 -62 108 236  81  79 10.13%  76  3  0  0  0  0  0 1469 0.37  0.00%    0   0   0  0  0  9  9 
Linus Omark (BUF)              82  11  12  23 -57  25  33 150 136  8.09%   7  0  0  1  0  0  0 1264 0.36 34.67%   75   0   0  0  0  7  7 
Adrian Aucoin (BUF)            82   4  18  22 -22  64 209  46  55  7.27% 105  1  0  1  0  0  0 1852 0.24  0.00%    0   0   0  0  0 55  1 
Jaroslav Spacek (BUF)          82   4  16  20 -56  16  46  49  45  8.89%  75  1  0  0  0  0  0 1589 0.25  0.00%    0   0   0  0  0  7  7 
Brent Sopel (BUF)              82   5  13  18 -53  11  18  42  54  9.26% 102  1  0  1  0  0  0 1586 0.23  0.00%    0   0   0  0  0 13  9 
Philippe Dupuis (BUF)          82   6  11  17   4  26  74  91  53 11.32%  10  0  1  1  1  0  0  737 0.46 46.84%  933   0   0  1  1  0  0 
Niklas Grossman (BUF)          82   0  16  16 -37  67 153  29  22  0.00%  53  0  0  0  0  0  0 1136 0.28  0.00%    0   0   0  0  0 82 11 
Adam McQuaid (BUF)             29   2   7   9 -15  35  65  26  36  5.56%  15  1  0  0  0  0  0  529 0.34  0.00%    0   0   0  0  0  3  3 
Chris Neil (BUF)               81   4   3   7 -61 105 241  36  54  7.41%   8  2  0  1  0  0  0 1275 0.11 41.51%   53   0   0  0  0 24 24 
Michael Ryder (BUF)            53   3   0   3   2   0   1   1   6 50.00%   1  0  0  0  0  0  1   29 2.07   100%    3   0   0  0  0 52 52 
Kris Draper (BUF)               1   1   0   1   0   0   0   0   1   100%   0  0  0  0  0  0  0    7 2.86  0.00%    1   0   0  0  6  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Peters (BUF)            63   7  40   4  .844  4.35 3061   0   0 222 1419   2   1  .364  11 
Jeff Drouin-Deslauriers (BUF)  46   7  20   4  .866  3.68 1906   6   0 117  876   1   0  .722  18 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Semin (TOT)          83  32  41  73   2  28  76  91 234 13.68%  18 10  1  4  1  0  1 1422 1.03 39.09%  110   1   3  0  9  1  0 
  Alexander Semin (EDM)        70  25  32  57  -2  16  66  74 189 13.23%  13  7  1  3  1  0  1 1180 0.97 36.17%   94   1   2  0  9  1  0 
  Alexander Semin (CGY)        13   7   9  16   4  12  10  17  45 15.56%   5  3  0  1  0  0  0  242 1.32 56.25%   16   0   1  0  9  1  0 
Rick Nash (CGY)                81  28  37  65  15  29 130  89 234 11.97%   9  5  0  5  3  0  0 1605 0.81 38.89%  180   6  13  0  0  2  1 
Matt Duchene (CGY)             82  25  32  57   7  32  54 181 180 13.89%  10  5  0  5  3  0  0 1503 0.76 49.83% 1776   1   6  0  0  7  1 
Pavel Datsyuk (TOT)            78  24  30  54 -18  21  74 188 203 11.82%  11  6  0  2  3  0  0 1386 0.78 53.02% 1724   2  12  0  0  4  1 
  Pavel Datsyuk (VAN)          33  13  12  25  -5  17  30  77  80 16.25%   5  3  0  0  1  0  0  559 0.89 53.27%  704   0   3  0  0  4  1 
  Pavel Datsyuk (PHI)          30   6   9  15 -12   4  31  83  89  6.74%   3  3  0  1  1  0  0  516 0.58 54.10%  647   1   6  0  0  4  1 
  Pavel Datsyuk (CGY)          15   5   9  14  -1   0  13  28  34 14.71%   3  0  0  1  1  0  0  311 0.90 50.67%  373   1   3  0  0  4  1 
Dustin Brown (CGY)             82  22  28  50  22  54 199 106 207 10.63%  12  1  0  3  1  0  0 1661 0.60 39.62%  106   0   1  0  1  3  0 
Evgeni Malkin (CGY)            82  13  32  45  10  12  29 168 185  7.03%   7  1  0  2  0  0  0 1363 0.66 42.82% 1581   1   3  1  1  0  0 
Jeff Skinner (CGY)             82  19  25  44  -1  20  94 118 231  8.23%  13  3  0  3  3  1  0 1458 0.60 47.46%  118   5  10  0  0  2  2 
Lubomir Visnovsky (CGY)        82   9  35  44   6  22  35 105 111  8.11%  68  4  0  2  2  0  0 1874 0.47  0.00%    0   3   4  0  1  5  0 
Mike Green (CGY)               80  13  27  40  12 110 196  61 112 11.61%  97  8  0  1  0  0  0 1484 0.54  0.00%    0   1   1  0  0  3  3 
Mark Giordano (CGY)            82  12  28  40  -6  61 121  83  90 13.33%  95  6  0  2  1  0  0 1771 0.45  0.00%    0   0   0  0  0  9  1 
Evander Kane (CGY)             82  15  22  37  20  46  83  75 143 10.49%   5  0  0  3  2  0  0 1029 0.72 48.39%   62   0   0  0  0 15 13 
Daniel Cleary (CGY)            82  16  20  36   2  46  90  83 187  8.56%  23  2  1  5  2  0  0 1602 0.45 45.87%  109   4  11  0  0  1  1 
P.K. Subban (CGY)              82   4  32  36   3 108 192  75  83  4.82%  69  3  0  0  2  0  0 1526 0.47  0.00%    0   0   1  1  1  0  0 
James Neal (CGY)               82  14  16  30  13  56 141  66 144  9.72%   9  3  0  4  0  0  0 1222 0.49 44.64%   56   0   1  0  0  5  3 
Dustin Jeffrey (TOT)           78  12  10  22  -2  10  16  53 109 11.01%   2  2  0  2  0  0  0  847 0.52 44.73%  351   0   0  0  0 16 16 
  Dustin Jeffrey (VAN)         33   7   8  15  -3  10  12  31  78  8.97%   2  1  0  1  0  0  0  528 0.57 43.33%   30   0   0  0  0 16 16 
  Dustin Jeffrey (PHI)         30   5   2   7   1   0   4  16  28 17.86%   0  1  0  1  0  0  0  245 0.57 42.58%  209   0   0  0  0 16 16 
  Dustin Jeffrey (CGY)         15   0   0   0   0   0   0   6   3  0.00%   0  0  0  0  0  0  0   74 0.00 49.11%  112   0   0  0  0 16 16 
Erik Johnson (CGY)             81   4  17  21  26  91 127  42  45  8.89%  68  0  0  1  0  0  0 1386 0.30  0.00%    0   0   0  0  1 37  0 
Jay Bouwmeester (CGY)          82   3  17  20  24  40  71  42  28 10.71%  87  1  0  0  0  0  0 1352 0.30  0.00%    0   0   0  0  0 10  5 
Steve Sullivan (TOT)           61   6  12  18   0  24  24  67  88  6.82%   5  0  0  0  1  0  0  800 0.45 53.85%   65   0   0  0  0 15 15 
  Steve Sullivan (VAN)         20   2   5   7  -6   8   4  21  24  8.33%   0  0  0  0  0  0  0  226 0.62 40.00%   20   0   0  0  0 15 15 
  Steve Sullivan (PHI)          5   1   0   1  -2   0   0  10  17  5.88%   0  0  0  0  1  0  0   72 0.28   100%    1   0   0  0  0 15 15 
  Steve Sullivan (EDM)         21   3   7  10   8  10   9  23  35  8.57%   4  0  0  0  0  0  0  314 0.64 52.94%   17   0   0  0  0 15 15 
  Steve Sullivan (PHI)         13   0   0   0   0   6  11  13  10  0.00%   1  0  0  0  0  0  0  177 0.00 62.96%   27   0   0  0  0 15 15 
  Steve Sullivan (CGY)          2   0   0   0   0   0   0   0   2  0.00%   0  0  0  0  0  0  0   11 0.00  0.00%    0   0   0  0  0 15 15 
Rostislav Klesla (CGY)         82   0   4   4  -1  28  50  21  14  0.00%  33  0  0  0  0  0  0  542 0.15  0.00%    0   0   0  0  0 82 14 
Keith Aulie (CGY)               1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  2  1 
Mattias Tedenby (CGY)           3   0   0   0   0   0   0   0   0  0.00%   1  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Pekka Rinne (CGY)              78  44  18  13  .909  2.32 4635   6   4 179 1968   4   0  .674  46 
Simeon Varlamov (CGY)          10   5   0   2  .924  1.96  368   0   0  12  157   3   0  .538  13 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski (CAR)        82  29  43  72  16  20  69 201 232 12.50%  15  6  0  2  1  0  0 1466 0.98 50.24% 1887   2  10  0  0  4  4 
Artem Anisimov (CAR)           82  28  34  62  -4  10  45 219 226 12.39%  18  4  1  6  1  0  0 1674 0.74 45.12% 2079   2   4  0  0  1  1 
Patric Hornqvist (CAR)         82  22  37  59  15  26 125  78 197 11.17%   6  4  0  2  3  0  0 1267 0.93 41.44%  111   3  10  0  0  4  1 
Bryan Bickell (CAR)            82  19  34  53  -4  63 211  96 202  9.41%  13  4  0  4  1  0  0 1470 0.72 50.50%  101   2   2  0  0  3  1 
Daniel Girardi (CAR)           82  13  37  50  13  99 267  98  95 13.68% 116  4  0  1  1  0  0 1933 0.52  0.00%    0   0   0  0  0  6  4 
Rich Peverley (CAR)            82  13  31  44  17  24  43  91 170  7.65%  16  3  0  2  1  0  0 1409 0.62 50.33%  153   1   3  0  0  5  1 
Jamie McBain (CAR)             82   9  34  43  18  24  39  74  87 10.34%  60  5  0  2  1  0  0 1840 0.47  0.00%    0   0   0  0  0  1  1 
Lee Stempniak (TOT)            82  13  27  40  -3  14  62  88 203  6.40%  12  2  0  3  0  0  0 1382 0.58 44.27%  131   2   9  0  0  2  1 
  Lee Stempniak (CHI)           4   0   0   0  -1   0   1   0   1  0.00%   0  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0  2  1 
  Lee Stempniak (CAR)          78  13  27  40  -2  14  61  88 202  6.44%  12  2  0  3  0  0  0 1374 0.58 44.27%  131   2   9  0  0  2  1 
Tyler Bozak (CAR)              78  15  22  37  -1   9  21 160 136 11.03%  11  1  0  3  0  0  0 1144 0.65 51.97% 1297   0   1  1  1  0  0 
Antti Miettinen (CAR)          82  16  20  36   0  24  74  98 166  9.64%  12  1  0  4  2  0  0 1327 0.54 39.76%   83   0   0  0  1  4  0 
Andrew Ference (CAR)           82   8  25  33  -2  67 125  57  72 11.11% 105  4  0  0  0  0  0 1644 0.40  0.00%    0   0   0  0  0  1  1 
Chad LaRose (CAR)              82  17  15  32  -7  59 115  96 139 12.23%   9  0  0  3  3  0  0 1144 0.56 38.03%   71   0   1  0  0 10  4 
Alec Martinez (CAR)            82   5  20  25   3  51 104  52  72  6.94%  57  3  0  0  0  0  0 1507 0.33  0.00%    0   0   0  0  0  3  3 
Tim Brent (CAR)                82   7  10  17  -7  16  51  72  61 11.48%   9  0  0  4  0  0  0  709 0.48 45.97%  694   0   0  0  0 15 10 
Keith Ballard (CAR)            62   2  10  12  -4  61 133  22  29  6.90%  63  1  0  1  0  0  0 1114 0.22  0.00%    0   0   0  0  0 25  2 
Brett Festerling (CAR)         70   4   7  11  -8   8  21  40  33 12.12%  71  0  0  0  0  0  0 1172 0.19  0.00%    0   0   0  0  0 11  6 
Niklas Hagman (CAR)            82   4   7  11  -3   4  26  28  46  8.70%   2  0  0  1  0  0  0  665 0.33 48.72%   39   0   0  0  0 25 10 
Theo Peckham (TOT)             32   2   7   9  -1  63 123  21  14 14.29%  45  0  0  0  1  0  0  579 0.31  0.00%    0   0   0  0  0  3  3 
  Theo Peckham (CAR)           32   2   7   9  -1  63 123  21  14 14.29%  45  0  0  0  1  0  0  579 0.31  0.00%    0   0   0  0  0  3  3 
Jannik Hansen (CAR)            26   2   6   8   3   6  17  27  15 13.33%   2  0  0  0  0  0  0  272 0.59 48.00%   25   0   0  0  0 10 10 
Nik Antropov (CAR)             60   3   2   5  -9  16  42  22  32  9.38%   5  0  0  0  0  0  0  509 0.20 41.67%   72   0   0  0  1 24  0 
Patrick Dwyer (TOT)             6   2   0   2  -1   0   1   4   6 33.33%   1  0  0  0  0  0  0   44 0.91  0.00%    1   0   0  0  0  4  4 
  Patrick Dwyer (WPG)           6   2   0   2  -1   0   1   4   6 33.33%   1  0  0  0  0  0  0   44 0.91  0.00%    1   0   0  0  0  4  4 
  Patrick Dwyer (CAR)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (CAR)           82  44  34   3  .900  2.82 4768  36   0 224 2241   1   0  .775  40 
Erik Ersberg (CAR)              7   1   0   0  .924  2.33  206   0   0   8  105   0   0  .000   0 

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
