Standing for JGHL1112
Update - March 31 2012 at 15:47
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 zToronto Maple Leafs 82 58 19 5 121 50 281 192 .738 | 8 2 0 7 3 0 L1
2 yTampa Bay Lightning 82 51 26 5 107 49 276 227 .652 | 6 4 0 8 2 0 L1
3 xNew Jersey Devils 82 52 22 8 112 46 255 212 .683 | 7 2 1 5 3 2 W6
4 xWashington Capitals 82 48 27 7 103 43 253 217 .628 | 9 1 0 8 2 0 W7
5 xNew York Rangers 82 46 28 8 100 38 242 214 .610 | 9 1 0 8 2 0 W4
6 xCarolina Hurricanes 82 45 34 3 93 38 241 235 .567 | 7 3 0 4 6 0 L1
7 xPhiladelphia Flyers 82 43 33 6 92 37 221 212 .561 | 8 2 0 9 0 1 W3
8 xBoston Bruins 82 40 33 9 89 34 244 243 .543 | 5 4 1 5 4 1 W1
---------------------------------------------------------------------------------------------------
9 ePittsburgh Penguins 82 40 34 8 88 34 247 242 .537 | 4 5 1 5 3 2 L1
10 eNew York Islanders 82 36 38 8 80 33 212 232 .488 | 5 5 0 4 5 1 W5
11 eFlorida Panthers 82 32 36 14 78 30 210 226 .476 | 3 5 2 5 3 2 W2
12 eMontreal Canadiens 82 23 53 6 52 20 174 254 .317 | 1 8 1 2 7 1 L7
13 eBuffalo Sabres 82 14 60 8 36 11 192 346 .220 | 2 7 1 1 8 1 L7
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 zDetroit Red Wings 82 62 15 5 129 55 288 201 .787 | 5 3 2 8 0 2 W1
2 ySan Jose Sharks 82 51 26 5 107 43 254 211 .652 | 6 4 0 7 3 0 W2
3 xSt. Louis Blues 82 55 21 6 116 48 264 222 .707 | 5 2 3 8 1 1 OTL1
4 xCalgary Flames 82 49 18 15 113 41 240 197 .689 | 7 1 2 6 1 3 OTL2
5 xChicago Blackhawks 82 48 24 10 106 42 253 203 .646 | 8 2 0 6 4 0 W3
6 xMinnesota Wild 82 46 28 8 100 36 266 249 .610 | 5 5 0 4 5 1 L1
7 xAnaheim Ducks 82 43 31 8 94 38 218 219 .573 | 7 3 0 6 4 0 W2
8 xLos Angeles Kings 82 42 30 10 94 37 224 215 .573 | 6 2 2 6 3 1 W1
---------------------------------------------------------------------------------------------------
9 eNashville Predators 82 41 30 11 93 35 231 235 .567 | 5 3 2 8 0 2 L1
10 eEdmonton Oilers 82 41 34 7 89 36 235 223 .543 | 3 7 0 4 6 0 L1
11 eVancouver Canucks 82 27 46 9 63 24 187 251 .384 | 5 5 0 3 7 0 L1
12 eWinnipeg Jets 82 24 50 8 56 22 215 288 .341 | 1 6 3 3 6 1 OTL1
13 eColorado Avalanche 82 9 66 7 25 7 163 320 .152 | 0 10 0 1 8 1 L15
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northern Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 zToronto Maple Leafs 82 58 19 5 121 50 281 192 .738 | 8 2 0 7 3 0 L1
2 xNew Jersey Devils 82 52 22 8 112 46 255 212 .683 | 7 2 1 5 3 2 W6
3 xNew York Rangers 82 46 28 8 100 38 242 214 .610 | 9 1 0 8 2 0 W4
4 xBoston Bruins 82 40 33 9 89 34 244 243 .543 | 5 4 1 5 4 1 W1
5 eNew York Islanders 82 36 38 8 80 33 212 232 .488 | 5 5 0 4 5 1 W5
6 eMontreal Canadiens 82 23 53 6 52 20 174 254 .317 | 1 8 1 2 7 1 L7
7 eBuffalo Sabres 82 14 60 8 36 11 192 346 .220 | 2 7 1 1 8 1 L7
Southern Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 yTampa Bay Lightning 82 51 26 5 107 49 276 227 .652 | 6 4 0 8 2 0 L1
2 xWashington Capitals 82 48 27 7 103 43 253 217 .628 | 9 1 0 8 2 0 W7
3 xCarolina Hurricanes 82 45 34 3 93 38 241 235 .567 | 7 3 0 4 6 0 L1
4 xPhiladelphia Flyers 82 43 33 6 92 37 221 212 .561 | 8 2 0 9 0 1 W3
5 ePittsburgh Penguins 82 40 34 8 88 34 247 242 .537 | 4 5 1 5 3 2 L1
6 eFlorida Panthers 82 32 36 14 78 30 210 226 .476 | 3 5 2 5 3 2 W2
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 ySan Jose Sharks 82 51 26 5 107 43 254 211 .652 | 6 4 0 7 3 0 W2
2 xAnaheim Ducks 82 43 31 8 94 38 218 219 .573 | 7 3 0 6 4 0 W2
3 xLos Angeles Kings 82 42 30 10 94 37 224 215 .573 | 6 2 2 6 3 1 W1
4 eEdmonton Oilers 82 41 34 7 89 36 235 223 .543 | 3 7 0 4 6 0 L1
5 eVancouver Canucks 82 27 46 9 63 24 187 251 .384 | 5 5 0 3 7 0 L1
6 eWinnipeg Jets 82 24 50 8 56 22 215 288 .341 | 1 6 3 3 6 1 OTL1
7 eColorado Avalanche 82 9 66 7 25 7 163 320 .152 | 0 10 0 1 8 1 L15
Mid-West Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 zDetroit Red Wings 82 62 15 5 129 55 288 201 .787 | 5 3 2 8 0 2 W1
2 xSt. Louis Blues 82 55 21 6 116 48 264 222 .707 | 5 2 3 8 1 1 OTL1
3 xCalgary Flames 82 49 18 15 113 41 240 197 .689 | 7 1 2 6 1 3 OTL2
4 xChicago Blackhawks 82 48 24 10 106 42 253 203 .646 | 8 2 0 6 4 0 W3
5 xMinnesota Wild 82 46 28 8 100 36 266 249 .610 | 5 5 0 4 5 1 L1
6 eNashville Predators 82 41 30 11 93 35 231 235 .567 | 5 3 2 8 0 2 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 zDetroit Red Wings 82 62 15 5 129 55 288 201 .787 | 5 3 2 8 0 2 W1
2 zToronto Maple Leafs 82 58 19 5 121 50 281 192 .738 | 8 2 0 7 3 0 L1
3 yTampa Bay Lightning 82 51 26 5 107 49 276 227 .652 | 6 4 0 8 2 0 L1
4 ySan Jose Sharks 82 51 26 5 107 43 254 211 .652 | 6 4 0 7 3 0 W2
5 xSt. Louis Blues 82 55 21 6 116 48 264 222 .707 | 5 2 3 8 1 1 OTL1
6 xCalgary Flames 82 49 18 15 113 41 240 197 .689 | 7 1 2 6 1 3 OTL2
7 xNew Jersey Devils 82 52 22 8 112 46 255 212 .683 | 7 2 1 5 3 2 W6
8 xChicago Blackhawks 82 48 24 10 106 42 253 203 .646 | 8 2 0 6 4 0 W3
9 xWashington Capitals 82 48 27 7 103 43 253 217 .628 | 9 1 0 8 2 0 W7
10 xNew York Rangers 82 46 28 8 100 38 242 214 .610 | 9 1 0 8 2 0 W4
11 xMinnesota Wild 82 46 28 8 100 36 266 249 .610 | 5 5 0 4 5 1 L1
12 xAnaheim Ducks 82 43 31 8 94 38 218 219 .573 | 7 3 0 6 4 0 W2
13 xLos Angeles Kings 82 42 30 10 94 37 224 215 .573 | 6 2 2 6 3 1 W1
14 xCarolina Hurricanes 82 45 34 3 93 38 241 235 .567 | 7 3 0 4 6 0 L1
15 eNashville Predators 82 41 30 11 93 35 231 235 .567 | 5 3 2 8 0 2 L1
16 xPhiladelphia Flyers 82 43 33 6 92 37 221 212 .561 | 8 2 0 9 0 1 W3
17 eEdmonton Oilers 82 41 34 7 89 36 235 223 .543 | 3 7 0 4 6 0 L1
18 xBoston Bruins 82 40 33 9 89 34 244 243 .543 | 5 4 1 5 4 1 W1
19 ePittsburgh Penguins 82 40 34 8 88 34 247 242 .537 | 4 5 1 5 3 2 L1
20 eNew York Islanders 82 36 38 8 80 33 212 232 .488 | 5 5 0 4 5 1 W5
21 eFlorida Panthers 82 32 36 14 78 30 210 226 .476 | 3 5 2 5 3 2 W2
22 eVancouver Canucks 82 27 46 9 63 24 187 251 .384 | 5 5 0 3 7 0 L1
23 eWinnipeg Jets 82 24 50 8 56 22 215 288 .341 | 1 6 3 3 6 1 OTL1
24 eMontreal Canadiens 82 23 53 6 52 20 174 254 .317 | 1 8 1 2 7 1 L7
25 eBuffalo Sabres 82 14 60 8 36 11 192 346 .220 | 2 7 1 1 8 1 L7
26 eColorado Avalanche 82 9 66 7 25 7 163 320 .152 | 0 10 0 1 8 1 L15
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid