JGHL 11-12 Player Ratings
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Aaron Gagnon C 62 61 95 70 72 53 64 67 55 50 64 60 62 50 56 - 25 186 Lbs 5 ft 11
Aaron Palushaj RW 59 60 87 71 72 48 54 50 50 50 61 54 58 50 53 - 22 187 Lbs 5 ft 11
Aaron Rome D 76 61 67 64 86 70 57 50 55 52 69 67 68 50 61 - 28 218 Lbs 6 ft 1
Aaron Volpatti LW 83 72 69 61 84 51 64 50 53 54 61 62 62 50 56 - 26 215 Lbs 6 ft 0
Aaron Voros LW 69 78 25 57 83 49 54 70 50 50 60 71 71 50 54 - 30 210 Lbs 6 ft 2
Adam Burish RW 72 60 51 75 74 76 72 71 56 60 75 67 71 50 62 - 28 190 Lbs 6 ft 0
Adam Cracknell RW 72 60 83 64 85 55 80 59 59 59 65 62 64 50 61 - 26 216 Lbs 6 ft 1
Adam Foote D 74 62 72 53 87 65 66 50 63 50 71 92 92 50 64 - 40 220 Lbs 6 ft 2
Adam Hall RW 82 66 80 66 84 92 71 74 58 57 74 73 74 50 64 - 31 213 Lbs 6 ft 3
Adam Henrique C 56 62 95 70 78 50 54 50 50 50 63 51 57 50 54 - 21 200 Lbs 6 ft 0
Adam Mair C 70 70 73 57 82 75 62 63 53 51 63 75 75 50 58 - 32 208 Lbs 6 ft 1
Adam McQuaid D 76 74 52 77 78 76 72 50 64 56 76 60 68 50 65 - 25 197 Lbs 6 ft 4
Adam Pardy D 75 58 72 62 87 58 64 50 64 54 66 65 66 50 61 - 27 220 Lbs 6 ft 2
Adrian Aucoin D 82 58 73 59 85 86 73 72 68 56 74 87 87 50 68 - 38 217 Lbs 6 ft 2
Alec Martinez D 72 60 83 68 80 71 72 50 65 62 64 59 62 50 62 - 24 205 Lbs 6 ft 0
Ales Hemsky RW 64 58 80 81 72 69 82 52 81 72 69 67 74 50 68 - 28 184 Lbs 6 ft 0
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Ales Kotalik RW 76 61 84 52 88 58 66 65 54 61 61 78 78 50 59 - 33 225 Lbs 6 ft 1
Alex Burrows LW 72 55 65 75 74 84 84 55 68 76 78 71 75 50 69 - 30 188 Lbs 6 ft 1
Alex Goligoski D 67 57 77 79 70 93 76 50 75 72 71 62 69 50 68 - 26 180 Lbs 5 ft 11
Alex Ovechkin LW 93 63 76 77 91 94 84 54 85 78 68 62 74 50 73 - 26 233 Lbs 6 ft 2
Alex Pietrangelo D 67 64 86 79 82 91 79 50 76 70 76 51 64 50 69 - 21 206 Lbs 6 ft 3
Alex Plante D 65 72 64 62 92 48 54 50 50 50 62 54 58 50 55 - 22 230 Lbs 6 ft 4
Alex Tanguay LW 62 59 83 75 76 93 81 56 81 71 72 75 78 50 70 - 32 195 Lbs 6 ft 1
Alexander Burmistrov C 66 62 81 80 70 83 68 65 62 56 69 50 60 50 61 - 20 180 Lbs 6 ft 1
Alexander Edler D 79 59 78 77 85 70 81 50 80 71 78 60 70 50 69 - 25 215 Lbs 6 ft 3
Alexander Frolov LW 69 61 88 61 83 65 77 52 63 63 64 70 70 50 62 - 29 210 Lbs 6 ft 2
Alexander Semin LW 63 56 64 76 82 80 81 54 73 80 74 65 73 50 69 - 27 208 Lbs 6 ft 2
Alexander Steen C 64 59 81 73 78 86 82 56 74 71 69 65 70 50 67 - 27 200 Lbs 6 ft 1
Alexander Sulzer D 69 60 83 66 80 63 63 72 57 52 66 65 66 50 60 - 27 204 Lbs 6 ft 1
Alexander Urbom D 64 63 95 67 86 49 53 50 50 64 61 51 58 50 56 - 21 215 Lbs 6 ft 5
Alexander Vasyunov LW 60 62 95 66 82 55 70 50 61 53 62 56 59 50 58 - 23 210 Lbs 6 ft 1
Alexandre Bolduc C 71 65 71 69 77 54 75 59 54 56 67 62 65 50 59 - 26 197 Lbs 6 ft 1
Alexandre Giroux LW 75 61 88 60 80 53 73 50 55 57 62 71 71 50 59 - 30 203 Lbs 6 ft 3
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Alexandre R.Picard D 75 63 80 64 85 63 62 50 59 60 65 62 64 50 60 - 26 215 Lbs 6 ft 3
Alexei Kovalev RW 60 59 75 52 88 85 69 54 64 67 63 87 87 50 63 - 38 222 Lbs 6 ft 2
Alexei Ponikarovsky LW 88 59 75 59 90 74 67 53 60 56 69 73 73 50 62 - 31 226 Lbs 6 ft 4
Andre Benoit D 61 57 76 68 71 51 57 50 57 50 63 65 65 50 56 - 27 185 Lbs 5 ft 11
Andreas Engqvist C 59 62 95 72 79 48 54 57 50 50 69 59 64 50 55 - 24 199 Lbs 6 ft 4
Andreas Lilja D 82 59 76 63 87 67 62 50 59 52 78 83 83 50 65 - 36 220 Lbs 6 ft 3
Andreas Nodl RW 79 60 86 74 77 78 71 68 60 63 70 59 65 50 63 - 24 196 Lbs 6 ft 1
Andreas Thuresson RW 69 61 87 64 83 49 54 50 50 50 62 59 61 50 54 - 24 212 Lbs 6 ft 1
Andrei Kostitsyn LW 81 59 78 68 84 92 77 50 68 70 64 62 66 50 66 - 26 214 Lbs 6 ft 0
Andrei Loktionov C 58 60 92 76 69 57 69 57 58 63 64 51 58 50 59 - 21 180 Lbs 5 ft 10
Andrei Markov D 59 59 80 61 80 54 62 50 65 66 67 78 78 50 61 - 33 207 Lbs 6 ft 0
Andrej Meszaros D 87 59 76 73 88 92 74 50 71 66 79 62 71 50 70 - 26 223 Lbs 6 ft 2
Andrej Sekera D 68 58 78 74 78 86 70 50 73 56 72 60 67 50 66 - 25 201 Lbs 6 ft 0
Andrew Alberts D 90 61 67 60 88 62 63 50 61 52 67 71 71 50 62 - 30 218 Lbs 6 ft 5
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Andrew Brunette LW 61 61 87 57 82 93 80 54 70 68 62 87 87 50 66 - 38 210 Lbs 6 ft 1
Andrew Cogliano C 70 60 71 79 72 93 72 68 67 61 74 59 67 50 65 - 24 188 Lbs 5 ft 10
Andrew Desjardins C 78 60 88 68 78 52 76 68 56 53 65 60 63 50 59 - 25 200 Lbs 6 ft 1
Andrew Ebbett C 59 60 91 73 66 59 69 62 55 54 68 67 68 50 59 - 28 174 Lbs 5 ft 9
Andrew Ference D 70 66 69 68 73 80 67 50 64 56 71 75 75 50 64 - 32 189 Lbs 5 ft 11
Andrew Gordon RW 61 62 95 65 76 50 68 50 55 56 61 62 62 50 57 - 26 194 Lbs 6 ft 0
Andrew Hutchinson D 55 59 81 59 77 49 59 50 54 50 60 73 73 50 56 - 31 195 Lbs 6 ft 2
Andrew Ladd LW 68 62 77 74 81 94 80 54 71 76 73 62 69 50 68 - 26 205 Lbs 6 ft 3
Andrew MacDonald D 65 61 74 82 78 76 74 50 75 60 82 60 71 50 68 - 25 201 Lbs 6 ft 1
Andrew Murray C 87 61 90 66 82 58 80 58 58 60 71 71 71 50 63 - 30 209 Lbs 6 ft 2
Andrey Zubarev D 72 60 83 68 82 52 64 50 56 50 66 59 63 50 59 - 24 210 Lbs 6 ft 1
Andy Greene D 64 59 84 72 74 93 71 50 67 58 73 70 72 50 66 - 29 190 Lbs 5 ft 11
Andy McDonald C 65 58 78 71 74 76 86 76 78 75 73 80 80 50 70 - 34 190 Lbs 5 ft 11
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Andy Sutton D 79 63 36 58 93 61 58 50 57 50 76 83 83 50 63 - 36 245 Lbs 6 ft 6
Anssi Salmela D 70 60 84 62 78 66 64 50 60 52 60 65 65 50 59 - 27 200 Lbs 6 ft 1
Anthony Stewart RW 76 62 73 63 91 90 77 54 68 64 66 62 65 50 64 - 26 230 Lbs 6 ft 3
Antoine Vermette C 76 57 72 70 78 94 81 83 70 69 72 70 71 50 68 - 29 199 Lbs 6 ft 1
Anton Babchuk D 60 60 80 68 85 89 75 50 70 70 72 65 69 50 67 - 27 212 Lbs 6 ft 5
Anton Stralman D 66 58 79 76 74 68 77 50 72 52 61 60 66 50 62 - 25 193 Lbs 5 ft 11
Anton Volchenkov D 86 59 74 66 88 71 64 50 61 50 74 70 72 50 64 - 29 225 Lbs 6 ft 1
Antti Miettinen RW 76 58 76 67 74 85 79 56 65 67 69 73 73 50 65 - 31 190 Lbs 6 ft 0
Anze Kopitar C 76 61 85 77 90 89 84 75 83 74 80 59 71 50 72 - 24 227 Lbs 6 ft 3
Arron Asham RW 86 73 65 58 79 63 74 54 58 59 63 78 78 50 61 - 33 205 Lbs 5 ft 11
Artem Anisimov C 69 60 85 75 80 93 82 64 69 68 72 56 64 50 67 - 23 200 Lbs 6 ft 4
Arturs Kulda D 66 60 83 62 85 47 54 50 50 50 59 56 58 50 54 - 23 215 Lbs 6 ft 2
Barret Jackman D 74 60 67 73 80 75 66 50 66 50 79 71 75 50 66 - 30 205 Lbs 6 ft 0
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Ben Eager LW 76 67 42 60 91 78 68 50 59 58 65 65 65 50 60 - 27 235 Lbs 6 ft 2
Ben Holmstrom C 72 74 71 74 77 48 54 57 50 50 71 59 65 50 56 - 24 197 Lbs 6 ft 1
Ben Lovejoy D 71 65 66 67 85 64 80 50 71 60 68 65 68 50 64 - 27 215 Lbs 6 ft 2
Ben Maxwell C 56 69 74 72 76 53 65 58 54 55 66 56 61 50 57 - 23 195 Lbs 6 ft 1
Ben Smith RW 68 62 95 70 79 52 64 72 50 59 66 56 61 50 58 - 23 205 Lbs 5 ft 11
Benn Ferriero C 73 67 85 70 75 61 70 52 57 61 64 59 62 50 59 - 24 195 Lbs 5 ft 11
Benoit Pouliot LW 75 63 64 66 79 88 79 55 63 63 63 60 62 50 63 - 25 199 Lbs 6 ft 3
Bill Thomas RW 65 59 86 69 72 55 77 70 57 62 66 67 67 50 61 - 28 185 Lbs 6 ft 1
Blair Betts C 72 62 91 71 83 82 74 71 56 55 79 73 76 50 64 - 31 210 Lbs 6 ft 3
Blair Jones C 65 62 92 62 85 53 64 68 55 53 62 60 61 50 56 - 25 216 Lbs 6 ft 2
Blake Comeau RW 77 61 75 75 77 89 75 56 67 73 72 60 67 50 66 - 25 198 Lbs 6 ft 0
Blake Geoffrion LW 60 68 84 75 75 54 74 61 55 69 64 56 63 50 61 - 23 192 Lbs 6 ft 1
Blake Wheeler RW 69 58 75 73 82 92 79 57 69 68 74 60 67 50 67 - 25 205 Lbs 6 ft 5
Bobby Butler RW 64 59 85 77 70 63 79 50 66 70 60 59 65 50 63 - 24 180 Lbs 6 ft 0
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Bobby Ryan RW 83 61 71 78 82 95 83 57 75 79 75 59 69 50 71 - 24 209 Lbs 6 ft 2
Boyd Gordon C 64 60 85 72 78 73 69 80 56 54 74 67 71 50 61 - 28 200 Lbs 6 ft 1
Brad Boyes RW 68 59 79 71 80 93 81 59 75 66 67 70 73 50 67 - 29 204 Lbs 6 ft 0
Brad Lukowich D 60 62 95 54 78 47 54 50 50 50 60 81 81 50 56 - 35 200 Lbs 6 ft 1
Brad Marchand C 70 60 73 83 70 86 76 54 65 71 76 56 66 50 66 - 23 183 Lbs 5 ft 9
Brad Richardson C 72 65 73 71 74 78 73 64 61 58 67 62 65 50 61 - 26 192 Lbs 5 ft 11
Brad Richards C 59 59 82 79 76 87 82 74 85 77 68 73 79 50 71 - 31 195 Lbs 6 ft 0
Brad Staubitz RW 82 71 25 60 84 77 72 50 54 54 61 65 65 50 58 - 27 215 Lbs 6 ft 1
Brad Stuart D 84 65 75 68 83 80 66 50 68 56 77 75 76 50 67 - 32 210 Lbs 6 ft 2
Brad Winchester LW 87 70 49 52 92 83 76 53 55 60 60 71 71 50 61 - 30 230 Lbs 6 ft 5
Bradley Mills C 63 71 80 67 76 48 64 57 50 56 66 67 67 50 57 - 28 195 Lbs 6 ft 0
Brandon Crombeen RW 74 74 38 65 85 89 72 54 55 57 67 62 65 50 61 - 26 214 Lbs 6 ft 2
Brandon Dubinsky C 82 64 57 73 82 90 84 74 72 73 74 60 67 50 69 - 25 210 Lbs 6 ft 1
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Brandon Mashinter C 73 78 65 60 92 50 54 50 50 50 61 56 59 50 54 - 23 235 Lbs 6 ft 4
Brandon McMillan C 67 59 83 79 73 74 74 60 60 65 71 51 61 50 63 - 21 188 Lbs 5 ft 11
Brandon Pirri C 52 60 95 79 62 47 54 56 50 50 62 50 56 50 53 - 20 160 Lbs 6 ft 0
Brandon Prust LW 82 73 37 73 76 91 73 55 62 63 72 65 69 50 64 - 27 192 Lbs 6 ft 2
Brandon Segal RW 84 72 68 60 84 63 70 60 57 58 62 67 67 50 59 - 28 212 Lbs 6 ft 2
Brandon Sutter C 66 62 83 85 72 93 75 70 61 64 79 54 67 50 66 - 22 183 Lbs 6 ft 3
Brandon Yip RW 70 64 71 66 76 81 75 54 59 63 63 62 63 50 61 - 26 195 Lbs 6 ft 1
Brayden Schenn C 70 61 95 72 74 51 68 59 61 50 61 50 56 50 57 - 20 190 Lbs 6 ft 1
Braydon Coburn D 86 62 73 72 88 92 63 50 64 54 77 62 70 50 68 - 26 220 Lbs 6 ft 5
Brendan Mikkelson D 67 68 82 67 81 56 55 50 56 50 64 59 62 50 57 - 24 205 Lbs 6 ft 3
Brendan Morrison C 59 59 86 71 71 80 78 71 78 61 75 83 83 50 67 - 36 185 Lbs 5 ft 11
Brenden Morrow LW 89 64 68 70 81 95 77 51 67 78 70 75 77 50 69 - 32 209 Lbs 6 ft 0
Brendon Nash D 59 62 95 63 83 47 54 50 50 50 61 59 60 50 55 - 24 210 Lbs 6 ft 3
Brent Burns D 81 63 60 69 88 93 73 60 74 74 72 62 68 50 69 - 26 219 Lbs 6 ft 5
Brent Seabrook D 90 62 75 74 87 94 75 50 79 68 77 62 71 50 71 - 26 218 Lbs 6 ft 3
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Brent Sopel D 64 60 86 71 81 80 54 50 55 54 82 80 81 50 65 - 34 205 Lbs 6 ft 2
Brett Carson D 69 61 89 63 84 53 54 50 50 50 64 62 63 50 57 - 26 210 Lbs 6 ft 4
Brett Clark D 75 60 88 65 76 91 72 50 69 68 73 81 81 50 68 - 35 194 Lbs 6 ft 0
Brett Festerling D 65 62 95 76 82 47 54 50 50 50 77 60 69 50 60 - 25 210 Lbs 6 ft 1
Brett Lebda D 67 59 81 61 74 61 57 50 56 54 59 70 70 50 57 - 29 195 Lbs 5 ft 9
Brett MacLean LW 64 61 90 66 78 51 77 60 54 60 60 56 58 50 58 - 23 200 Lbs 6 ft 1
Brett Sterling LW 64 51 47 78 66 53 80 70 62 73 61 65 69 50 62 - 27 175 Lbs 5 ft 7
Brett Sutter LW 58 69 83 72 78 48 51 62 53 50 69 59 64 50 55 - 24 200 Lbs 6 ft 0
Brian Boyle C 92 68 68 67 93 92 79 72 61 70 76 65 71 50 68 - 27 244 Lbs 6 ft 7
Brian Campbell D 61 61 92 72 73 79 72 50 73 62 75 75 75 50 66 - 32 189 Lbs 6 ft 0
Brian Fahey D 70 61 87 56 85 48 67 50 58 50 61 71 71 50 58 - 30 216 Lbs 6 ft 1
Brian Gionta RW 68 58 83 76 65 95 80 55 63 76 74 75 76 50 68 - 32 173 Lbs 5 ft 7
Brian Lee D 81 67 77 70 83 66 51 50 54 50 69 59 64 50 60 - 24 208 Lbs 6 ft 3
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Brian Rafalski D 66 59 81 75 75 76 77 50 88 60 64 87 88 50 68 - 38 194 Lbs 5 ft 10
Brian Rolston LW 71 59 76 56 85 80 79 57 68 67 70 87 87 50 66 - 38 215 Lbs 6 ft 2
Brian Strait D 59 62 95 66 78 48 54 50 50 50 60 56 58 50 54 - 23 200 Lbs 6 ft 1
Brian Sutherby C 76 73 63 62 82 64 64 70 52 53 65 70 70 50 58 - 29 208 Lbs 6 ft 2
Brian Willsie RW 56 62 95 62 79 45 66 50 68 50 63 78 78 50 59 - 33 202 Lbs 6 ft 1
Brodie Dupont C 66 62 95 61 84 45 54 50 50 50 59 59 59 50 53 - 24 212 Lbs 6 ft 2
Brooks Laich C 75 58 75 74 79 94 79 68 72 66 77 67 72 50 68 - 28 200 Lbs 6 ft 2
Brooks Orpik D 92 57 65 68 86 77 68 72 65 52 78 73 76 50 67 - 31 219 Lbs 6 ft 2
Bruno Gervais D 67 66 75 69 78 67 61 50 59 50 69 65 67 50 61 - 27 200 Lbs 6 ft 1
Bryan Allen D 80 66 63 62 90 82 69 50 64 58 72 73 73 50 66 - 31 225 Lbs 6 ft 5
Bryan Bickell LW 87 66 76 64 89 88 83 53 65 67 64 60 64 50 65 - 25 223 Lbs 6 ft 4
Bryan Little C 62 61 79 82 71 88 82 73 72 69 77 59 68 50 68 - 24 185 Lbs 5 ft 11
Bryan McCabe D 76 59 77 57 88 79 75 50 71 66 66 83 83 50 67 - 36 223 Lbs 6 ft 2
Bryan Rodney D 55 60 87 63 76 46 54 50 50 50 60 65 65 50 54 - 27 195 Lbs 6 ft 0
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Cal Clutterbuck RW 92 56 65 71 82 86 77 53 62 70 70 59 65 50 65 - 24 213 Lbs 5 ft 11
Cal O'Reilly C 56 61 94 73 72 65 75 69 67 61 68 60 64 50 62 - 25 187 Lbs 6 ft 0
Cam Barker D 75 67 73 64 85 66 70 50 56 52 64 60 62 50 60 - 25 215 Lbs 6 ft 3
Cam Fowler D 64 60 85 82 77 87 77 50 75 70 60 50 63 50 66 - 20 196 Lbs 6 ft 1
Cam Janssen RW 81 76 25 59 84 64 74 50 53 51 60 65 65 50 57 - 27 215 Lbs 6 ft 0
Cameron Gaunce D 66 72 62 72 79 50 52 50 50 60 65 51 58 50 56 - 21 203 Lbs 6 ft 1
Carl Gunnarsson D 69 60 87 77 77 79 67 50 67 58 75 60 68 50 65 - 25 196 Lbs 6 ft 2
Carl Klingberg LW 61 62 95 67 81 48 54 50 50 50 59 50 55 50 53 - 20 205 Lbs 6 ft 3
Carlo Colaiacovo D 72 63 81 69 80 77 77 50 71 64 63 67 69 50 65 - 28 205 Lbs 6 ft 1
Carson McMillan RW 63 62 95 67 78 49 66 57 54 56 61 56 59 50 56 - 23 200 Lbs 6 ft 1
Casey Wellman C 57 59 87 72 67 53 65 61 53 54 62 59 61 50 56 - 24 173 Lbs 6 ft 0
Chad Kolarik C 58 60 89 66 75 49 63 50 54 50 61 60 61 50 55 - 25 195 Lbs 5 ft 11
Chad LaRose RW 84 60 72 70 69 93 78 54 61 66 67 70 70 50 64 - 29 181 Lbs 5 ft 10
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Chris Butler D 67 58 76 70 78 66 65 50 61 56 68 60 64 50 61 - 25 200 Lbs 6 ft 1
Chris Campoli D 74 65 78 68 78 86 70 50 67 58 68 65 67 50 65 - 27 200 Lbs 6 ft 0
Chris Clark RW 78 65 72 65 74 69 76 52 61 57 71 81 81 50 63 - 35 191 Lbs 6 ft 0
Chris Conner RW 66 60 89 69 68 73 78 53 59 59 64 67 67 50 61 - 28 180 Lbs 5 ft 8
Chris Drury C 65 59 83 66 73 57 74 75 59 53 72 81 81 50 61 - 35 191 Lbs 5 ft 10
Chris Kelly C 70 59 79 70 77 91 75 72 61 64 74 73 74 50 65 - 31 198 Lbs 6 ft 0
Chris Kunitz LW 85 60 72 71 75 81 83 60 72 75 69 75 75 50 68 - 32 193 Lbs 6 ft 0
Chris Mueller C 68 60 91 70 69 52 76 63 60 50 62 60 61 50 58 - 25 180 Lbs 5 ft 10
Chris Neil RW 92 66 25 55 84 89 70 60 58 56 61 75 75 50 60 - 32 215 Lbs 6 ft 1
Chris Phillips D 77 60 80 63 87 93 53 50 58 52 74 78 78 50 65 - 33 220 Lbs 6 ft 3
Chris Porter C 84 67 81 66 78 63 73 65 55 55 65 65 65 50 60 - 27 200 Lbs 6 ft 1
Chris Pronger D 70 58 69 65 89 69 76 50 76 62 83 85 85 50 69 - 37 220 Lbs 6 ft 6
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Chris Stewart RW 71 66 69 76 90 77 85 55 73 81 62 59 70 50 69 - 24 228 Lbs 6 ft 2
Chris Summers D 63 57 74 74 71 48 54 50 50 50 66 56 61 50 56 - 23 180 Lbs 6 ft 2
Chris Thorburn RW 80 72 67 66 91 91 76 63 58 59 74 67 71 50 64 - 28 230 Lbs 6 ft 3
Chris VandeVelde C 73 57 70 76 75 56 62 74 58 50 72 59 66 50 59 - 24 190 Lbs 6 ft 2
Christian Ehrhoff D 66 58 73 73 80 92 79 50 78 73 74 70 74 50 70 - 29 203 Lbs 6 ft 2
Christian Hanson C 77 60 78 62 91 49 54 57 50 50 66 60 63 50 55 - 25 228 Lbs 6 ft 4
Christopher Higgins LW 74 60 85 72 80 77 80 60 64 67 75 67 71 50 66 - 28 205 Lbs 6 ft 0
Christopher Tanev D 59 61 95 73 73 57 50 50 52 50 64 54 59 50 56 - 22 185 Lbs 6 ft 2
Chuck Kobasew RW 63 63 83 66 75 75 74 56 57 61 65 70 70 50 61 - 29 192 Lbs 6 ft 0
Clarke MacArthur LW 75 62 78 79 74 93 80 66 77 70 63 62 70 50 68 - 26 191 Lbs 6 ft 0
Claude Giroux RW 73 60 75 90 66 95 83 73 83 73 78 56 70 50 71 - 23 172 Lbs 5 ft 11
Clay Wilson D 67 59 82 72 76 52 77 50 58 72 61 67 70 50 61 - 28 195 Lbs 6 ft 0
Clayton Stoner D 84 67 44 67 89 70 63 50 60 54 72 62 67 50 63 - 26 225 Lbs 6 ft 3
Cody Almond C 69 60 88 69 78 49 54 58 50 50 63 54 59 50 54 - 22 199 Lbs 6 ft 2
Cody Bass C 69 62 95 66 80 46 54 50 50 50 62 59 61 50 54 - 24 204 Lbs 6 ft 1
Cody Franson D 71 60 80 69 85 87 73 50 69 66 63 59 64 50 65 - 24 213 Lbs 6 ft 5
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Cody Hodgson C 60 61 95 73 72 49 73 58 55 57 62 51 57 50 57 - 21 185 Lbs 6 ft 0
Cody McCormick C 76 74 43 62 87 89 73 59 59 58 67 67 67 50 62 - 28 221 Lbs 6 ft 3
Cody McLeod LW 85 70 25 64 83 79 76 54 52 55 65 65 65 50 60 - 27 210 Lbs 6 ft 2
Colby Armstrong RW 79 60 71 72 77 69 77 54 68 63 74 70 72 50 65 - 29 195 Lbs 6 ft 2
Colby Cohen D 62 59 80 71 79 50 54 50 50 50 66 54 60 50 56 - 22 200 Lbs 6 ft 2
Colin Fraser C 72 66 68 77 75 77 57 64 51 53 76 62 69 50 59 - 26 193 Lbs 6 ft 1
Colin Greening C 85 59 80 70 83 59 78 57 66 68 70 60 65 50 64 - 25 211 Lbs 6 ft 3
Colin Stuart LW 61 61 87 64 81 50 54 60 50 50 67 70 70 50 55 - 29 205 Lbs 6 ft 2
Colin White D 79 62 72 61 86 80 51 50 57 50 72 80 80 50 63 - 34 215 Lbs 6 ft 4
Colin Wilson C 64 64 87 69 84 91 73 60 63 66 65 54 60 50 63 - 22 214 Lbs 6 ft 1
Colton Gillies LW 77 60 87 69 75 50 67 60 50 58 61 54 58 50 57 - 22 189 Lbs 6 ft 4
Colton Orr RW 72 75 25 56 88 61 61 50 50 53 61 70 70 50 56 - 29 222 Lbs 6 ft 3
Colton Sceviour C 56 62 95 66 78 45 54 50 50 50 59 54 57 50 53 - 22 201 Lbs 6 ft 0
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Corey Locke C 54 61 95 67 66 49 59 55 53 50 59 65 65 50 54 - 27 175 Lbs 5 ft 9
Corey Perry RW 68 62 58 82 84 96 86 55 81 87 75 62 75 50 74 - 26 212 Lbs 6 ft 3
Corey Potter D 61 62 95 62 82 48 54 50 50 50 63 65 65 50 56 - 27 206 Lbs 6 ft 3
Cory Emmerton C 55 61 95 70 74 47 65 50 50 62 59 56 59 50 56 - 23 190 Lbs 6 ft 0
Cory Sarich D 86 65 67 64 82 84 64 50 64 58 72 78 78 50 66 - 33 207 Lbs 6 ft 4
Cory Stillman LW 69 59 80 63 75 79 79 56 73 65 66 87 87 50 66 - 38 193 Lbs 6 ft 0
Craig Adams RW 84 69 67 69 76 89 71 61 59 54 76 80 80 50 64 - 34 197 Lbs 6 ft 0
Craig Conroy C 69 59 81 60 76 54 51 72 50 57 73 92 92 50 59 - 40 193 Lbs 6 ft 2
Craig Rivet D 67 57 69 54 81 60 55 50 53 56 64 85 85 50 59 - 37 207 Lbs 6 ft 2
Curtis Glencross LW 74 61 71 74 78 91 74 57 64 73 77 70 74 50 67 - 29 200 Lbs 6 ft 1
D.J. King LW 73 81 49 56 91 51 68 50 56 50 61 65 65 50 56 - 27 230 Lbs 6 ft 3
Dainius Zubrus C 77 62 73 56 90 91 73 72 63 63 67 78 78 50 64 - 33 225 Lbs 6 ft 5
Dale Weise RW 76 77 56 65 83 49 54 50 50 50 62 56 59 50 54 - 23 210 Lbs 6 ft 2
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Dan Boyle D 65 60 69 74 74 89 78 50 82 68 77 81 82 50 70 - 35 190 Lbs 5 ft 11
Dan Hamhuis D 73 58 76 75 82 79 72 50 69 64 81 70 76 50 69 - 29 209 Lbs 6 ft 1
Dan Sexton RW 63 60 92 73 65 65 73 53 62 56 62 59 61 50 59 - 24 170 Lbs 5 ft 10
Dana Tyrell C 63 60 89 79 71 88 72 55 57 56 71 54 63 50 61 - 22 185 Lbs 5 ft 11
Daniel Alfredsson RW 67 59 82 60 78 73 73 52 68 70 72 90 90 50 66 - 39 200 Lbs 5 ft 11
Daniel Briere RW 61 54 63 76 68 89 87 69 74 80 67 80 80 50 70 - 34 179 Lbs 5 ft 10
Daniel Carcillo LW 76 72 30 62 80 68 69 60 52 55 60 62 62 50 57 - 26 205 Lbs 6 ft 0
Daniel Cleary RW 79 60 83 69 80 81 83 56 67 77 70 78 78 50 69 - 33 205 Lbs 6 ft 0
Daniel Girardi D 87 62 78 79 81 93 70 50 72 58 83 65 74 50 71 - 27 206 Lbs 6 ft 1
Daniel Paille LW 64 61 73 70 78 63 79 50 60 61 70 65 68 50 62 - 27 200 Lbs 6 ft 0
Daniel Sedin LW 57 58 80 84 73 94 88 53 89 83 68 73 81 50 74 - 31 187 Lbs 6 ft 1
Daniel Winnik LW 67 63 79 74 83 92 75 55 61 61 77 62 70 50 65 - 26 210 Lbs 6 ft 2
Danny Syvret D 60 59 79 63 78 51 66 50 55 60 60 62 62 50 57 - 26 203 Lbs 5 ft 11
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height
Dany Heatley RW 76 58 72 67 88 93 78 55 76 74 71 71 74 50 69 - 30 220 Lbs 6 ft 4
