League Records for JGHL1112
Update - March 31 2012 at 16:03
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Carolina Hurricanes 2009 935 10
2 Washington Capitals 2009 1046 9
3 Edmonton Oilers 2011 702 9 Game Direct Link
4 Philadelphia Flyers 2008 32 8
5 San Jose Sharks 2008 300 8
Most Goals in 1 Year
# Team Name Year Value
1 Calgary Flames 2008 313
2 Montreal Canadiens 2008 289
3 Edmonton Oilers 2008 289
4 Detroit Red Wings 2009 289
5 Detroit Red Wings 2011 288
Less Goal in 1 Year
# Team Name Year Value
1 Colorado Avalanche 2009 123
2 Buffalo Sabres 2009 153
3 Anaheim Ducks 2009 161
4 Colorado Avalanche 2011 163
5 Buffalo Sabres 2010 165
Most Goals Against in 1 Year
# Team Name Year Value
1 Buffalo Sabres 2011 346
2 Buffalo Sabres 2009 321
3 Colorado Avalanche 2011 320
4 Detroit Red Wings 2008 317
5 Chicago Blackhawks 2008 308
Less Goal Against in 1 Year
# Team Name Year Value
1 Detroit Red Wings 2009 168
2 Toronto Maple Leafs 2010 172
3 Montreal Canadiens 2009 175
4 San Jose Sharks 2010 178
5 Dallas Stars 2008 192
Most Assists in 1 Game
# Team Name Year Game Value
1 Carolina Hurricanes 2009 935 19
2 Washington Capitals 2009 1046 18
3 Pittsburgh Penguins 2008 473 16
4 Calgary Flames 2008 823 16
5 Montreal Canadiens 2008 1026 16
Most Assists in 1 Year
# Team Name Year Value
1 Calgary Flames 2008 565
2 Edmonton Oilers 2008 525
3 Montreal Canadiens 2008 523
4 Detroit Red Wings 2009 523
5 Detroit Red Wings 2011 512
Less Assist in 1 Year
# Team Name Year Value
1 Colorado Avalanche 2009 220
2 Buffalo Sabres 2009 267
3 Colorado Avalanche 2011 291
4 Anaheim Ducks 2009 298
5 Colorado Avalanche 2010 299
Most Game Points in 1 Game
# Team Name Year Game Value
1 Carolina Hurricanes 2009 935 29
2 Washington Capitals 2009 1046 27
3 Pittsburgh Penguins 2008 473 24
4 Calgary Flames 2008 823 24
5 Montreal Canadiens 2008 1026 24
Less Game Points in 1 Year
# Team Name Year Value
1 Colorado Avalanche 2009 343
2 Buffalo Sabres 2009 420
3 Colorado Avalanche 2011 454
4 Anaheim Ducks 2009 459
5 Colorado Avalanche 2010 466
Most Shots In 1 Game
# Team Name Year Game Value
1 St. Louis Blues 2010 968 61
2 New York Islanders 2010 628 60
3 Tampa Bay Lightning 2008 203 58
4 Washington Capitals 2010 887 56
5 Detroit Red Wings 2008 228 55
Most Shots In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 2602
2 Montreal Canadiens 2008 2570
3 San Jose Sharks 2010 2493
4 Edmonton Oilers 2009 2460
5 Montreal Canadiens 2009 2458
Less Shots In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2009 1535
2 Colorado Avalanche 2010 1711
3 Chicago Blackhawks 2008 1775
4 Nashville Predators 2010 1798
5 Buffalo Sabres 2010 1821
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Boston Bruins 2008 26
2 New Jersey Devils 2008 22
3 St. Louis Blues 2008 22
4 New York Islanders 2009 21
5 Carolina Hurricanes 2009 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Calgary Flames 2010 528
2 New Jersey Devils 2010 542
3 Toronto Maple Leafs 2009 553
4 Toronto Maple Leafs 2010 555
5 Los Angeles Kings 2009 569
Most Shots Against In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2008 2539
2 New York Rangers 2008 2530
3 Detroit Red Wings 2008 2456
4 Anaheim Ducks 2008 2421
5 Tampa Bay Lightning 2008 2410
Less Shots Against In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2009 1907
2 New Jersey Devils 2010 1911
3 Edmonton Oilers 2009 1929
4 Toronto Maple Leafs 2010 1929
5 Calgary Flames 2009 1931
Most Pim In 1 Game
# Team Name Year Game Value
1 Philadelphia Flyers 2010 357 71
2 St. Louis Blues 2008 874 54
3 Anaheim Ducks 2009 677 54
4 Pittsburgh Penguins 2010 413 51
5 Montreal Canadiens 2009 141 50
Most Pim In 1 Year
# Team Name Year Value
1 Minnesota Wild 2011 908
2 Anaheim Ducks 2010 879
3 Philadelphia Flyers 2008 875
4 Chicago Blackhawks 2009 872
5 St. Louis Blues 2009 865
Less Pim In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2008 417
2 Carolina Hurricanes 2008 463
3 Boston Bruins 2008 486
4 Florida Panthers 2010 504
5 Florida Panthers 2008 513
Most Hits In 1 Game
# Team Name Year Game Value
1 Vancouver Canucks 2010 532 45
2 Nashville Predators 2008 716 41
3 New Jersey Devils 2009 74 41
4 Montreal Canadiens 2010 19 41
5 Colorado Avalanche 2011 1055 41 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 New Jersey Devils 2009 2000
2 Anaheim Ducks 2010 1894
3 Montreal Canadiens 2010 1883
4 Minnesota Wild 2010 1841
5 Calgary Flames 2010 1840
Less Hit In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2008 1424
2 Carolina Hurricanes 2008 1426
3 Los Angeles Kings 2008 1491
4 Detroit Red Wings 2008 1498
5 Boston Bruins 2008 1505
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Buffalo Sabres 2009 5
2 Colorado Avalanche 2011 5
3 New York Islanders 2011 4
4 Montreal Canadiens 2008 3
5 Tampa Bay Lightning 2008 3
Best PP In 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 2011 21.90%
2 Vancouver Canucks 2010 21.60%
3 Detroit Red Wings 2010 21.40%
4 Colorado Avalanche 2008 21.30%
5 Los Angeles Kings 2009 20.80%
Best PK In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2011 90.70%
2 Toronto Maple Leafs 2011 88.40%
3 Pittsburgh Penguins 2008 88.20%
4 Montreal Canadiens 2009 88.10%
5 Pittsburgh Penguins 2010 88.10%
Worse PP In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2009 10.00%
2 Montreal Canadiens 2011 10.80%
3 Los Angeles Kings 2008 11.70%
4 Buffalo Sabres 2010 11.70%
5 Boston Bruins 2008 11.90%
Worse PK In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2008 75.40%
2 Buffalo Sabres 2011 76.00%
3 Buffalo Sabres 2009 77.80%
4 Nashville Predators 2009 78.30%
5 Los Angeles Kings 2008 78.50%
Most Win In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2009 65
2 San Jose Sharks 2010 65
3 Calgary Flames 2008 62
4 Detroit Red Wings 2011 62
5 Montreal Canadiens 2009 59
Less Win In 1 Year
# Team Name Year Value
1 Buffalo Sabres 2009 8
2 Colorado Avalanche 2011 9
3 Colorado Avalanche 2009 11
4 Buffalo Sabres 2011 14
5 Detroit Red Wings 2008 15
Most Lost In 1 Year
# Team Name Year Value
1 Buffalo Sabres 2009 74
2 Colorado Avalanche 2011 73
3 Colorado Avalanche 2009 71
4 Buffalo Sabres 2011 68
5 Detroit Red Wings 2008 67
Less Lost In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2009 17
2 San Jose Sharks 2010 17
3 Calgary Flames 2008 20
4 Detroit Red Wings 2011 20
5 Montreal Canadiens 2009 23
Most Points In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2009 139
2 San Jose Sharks 2010 134
3 Detroit Red Wings 2011 129
4 Calgary Flames 2008 128
5 Montreal Canadiens 2009 122
Less Points In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2011 25
2 Buffalo Sabres 2009 27
3 Colorado Avalanche 2009 27
4 Buffalo Sabres 2011 36
5 Detroit Red Wings 2008 37
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Zbynek Michalek Nashville Predators 2009 248 28
2 Joseph Corvo New York Rangers 2009 290 28
3 Brian Campbell Minnesota Wild 2009 864 28
4 Dan Boyle Tampa Bay Lightning 2009 1052 28
5 Matt Niskanen Tampa Bay Lightning 2009 1052 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kevin Klein Philadelphia Flyers 2011 1977
2 Brett Clark Philadelphia Flyers 2011 1954
3 Pavel Kubina Florida Panthers 2008 1947
4 Brian Campbell Minnesota Wild 2009 1943
5 Joseph Corvo New York Rangers 2009 1935
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Henrik Sedin San Jose Sharks 2008 135 4
2 Daniel Alfredsson Colorado Avalanche 2008 336 4
3 Mike Knuble Toronto Maple Leafs 2008 533 4
4 Joe Thornton Buffalo Sabres 2008 685 4
5 Alex Ovechkin Montreal Canadiens 2008 765 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby New York Islanders 2010 53
2 Alex Ovechkin Montreal Canadiens 2008 52
3 Jarome Iginla Nashville Predators 2008 48
4 Rick Nash Calgary Flames 2009 43
5 Daniel Alfredsson Colorado Avalanche 2008 42
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Kevin Bieksa Washington Capitals 2009 1046 6
2 Evgeni Malkin Calgary Flames 2008 861 5
3 Jeff Halpern Carolina Hurricanes 2008 881 5
4 Evgeni Malkin Calgary Flames 2008 946 5
5 Dany Heatley San Jose Sharks 2010 893 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom San Jose Sharks 2008 68
2 Bobby Ryan Tampa Bay Lightning 2011 65
3 Chris Pronger Buffalo Sabres 2008 63
4 Pavel Datsyuk Montreal Canadiens 2008 62
5 Sidney Crosby New York Islanders 2010 62
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Kevin Bieksa Washington Capitals 2009 1046 6
2 Patrick Kane Boston Bruins 2011 267 6 Game Direct Link
3 Evgeni Malkin Calgary Flames 2008 110 5
4 Henrik Sedin San Jose Sharks 2008 135 5
5 Jason Spezza Buffalo Sabres 2008 182 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby New York Islanders 2010 115
2 Alex Ovechkin Montreal Canadiens 2008 106
3 Bobby Ryan Tampa Bay Lightning 2011 104
4 Rick Nash Calgary Flames 2009 96
5 Jarome Iginla Nashville Predators 2008 95
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Montreal Canadiens 2008 655 13
2 Ilya Kovalchuk Pittsburgh Penguins 2010 692 13
3 Jonathan Toews Florida Panthers 2008 225 12
4 Ilya Kovalchuk Pittsburgh Penguins 2008 886 12
5 Jason Blake Buffalo Sabres 2009 231 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Montreal Canadiens 2008 450
2 Alex Ovechkin Montreal Canadiens 2009 424
3 Sidney Crosby New York Islanders 2010 372
4 Steven Stamkos San Jose Sharks 2011 356
5 Evgeni Malkin Calgary Flames 2008 350
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Sean O'Donnell Florida Panthers 2008 475 9
2 Ron Hainsey Edmonton Oilers 2010 843 9
3 Jay Bouwmeester Calgary Flames 2008 290 8
4 Pavel Kubina Edmonton Oilers 2008 793 8
5 Kimmo Timonen Pittsburgh Penguins 2009 11 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen Pittsburgh Penguins 2009 150
2 Chris Phillips Washington Capitals 2010 130
3 Kimmo Timonen Anaheim Ducks 2011 126
4 Mike Weaver New York Islanders 2011 125
5 Kim Johnsson Boston Bruins 2008 124
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Adam Foote Colorado Avalanche 2010 223 6
2 Carlo Colaiacovo Colorado Avalanche 2010 223 6
3 Andrew Ebbett Colorado Avalanche 2010 223 6
4 Mike Knuble Colorado Avalanche 2010 223 6
5 Vyacheslav Kozlov Colorado Avalanche 2010 223 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Calgary Flames 2008 53
2 Dany Heatley Calgary Flames 2008 51
3 Chris Phillips Calgary Flames 2008 49
4 Marc Savard Calgary Flames 2008 48
5 Jamie Langenbrunner Edmonton Oilers 2009 48
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mikael Holmqvist Chicago Blackhawks 2008 414 -6
2 Mathieu Dandenault Tampa Bay Lightning 2008 588 -6
3 Steve Bernier Tampa Bay Lightning 2008 588 -6
4 Steve Reinprecht Tampa Bay Lightning 2008 588 -6
5 Tyler Kennedy Colorado Avalanche 2011 702 -6 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Marcus Johansson Buffalo Sabres 2011 -63
2 Mike Weber Buffalo Sabres 2011 -62
3 Chris Neil Buffalo Sabres 2011 -61
4 Magnus Paajarvi Buffalo Sabres 2011 -60
5 Andreas Nodl Buffalo Sabres 2011 -58
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Malone Philadelphia Flyers 2008 804 22
2 Barret Jackman San Jose Sharks 2009 598 22
3 Matt Carkner Montreal Canadiens 2010 277 21
4 Alexandre R.Picard Anaheim Ducks 2008 17 20
5 Sean Avery Toronto Maple Leafs 2008 766 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Ryan Malone Philadelphia Flyers 2008 164
2 Zdeno Chara Montreal Canadiens 2009 152
3 Ed Jovanovski Colorado Avalanche 2009 150
4 Jason Smith Buffalo Sabres 2008 148
5 Mike Komisarek Minnesota Wild 2009 148
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Pavel Kubina Montreal Canadiens 2009 147 12
2 Milan Jurcina Los Angeles Kings 2009 495 12
3 Ruslan Salei Philadelphia Flyers 2009 949 12
4 Zdeno Chara Tampa Bay Lightning 2011 636 12 Game Direct Link
5 Kristopher Letang Florida Panthers 2011 866 12 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Montreal Canadiens 2009 338
2 Brenden Morrow Philadelphia Flyers 2008 313
3 Mike Komisarek Minnesota Wild 2008 310
4 Brooks Orpik New Jersey Devils 2009 305
5 Dion Phaneuf San Jose Sharks 2008 303
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Matt Cooke Vancouver Canucks 2008 3
2 Jarome Iginla Florida Panthers 2009 3
3 Michael Ryder New Jersey Devils 2008 2
4 Eric Staal San Jose Sharks 2009 2
5 Tomas Holmstrom Dallas Stars 2009 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Colorado Avalanche 2008 3
2 Sidney Crosby New York Islanders 2010 3
3 Andrew Brunette Vancouver Canucks 2008 2
4 Dany Heatley Calgary Flames 2008 2
5 Eric Staal San Jose Sharks 2008 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Montreal Canadiens 2008 62.00%
2 Rod Brind'Amour New York Islanders 2009 59.90%
3 Mats Sundin Florida Panthers 2008 59.60%
4 Bobby Holik Vancouver Canucks 2008 58.90%
5 Mike Sillinger Dallas Stars 2008 58.90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jean-Sebastien Giguere Boston Bruins 2009 10
2 Tim Thomas Toronto Maple Leafs 2011 10
3 Niklas Backstrom Montreal Canadiens 2009 8
4 Chris Mason Vancouver Canucks 2010 8
5 Pascal Leclaire Calgary Flames 2008 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Carolina Hurricanes 2011 2241
2 Roberto Luongo Carolina Hurricanes 2009 2152
3 Martin Brodeur Colorado Avalanche 2010 2146
4 Niklas Backstrom Florida Panthers 2011 2074
5 Tomas Vokoun Chicago Blackhawks 2011 2074
Win In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Detroit Red Wings 2009 62
2 Marty Turco San Jose Sharks 2010 62
3 Martin Brodeur Detroit Red Wings 2011 62
4 Niklas Backstrom Montreal Canadiens 2009 57
5 Tomas Vokoun Toronto Maple Leafs 2010 56
Lost In 1 Year
# Player Name Team Name Year Value
1 Pascal Leclaire Colorado Avalanche 2011 53
2 Martin Brodeur Colorado Avalanche 2010 51
3 Mathieu Garon Colorado Avalanche 2009 50
4 Cam Ward Montreal Canadiens 2011 49
5 Jeff Drouin-Deslauriers Buffalo Sabres 2010 48
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Edmonton Oilers 2008 833 15
2 Washington Capitals Calgary Flames 2008 823 14
3 New York Rangers Pittsburgh Penguins 2008 22 13
4 San Jose Sharks Colorado Avalanche 2008 27 13
5 Detroit Red Wings Pittsburgh Penguins 2008 542 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Edmonton Oilers 2008 833 28
2 Washington Capitals Calgary Flames 2008 823 27
3 San Jose Sharks Colorado Avalanche 2008 27 24
4 Los Angeles Kings Anaheim Ducks 2010 680 24
5 Minnesota Wild Detroit Red Wings 2008 5 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Edmonton Oilers 2008 833 43
2 Washington Capitals Calgary Flames 2008 823 41
3 San Jose Sharks Colorado Avalanche 2008 27 37
4 Los Angeles Kings Anaheim Ducks 2010 680 37
5 Detroit Red Wings Los Angeles Kings 2008 639 36
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 New York Islanders Dallas Stars 2010 628 89
2 Washington Capitals Tampa Bay Lightning 2010 887 88
3 Montreal Canadiens Edmonton Oilers 2008 600 87
4 Minnesota Wild Detroit Red Wings 2008 5 86
5 Tampa Bay Lightning Los Angeles Kings 2008 203 85
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Philadelphia Flyers Pittsburgh Penguins 2010 357 112
2 Pittsburgh Penguins Washington Capitals 2010 413 96
3 Colorado Avalanche San Jose Sharks 2009 598 94
4 St. Louis Blues Minnesota Wild 2008 874 92
5 Dallas Stars Anaheim Ducks 2009 677 92
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Blackhawks Colorado Avalanche 2011 1055 74 Game Direct Link
2 New Jersey Devils Philadelphia Flyers 2009 487 71
3 Calgary Flames Chicago Blackhawks 2009 314 69
4 St. Louis Blues Vancouver Canucks 2010 532 69
5 Boston Bruins Washington Capitals 2010 564 68
Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid