Leaders for JGHL1112
Update - March 31 2012 at 15:47
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (TBL) 82 39 65 104 34 51 185 127 321 12.15% 16 11 1 6 3 0 2 1597 1.30 39.64% 169 0 4 0 0 4 3
Logan Couture (TBL) 82 31 61 92 28 53 45 195 268 11.57% 14 10 1 6 1 1 0 1510 1.22 50.81% 1856 1 4 0 0 3 3
Anze Kopitar (NJD) 82 37 48 85 20 45 65 223 275 13.45% 25 9 0 3 2 1 1 1709 0.99 50.31% 2089 2 3 0 5 1 0
Steven Stamkos (SJS) 82 37 47 84 14 26 129 170 356 10.39% 12 9 0 7 3 0 1 1810 0.93 48.15% 189 3 12 0 0 4 4
Sidney Crosby (NYI) 82 41 39 80 -6 38 66 252 297 13.80% 12 11 0 4 2 0 1 1449 1.10 57.35% 1782 2 7 0 0 1 1
Brad Richards (TOR) 82 24 55 79 24 4 12 168 231 10.39% 14 4 0 8 1 0 1 1526 1.04 51.01% 1837 2 11 0 0 3 1
Teemu Selanne (BUF) 82 35 43 78 -17 12 58 130 260 13.46% 7 5 1 1 1 0 0 1713 0.91 51.11% 135 2 9 0 0 1 1
Claude Giroux (MIN) 82 29 49 78 11 32 122 215 244 11.89% 32 7 1 5 3 0 1 1581 0.99 52.62% 515 5 14 0 0 1 1
Ryan Kesler (WSH) 82 35 41 76 35 38 68 207 311 11.25% 18 11 0 4 6 2 1 1464 1.04 53.57% 1906 1 11 1 1 0 0
Patrick Kane (BOS) 82 34 41 75 -2 0 5 144 249 13.65% 6 10 1 4 3 1 2 1458 1.03 37.40% 123 0 13 0 1 5 0
Michael Grabner (CHI) 82 35 39 74 18 18 33 167 325 10.77% 12 7 0 2 1 0 1 1504 0.98 36.72% 128 6 15 0 0 2 1
Alex Ovechkin (TOR) 82 33 41 74 29 72 302 120 274 12.04% 7 6 0 1 4 1 0 1651 0.90 46.58% 146 4 11 0 0 1 1
Daniel Sedin (PIT) 82 37 36 73 5 16 37 167 291 12.71% 4 10 0 6 2 0 1 1497 0.98 44.44% 324 2 10 0 0 4 4
Joe Pavelski (LOS) 82 33 40 73 10 13 73 185 213 15.49% 14 3 0 6 6 0 1 1582 0.92 52.85% 1773 4 11 2 2 0 0
Vincent Lecavalier (PIT) 82 33 40 73 3 48 175 154 276 11.96% 4 12 0 7 3 0 1 1454 1.00 53.42% 1625 3 6 0 0 8 3
Alexander Semin (CGY) 83 32 41 73 2 28 76 91 234 13.68% 18 10 1 4 1 0 1 1422 1.03 39.09% 110 1 3 0 9 1 0
Olli Jokinen (MIN) 82 27 46 73 7 53 125 196 192 14.06% 10 7 0 5 0 1 0 1474 0.99 53.64% 1704 0 1 1 1 0 0
Mikhail Grabovski (CAR) 82 29 43 72 16 20 69 201 232 12.50% 15 6 0 2 1 0 0 1466 0.98 50.24% 1887 2 10 0 0 4 4
David Krejci (DET) 82 25 47 72 20 23 45 206 178 14.04% 17 5 0 5 2 0 0 1621 0.89 50.56% 1859 0 0 1 2 0 0
Milan Hejduk (MIN) 82 28 43 71 10 6 30 110 246 11.38% 8 2 1 1 4 0 0 1482 0.96 40.25% 159 3 11 0 0 2 2
Patrick Marleau (NYR) 82 27 44 71 1 30 69 199 266 10.15% 13 3 0 4 2 0 0 1598 0.89 49.68% 1880 5 16 1 4 0 0
Patrick Sharp (TOR) 82 27 44 71 21 30 67 114 276 9.78% 12 8 0 3 0 0 2 1652 0.86 48.06% 129 2 4 0 0 4 2
Corey Perry (DET) 82 36 34 70 27 52 143 120 212 16.98% 8 8 0 12 3 0 0 1621 0.86 47.41% 116 2 10 0 4 1 0
Mikko Koivu (DET) 82 25 45 70 17 38 108 220 215 11.63% 12 9 0 4 1 0 0 1459 0.96 56.12% 1739 0 0 0 0 3 3
Derek Roy (EDM) 82 20 49 69 10 17 40 135 176 11.36% 13 4 0 2 0 0 0 1398 0.99 48.99% 1633 2 2 0 0 3 2
Marian Hossa (PIT) 82 32 35 67 9 28 112 98 252 12.70% 23 9 0 3 1 0 1 1599 0.84 50.39% 127 2 9 1 1 0 0
David Backes (STL) 82 27 40 67 18 84 197 164 254 10.63% 21 4 1 7 3 0 0 1666 0.80 49.44% 1331 1 4 0 3 1 0
Henrik Zetterberg (TOR) 82 25 42 67 10 6 44 185 223 11.21% 20 7 0 6 1 0 1 1664 0.81 50.86% 2098 5 9 0 0 3 2
Daniel Briere (STL) 82 27 39 66 20 10 35 122 237 11.39% 6 3 0 7 1 0 0 1517 0.87 47.27% 512 2 9 0 0 1 1
Tomas Plekanec (MIN) 82 27 39 66 10 30 73 198 211 12.80% 27 6 1 4 2 0 0 1554 0.85 53.98% 1997 4 15 0 0 3 1
Martin Erat (STL) 82 26 40 66 17 20 32 108 211 12.32% 8 12 0 4 1 0 0 1572 0.84 41.04% 134 0 0 0 3 5 0
Dany Heatley (WSH) 84 26 40 66 10 26 141 104 229 11.35% 11 8 1 2 4 0 0 1635 0.81 43.15% 248 2 6 0 0 5 1
Matt Moulson (MIN) 82 29 36 65 19 56 88 118 256 11.33% 14 3 1 4 2 0 2 1535 0.85 41.09% 129 2 4 0 0 1 1
Rick Nash (CGY) 81 28 37 65 15 29 130 89 234 11.97% 9 5 0 5 3 0 0 1605 0.81 38.89% 180 6 13 0 0 2 1
Jason Spezza (DET) 82 27 38 65 31 28 46 245 228 11.84% 16 0 0 3 5 0 2 1564 0.83 57.88% 1833 4 10 0 0 6 2
Phil Kessel (WSH) 82 27 38 65 8 10 22 139 287 9.41% 3 4 0 3 3 0 0 1530 0.85 31.20% 125 0 2 1 1 0 0
Drew Stafford (NJD) 82 31 33 64 20 16 53 117 236 13.14% 7 5 0 4 4 1 1 1462 0.88 42.55% 94 3 13 0 0 1 1
Brooks Laich (TBL) 82 25 39 64 29 36 131 128 187 13.37% 23 7 0 2 2 1 0 1572 0.81 46.86% 574 1 2 0 2 1 0
Jeff Carter (STL) 78 33 30 63 27 43 55 209 232 14.22% 15 6 0 7 3 0 0 1497 0.84 53.85% 1792 5 7 1 3 0 0
Ryan Callahan (EDM) 82 31 32 63 17 83 213 150 259 11.97% 13 6 0 8 2 0 2 1495 0.84 47.13% 244 1 7 0 0 1 1
Michael Santorelli (SJS) 82 29 34 63 8 14 50 124 193 15.03% 4 6 0 8 1 1 0 1436 0.88 59.78% 92 0 0 0 0 1 1
Blake Comeau (NYI) 82 23 40 63 -3 63 134 129 231 9.96% 15 4 0 4 2 0 0 1508 0.84 47.87% 94 0 6 0 0 2 2
Artem Anisimov (CAR) 82 28 34 62 -4 10 45 219 226 12.39% 18 4 1 6 1 0 0 1674 0.74 45.12% 2079 2 4 0 0 1 1
Nikolai Kulemin (TOR) 82 25 37 62 6 42 139 101 211 11.85% 11 9 2 4 3 0 0 1585 0.78 49.17% 120 1 2 0 0 2 2
Jordan Staal (PHI) 87 25 37 62 23 20 65 192 186 13.44% 22 3 0 3 1 0 0 1447 0.86 50.99% 1663 0 2 0 8 2 0
Clarke MacArthur (DET) 82 24 38 62 19 69 87 99 163 14.72% 5 6 0 2 3 1 0 1471 0.84 52.87% 87 0 1 1 2 0 0
Michael Cammalleri (WSH) 82 24 38 62 16 17 42 124 219 10.96% 9 3 0 5 2 0 0 1442 0.86 49.23% 65 1 1 1 1 0 0
Joe Thornton (TBL) 83 22 40 62 23 52 117 197 192 11.46% 15 3 0 4 1 0 0 1586 0.78 55.10% 1891 0 5 0 3 2 0
Loui Eriksson (EDM) 82 21 41 62 -13 12 26 139 195 10.77% 16 9 1 4 3 0 0 1526 0.81 42.64% 129 2 11 0 0 8 1
Patrice Bergeron (NSH) 82 26 35 61 9 23 41 218 277 9.39% 21 8 0 4 3 0 0 1583 0.77 55.08% 1999 3 10 0 1 5 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (TOR) 80 52 20 6 .919 2.07 4838 21 10 167 2052 4 1 .694 36
Pekka Rinne (CGY) 78 44 18 13 .909 2.32 4635 6 4 179 1968 4 0 .674 46
Ryan Miller (PHI) 83 51 23 6 .908 2.33 4871 4 2 189 2049 2 1 .794 34
Antti Niemi (NYR) 78 45 25 6 .913 2.34 4530 4 6 177 2029 1 1 .860 43
Martin Brodeur (DET) 81 62 14 4 .902 2.37 4891 6 5 193 1978 2 0 .706 51
Ilya Bryzgalov (NJD) 77 50 20 6 .904 2.40 4496 38 2 180 1872 2 2 .805 41
Jonathan Quick (SJS) 76 46 23 5 .904 2.47 4560 10 6 188 1967 3 1 .738 42
Henrik Lundqvist (NYI) 75 30 27 7 .909 2.48 3941 6 5 163 1798 1 4 .750 32
Dan Ellis (LOS) 64 34 22 8 .898 2.49 3903 4 4 162 1585 6 0 .724 29
Tomas Vokoun (CHI) 81 52 22 6 .903 2.49 4837 25 7 201 2074 3 1 .725 40
Miikka Kiprusoff (WSH) 82 48 26 7 .900 2.52 4896 21 4 206 2062 1 1 .781 32
Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid