Farm Team StatsVS for JGHL1112

Update - March 31 2012 at 15:47

| Snowcats | Whalers | Express | Snipers | Cyclones | Tomahawks | Nordiks | Gladiators | Chiefs | Ice Hawks | Lumberjacks | Armadillos | Maniax | Jr. Preds | Pine Riders | Ice | Cavalry | Ice Flyers | Wolverines | Makos | Aces | Trolls | Avengers | Vikings | Spruce Kings | Pucksters |

Snowcats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Whalers                2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   0   1   0 
Express                2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   2   1   0 
Snipers                4  1  3  0  0  0  0   7  15  |  2  1  1  0  0  0  0   5   7  |   7  13  20   3   1   3   0 
Cyclones               2  0  1  0  0  1  0   5   7  |  1  0  0  0  0  1  0   4   3  |   5   7  12   0   3   1   2 
Tomahawks              5  3  1  1  0  0  0  12   8  |  3  2  1  0  0  0  0   8   6  |  12  23  35   5   3   3   1 
Nordiks                4  1  1  0  1  1  0  14  12  |  2  1  0  0  0  1  0  11   6  |  14  25  39   5   3   5   2 
Gladiators             4  3  1  0  0  0  0  18  14  |  2  1  1  0  0  0  0   9   7  |  18  34  52   7   7   4   0 
Chiefs                 4  0  3  1  0  0  0  10  17  |  2  0  1  0  0  0  0   9  11  |  10  18  28   3   4   2   1 
Ice Hawks              2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   5   1  |  11  22  33   2   6   3   0 
Lumberjacks            4  2  2  0  0  0  0   9   8  |  2  1  1  0  0  0  0   5   5  |   9  16  25   5   2   2   0 
Armadillos             4  2  0  0  0  1  1  14  11  |  2  1  0  0  0  0  1   6   6  |  14  20  34   5   4   4   3 
Maniax                 2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   5   2  |   7  13  20   2   2   3   0 
Jr. Preds              4  2  1  0  0  0  1  11  11  |  2  2  0  0  0  0  0   6   4  |  11  18  29   5   4   2   1 
Pine Riders            2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  12  18   1   3   2   0 
Ice                    2  1  0  1  0  0  0  11   5  |  1  1  0  0  0  0  0   8   3  |  11  20  31   5   3   2   1 
Cavalry                3  0  2  0  0  1  0  13  14  |  1  0  0  0  0  1  0   4   3  |  13  22  35   4   5   3   2 
Ice Flyers             2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   3   0   0 
Wolverines             2  1  0  0  0  0  1  12   6  |  1  1  0  0  0  0  0   8   1  |  12  21  33   4   4   4   1 
Makos                  4  3  0  1  0  0  0  14   4  |  2  2  0  0  0  0  0   9   2  |  14  27  41   6   6   1   1 
Aces                   5  3  1  0  1  0  0  15  13  |  2  0  1  0  1  0  0   5   9  |  15  28  43   6   5   4   0 
Trolls                 2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   2   0  |   5   9  14   0   3   2   2 
Avengers               3  3  0  0  0  0  0  15   4  |  2  2  0  0  0  0  0   8   4  |  15  23  38  11   2   2   0 
Vikings                7  4  3  0  0  0  0  26  23  |  3  1  2  0  0  0  0   9  10  |  26  47  73   5   9  12   0 
Spruce Kings           2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  15  23   3   3   2   0 
Pucksters              5  4  1  0  0  0  0  24  15  |  3  2  1  0  0  0  0  15   9  |  24  44  68   6  10   8   0 
Vs Division           28 14 10  2  1  1  0  97  79  | 14  7  5  0  0  1  0  58  43  |  97 177 274  30  34  30   4 
Vs Conference         54 28 17  3  2  2  2 174 151  | 27 14  9  0  1  1  1  97  82  | 174 313 487  61  58  50   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Whalers                  4   34    2   0   0.00%    2   0 100.00%    0   53   22   19   12    0   41    8 47.83% 48.09% 48.00%  0  0 
Express                 11   43    5   1  20.00%    3   1  66.67%    0   77   18   22   33    7   55   17 58.26% 51.63% 53.33%  0  0 
Snipers                 38   91    7   2  28.57%   16   5  68.75%    0   93   21   40   32    0  104   21 55.08% 55.65% 55.22%  0  0 
Cyclones                14   43    6   1  16.67%    7   2  71.43%    0   55   16   21   18    4   77   12 44.62% 42.42% 59.38%  0  0 
Tomahawks               66  115   17   2  11.76%   16   1  93.75%    0  162   53   54   53    2  139   40 51.45% 52.91% 54.55%  1  0 
Nordiks                 45   72   10   0   0.00%   15   2  86.67%    0  116   41   41   32    8   94   32 52.21% 48.61% 58.21%  0  0 
Gladiators              28  101   13   2  15.38%   12   5  58.33%    0  123   41   43   39    0   96   29 56.02% 61.57% 50.00%  0  0 
Chiefs                  20   73    5   2  40.00%   10   3  70.00%    0  109   38   28   39    4  104   31 51.27% 50.00% 45.21%  0  0 
Ice Hawks               10   72   10   2  20.00%    5   0 100.00%    0   69   20   29   20    0   63   19 59.26% 59.84% 48.48%  0  0 
Lumberjacks             26   81   12   3  25.00%   13   1  92.31%    0   96   34   34   28    0   81   25 44.22% 40.49% 33.33%  0  0 
Armadillos              14   89   11   2  18.18%    7   2  71.43%    0  158   53   39   63   11  107   34 56.60% 56.13% 51.56%  0  0 
Maniax                  19   52    4   1  25.00%    7   1  85.71%    0   63   23   16   21    6   45   16 54.92% 48.55% 63.33%  0  0 
Jr. Preds               24   67   12   2  16.67%   12   2  83.33%    0  100   32   41   26    6   93   35 58.87% 51.43% 66.67%  0  0 
Pine Riders             20   49    4   0   0.00%   10   0 100.00%    0   43   15   16   12    0   53   16 39.68% 51.56% 33.33%  0  0 
Ice                      8   60    5   0   0.00%    3   2  33.33%    0   92   23   37   30    2   64   21 39.87% 50.34% 47.22%  0  0 
Cavalry                 22   89   11   1   9.09%    9   3  66.67%    0   99   44   26   26    7   97   20 54.88% 48.76% 52.00%  0  0 
Ice Flyers              12   49    8   1  12.50%    6   0 100.00%    0   72   28   27   17    0   39    8 51.00% 50.00% 70.83%  0  1 
Wolverines               8   49    9   2  22.22%    2   0 100.00%    0   80   19   32   29    3   65   18 58.02% 57.14% 43.59%  0  0 
Makos                   26   78   16   4  25.00%   11   0 100.00%    0  121   37   48   33    3  113   28 61.35% 57.36% 43.75%  1  0 
Aces                    50  150   10   0   0.00%   22   4  81.82%    0  147   54   42   48    3  135   39 42.47% 41.45% 50.75%  0  0 
Trolls                  14   47    4   1  25.00%    7   0 100.00%    0   41   14   11   14    5   55   16 52.34% 47.93% 64.52%  1  0 
Avengers                13   59   17   4  23.53%    5   0 100.00%    0  129   55   40   34    0   49   15 63.06% 60.56% 46.94%  1  0 
Vikings                 80  154   29   7  24.14%   38  12  68.42%    0  220   60   77   83    0  248   67 53.71% 56.21% 62.30%  0  0 
Spruce Kings             8   52    5   0   0.00%    5   1  80.00%    0   62   16   24   22    0  102   17 43.48% 42.58% 60.61%  0  0 
Pucksters               66  127   22   3  13.64%   14   4  71.43%    0  193   59   67   67    0  155   50 45.54% 40.47% 49.47%  1  0 
Vs Division            263  585   94  19  20.21%  101  22  78.22%    0  855  269  295  282   15  795  233 51.28% 49.89% 50.98%  2  0 
Vs Conference          483 1198  164  29  17.68%  186  41  77.96%    0 1638  523  554  543   37 1469  431 52.21% 50.99% 52.58%  3  0 

Whalers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Snowcats               2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   2   1   0 
Express                4  3  1  0  0  0  0  19  10  |  2  2  0  0  0  0  0  11   6  |  19  35  54   7   4   8   0 
Snipers                3  3  0  0  0  0  0  18   8  |  1  1  0  0  0  0  0   6   2  |  18  33  51   7   4   7   0 
Cyclones               5  2  0  0  3  0  0  16  11  |  3  1  0  0  2  0  0   8   8  |  16  30  46   6   6   4   0 
Tomahawks              2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   0   1   0 
Nordiks                3  2  0  0  0  0  1  10   7  |  1  1  0  0  0  0  0   4   1  |  10  18  28   4   1   5   0 
Gladiators             2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  11  18   2   2   2   1 
Chiefs                 3  1  0  0  1  0  1   7   7  |  2  1  0  0  1  0  0   4   3  |   7  14  21   2   3   2   1 
Ice Hawks              5  5  0  0  0  0  0  27   6  |  3  3  0  0  0  0  0  16   4  |  27  52  79  15   5   7   0 
Lumberjacks            2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   2   1  |   4   5   9   1   1   1   2 
Armadillos             2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   5   3  |   8  16  24   2   2   4   0 
Maniax                 4  4  0  0  0  0  0  23   7  |  2  2  0  0  0  0  0  12   2  |  23  39  62   3  10  10   0 
Jr. Preds              2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   3  |   7  13  20   4   2   1   0 
Pine Riders            4  3  0  1  0  0  0  23  10  |  2  1  0  0  0  0  0  11   6  |  23  38  61   6   5  11   1 
Ice                    4  4  0  0  0  0  0  21   9  |  2  2  0  0  0  0  0  12   6  |  21  37  58   8   5   8   0 
Cavalry                4  3  1  0  0  0  0  15   8  |  2  1  1  0  0  0  0   6   5  |  15  27  42  10   4   1   0 
Ice Flyers             4  4  0  0  0  0  0  22   7  |  2  2  0  0  0  0  0  13   2  |  22  39  61   8   3  11   0 
Wolverines             4  1  1  0  0  1  1  10  12  |  2  1  0  0  0  1  0   7   3  |  10  18  28   4   3   2   2 
Makos                  3  2  0  0  0  1  0  20  10  |  1  1  0  0  0  0  0   8   3  |  20  34  54   7   2  10   1 
Aces                   3  2  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   1  |  10  18  28   4   3   3   0 
Trolls                 4  2  2  0  0  0  0  11  15  |  2  2  0  0  0  0  0   8   5  |  11  19  30   7   1   3   0 
Avengers               5  4  1  0  0  0  0  21  14  |  3  3  0  0  0  0  0  13   6  |  21  36  57   8   5   8   0 
Vikings                2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   8  12   2   0   2   0 
Spruce Kings           4  1  2  1  0  0  0  18  20  |  2  1  1  0  0  0  0   9  11  |  18  30  48   8   7   2   1 
Pucksters              2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  10  17   2   3   1   1 
Vs Division           25 21  3  1  0  0  0 122  58  | 13 11  1  0  0  0  0  65  31  | 122 212 334  42  33  46   1 
Vs Conference         51 36  8  2  3  1  1 226 129  | 27 21  2  0  2  1  0 126  64  | 226 400 626  90  58  75   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Snowcats                 4   35    2   0   0.00%    2   0 100.00%    0   41   21   13    7    0   53    8 50.85% 53.13% 52.00%  0  0 
Express                 18   75   15   4  26.67%    9   0 100.00%    1  156   56   39   61    0  111   25 43.52% 45.71% 50.00%  0  0 
Snipers                  8   67   12   4  33.33%    3   3   0.00%    0  119   33   45   41    0   66   25 54.17% 51.63% 52.94%  0  0 
Cyclones                21   76   12   3  25.00%    6   0 100.00%    0  126   37   40   44    5  146   45 55.81% 53.16% 37.65%  1  0 
Tomahawks               10   36   10   1  10.00%    5   0 100.00%    0   54   17   19   18    0   53   12 52.34% 53.47% 38.46%  0  0 
Nordiks                 12   46   11   2  18.18%    6   0 100.00%    0   84   26   31   25    5   89   40 43.43% 52.17% 40.43%  0  0 
Gladiators              10   33    3   1  33.33%    5   1  80.00%    1   54   13   18   20    9   43   10 62.83% 54.20% 53.57%  0  0 
Chiefs                  22   59    7   0   0.00%   11   4  63.64%    0   79   22   22   33    5   71   19 50.56% 43.41% 43.75%  0  0 
Ice Hawks               14  100   12   4  33.33%    6   0 100.00%    0  186   75   50   61    0  131   29 52.83% 51.90% 51.39%  1  0 
Lumberjacks             16   38    2   0   0.00%    7   2  71.43%    0   41    9   16   14    4   57   16 44.97% 38.84% 46.67%  0  0 
Armadillos               6   34    7   3  42.86%    3   1  66.67%    0   74   18   21   33    6   47   15 54.24% 54.41% 55.88%  0  0 
Maniax                  10  112   14   2  14.29%    4   1  75.00%    0  181   45   71   65    0   85   21 52.73% 48.39% 54.55%  1  0 
Jr. Preds               30   28    3   0   0.00%    6   2  66.67%    0   51   25   18    8    0   48   15 47.32% 48.31% 47.37%  0  0 
Pine Riders             12   91   13   6  46.15%    5   2  60.00%    0  129   46   37   44    2  124   28 50.17% 51.48% 55.07%  0  0 
Ice                     28   81   15   4  26.67%   15   3  80.00%    0  149   49   48   52    0  145   54 48.90% 47.75% 46.48%  0  0 
Cavalry                 39   84   16   2  12.50%    9   2  77.78%    0  125   54   47   24    0  132   35 38.73% 47.83% 50.00%  0  0 
Ice Flyers               8   83   15   2  13.33%    4   0 100.00%    0  183   65   46   72    0   84   26 57.78% 57.72% 50.79%  0  0 
Wolverines              10   90   15   2  13.33%    5   1  80.00%    0  131   30   54   44    8  108   33 51.18% 51.91% 55.88%  0  0 
Makos                   16   63   16   7  43.75%    8   1  87.50%    0  112   32   23   53    7   87   25 45.69% 48.00% 47.62%  0  0 
Aces                     2   57    9   3  33.33%    1   1   0.00%    0   79   23   25   31    0   82   26 39.27% 44.75% 52.78%  0  0 
Trolls                  30   80   12   2  16.67%   14   1  92.86%    0  121   51   38   32    0  130   40 45.99% 49.24% 46.27%  0  0 
Avengers                26  108   15   1   6.67%    8   1  87.50%    0  159   50   55   54    0  140   45 54.19% 55.83% 48.15%  0  0 
Vikings                  4   37    5   2  40.00%    2   0 100.00%    0   57   21   17   19    0   50   24 45.05% 59.71% 36.36%  0  0 
Spruce Kings            39   69   14   5  35.71%   12   4  66.67%    0  121   34   45   40    2  138   37 50.37% 51.60% 44.87%  0  0 
Pucksters               10   43    5   2  40.00%    4   0 100.00%    0   60   15   29   13    6   54   24 46.15% 46.27% 50.00%  0  0 
Vs Division            133  551   88  19  21.59%   50   9  82.00%    1  899  300  297  300    2  737  208 48.06% 49.71% 50.59%  1  0 
Vs Conference          255 1049  168  37  22.02%   97  15  84.54%    1 1767  592  570  593   17 1474  418 50.20% 51.34% 48.95%  3  0 

Express

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Snowcats               2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  11  18   3   2   1   1 
Whalers                4  1  3  0  0  0  0  10  19  |  2  1  1  0  0  0  0   4   8  |  10  19  29   5   4   1   0 
Snipers                2  2  0  0  0  0  0  12   9  |  1  1  0  0  0  0  0   6   5  |  12  23  35   3   3   6   0 
Cyclones               5  1  4  0  0  0  0  14  26  |  3  1  2  0  0  0  0   8  15  |  14  25  39   6   6   2   0 
Tomahawks              2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   1   3  |   5   8  13   3   1   1   0 
Nordiks                2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  12  19   4   1   2   0 
Gladiators             2  0  0  0  0  1  1  11  11  |  1  0  0  0  0  1  0   6   5  |  11  19  30   4   3   3   1 
Chiefs                 4  0  3  0  0  0  1   7  14  |  1  0  1  0  0  0  0   1   3  |   7  11  18   1   1   5   0 
Ice Hawks              4  3  1  0  0  0  0  21  13  |  2  2  0  0  0  0  0  13   5  |  21  39  60  12   6   3   0 
Lumberjacks            2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   3   4  |   8  15  23   3   4   1   0 
Armadillos             3  1  2  0  0  0  0  11  14  |  2  1  1  0  0  0  0  10  10  |  11  19  30   6   1   4   0 
Maniax                 4  2  0  0  1  1  0  23  16  |  2  2  0  0  0  0  0  13   6  |  23  41  64  10   8   4   2 
Jr. Preds              2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   4   0   0 
Pine Riders            5  1  3  0  1  0  0  17  24  |  2  1  1  0  0  0  0   6   8  |  17  29  46   4   4   9   0 
Ice                    4  0  4  0  0  0  0  15  23  |  2  0  2  0  0  0  0   8  12  |  15  28  43  10   2   3   0 
Cavalry                4  0  4  0  0  0  0  16  20  |  2  0  2  0  0  0  0   9  11  |  16  31  47   6   8   2   0 
Ice Flyers             4  0  3  1  0  0  0  13  20  |  2  0  2  0  0  0  0   5   8  |  13  24  37   4   5   3   1 
Wolverines             4  3  0  0  0  0  1  21  17  |  2  2  0  0  0  0  0  13   9  |  21  39  60   7   6   8   1 
Makos                  2  1  0  0  1  0  0  10   8  |  1  1  0  0  0  0  0   7   4  |  10  18  28   4   3   3   0 
Aces                   3  0  2  0  0  0  1   7  14  |  2  0  1  0  0  0  1   3   9  |   7  12  19   2   2   3   2 
Trolls                 5  1  4  0  0  0  0  12  26  |  2  1  1  0  0  0  0   8   8  |  12  21  33   5   2   5   0 
Avengers               4  1  1  2  0  0  0  16  15  |  2  0  0  0  0  0  0   9   7  |  16  28  44   8   5   1   2 
Vikings                3  0  3  0  0  0  0   9  16  |  2  0  2  0  0  0  0   5   9  |   9  15  24   1   3   5   0 
Spruce Kings           4  0  3  0  0  1  0  17  23  |  2  0  2  0  0  0  0   7  12  |  17  25  42   7   7   2   2 
Pucksters              2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   2   7  |   5   8  13   3   2   0   0 
Vs Division           25  5 15  2  2  1  0  97 117  | 12  4  6  0  0  0  0  49  52  |  97 176 273  43  31  20   4 
Vs Conference         51 13 30  3  2  2  1 195 242  | 25 10 13  0  0  0  0 103 109  | 195 349 544  84  63  43   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Snowcats                15   48    3   1  33.33%    5   1  80.00%    0   55   19   15   16    8   77   21 48.30% 42.15% 46.67%  0  0 
Whalers                 30   93    9   0   0.00%   15   4  73.33%    0  111   45   38   28    0  156   43 56.85% 53.63% 50.00%  0  0 
Snipers                 33   79    8   4  50.00%   10   1  90.00%    1   81   14   28   39    0   85   22 66.67% 57.86% 48.57%  0  0 
Cyclones                57  130   12   2  16.67%   21   7  66.67%    0  137   53   40   44    0  181   47 48.28% 50.50% 48.72%  0  0 
Tomahawks               16   62   10   2  20.00%    7   1  85.71%    0   59   20   15   24    0   80   17 54.68% 50.39% 51.85%  0  1 
Nordiks                 12   42    2   1  50.00%    5   1  80.00%    0   67   29   18   20    0   61   15 57.69% 54.29% 51.61%  0  0 
Gladiators               8   38    9   2  22.22%    4   1  75.00%    0   75   23   23   27    8   84   28 56.34% 55.70% 54.55%  0  0 
Chiefs                  26   95    8   0   0.00%   12   1  91.67%    0  105   36   34   34    4  137   36 47.35% 48.33% 63.27%  0  0 
Ice Hawks               26  129   19   6  31.58%   11   2  81.82%    0  223   74   84   65    0  129   44 60.57% 61.62% 57.75%  0  0 
Lumberjacks             18   58    8   3  37.50%    9   2  77.78%    0   66   22   26   18    0   75   18 42.52% 41.03% 50.00%  0  0 
Armadillos              28   74    1   0   0.00%   13   1  92.31%    0   88   40   28   20    0  111   34 48.84% 53.33% 41.38%  0  1 
Maniax                  32   97   16   2  12.50%   16   6  62.50%    0  158   53   54   46    8  107   34 55.16% 57.77% 60.24%  0  0 
Jr. Preds               12   67    3   1  33.33%    6   0 100.00%    0   44   17   12   15    0   66   21 54.46% 51.82% 48.39%  0  0 
Pine Riders             35  104   20   4  20.00%   13   4  69.23%    0  174   65   58   51    0  175   46 48.91% 50.15% 50.00%  0  0 
Ice                     39  112   13   4  30.77%   14   2  85.71%    0  130   46   44   40    0  170   52 52.21% 55.28% 64.94%  0  0 
Cavalry                 45   90   11   3  27.27%   16   4  75.00%    0  158   47   64   47    0  165   36 62.22% 57.33% 64.62%  0  0 
Ice Flyers              28  106    8   3  37.50%   14   5  64.29%    0  139   54   44   36    5  136   48 63.26% 59.03% 50.00%  0  0 
Wolverines              30  118   14   6  42.86%   15   2  86.67%    0  186   65   50   64   10  164   55 62.59% 58.19% 67.07%  0  0 
Makos                   21   44    9   3  33.33%    4   0 100.00%    0   99   31   32   36    0   74   30 55.64% 48.95% 50.00%  0  0 
Aces                    22   81    1   1 100.00%   11   0 100.00%    0   81   27   29   20   10  131   28 49.55% 52.06% 47.37%  0  0 
Trolls                  38  106   12   3  25.00%   14   1  92.86%    0  173   51   66   56    0  192   45 51.69% 53.89% 58.89%  0  0 
Avengers                42   69   22   4  18.18%   16   6  62.50%    0  157   54   45   49    9  132   57 63.29% 71.86% 59.68%  0  0 
Vikings                 30   83    8   2  25.00%   15   6  60.00%    0   90   26   30   34    0  111   36 55.73% 56.25% 52.08%  0  0 
Spruce Kings            28   88   11   0   0.00%   13   2  84.62%    0  135   45   50   38    5  165   42 53.68% 59.23% 54.17%  0  1 
Pucksters               14   53    4   1  25.00%    7   3  57.14%    0   61   18   19   24    0  113   26 43.26% 43.09% 39.53%  0  0 
Vs Division            223  565   91  17  18.68%   90  26  71.11%    0  888  310  303  261   17  905  268 55.60% 58.13% 57.94%  0  0 
Vs Conference          430 1242  167  37  22.16%  178  45  74.72%    0 1881  652  637  564   37 1872  549 56.26% 57.25% 57.19%  0  1 

Snipers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Snowcats               4  3  1  0  0  0  0  15   7  |  2  2  0  0  0  0  0   8   2  |  15  28  43   9   4   2   0 
Whalers                3  0  3  0  0  0  0   8  18  |  2  0  2  0  0  0  0   6  12  |   8  15  23   5   1   2   0 
Express                2  0  2  0  0  0  0   9  12  |  1  0  1  0  0  0  0   4   6  |   9  18  27   2   4   3   0 
Cyclones               2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  11  17   6   0   0   0 
Tomahawks              4  0  4  0  0  0  0   4  18  |  2  0  2  0  0  0  0   4   9  |   4   8  12   1   2   1   0 
Nordiks                6  0  5  0  0  0  1  16  25  |  3  0  2  0  0  0  1   5  10  |  16  29  45   7   4   5   0 
Gladiators             4  3  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0   5   6  |  13  24  37   5   3   5   0 
Chiefs                 4  0  4  0  0  0  0   4  18  |  2  0  2  0  0  0  0   2  11  |   4   8  12   1   2   1   0 
Ice Hawks              2  1  1  0  0  0  0   8  12  |  1  1  0  0  0  0  0   5   1  |   8  15  23   3   3   2   0 
Lumberjacks            4  1  2  0  0  0  1  15  15  |  2  1  1  0  0  0  0   9   6  |  15  27  42   6   4   5   0 
Armadillos             4  2  2  0  0  0  0  10  16  |  2  1  1  0  0  0  0   5   9  |  10  19  29   3   5   2   0 
Maniax                 2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   2   3  |   8  13  21   1   4   3   0 
Jr. Preds              5  1  3  0  0  1  0  18  21  |  3  1  2  0  0  0  0  12  15  |  18  32  50   9   4   4   2 
Pine Riders            2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  11  17   3   2   1   0 
Ice                    2  0  1  0  1  0  0   5  14  |  1  0  1  0  0  0  0   1   9  |   5  10  15   1   3   1   0 
Cavalry                2  1  1  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   8  |   6  10  16   2   2   2   0 
Ice Flyers             4  2  1  0  0  1  0  15  14  |  2  1  1  0  0  0  0   8   9  |  15  24  39   5   6   3   2 
Wolverines             3  1  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   0   4  |   4   7  11   0   0   4   0 
Makos                  4  2  2  0  0  0  0  15  14  |  2  2  0  0  0  0  0  10   4  |  15  24  39   7   4   4   0 
Aces                   4  0  4  0  0  0  0   5  16  |  2  0  2  0  0  0  0   2   8  |   5   8  13   2   0   3   0 
Trolls                 2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   6  |   3   5   8   0   2   1   0 
Avengers               2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   5   4  |  11  19  30   4   5   2   0 
Vikings                5  0  4  0  0  0  1  11  26  |  2  0  1  0  0  0  1   7  13  |  11  20  31   6   2   3   1 
Spruce Kings           2  0  2  0  0  0  0   2  12  |  1  0  1  0  0  0  0   1   7  |   2   4   6   1   0   1   0 
Pucksters              4  1  3  0  0  0  0  11  22  |  2  1  1  0  0  0  0   8   7  |  11  22  33   5   1   5   0 
Vs Division           21  6 14  0  0  1  0  50  81  | 11  3  8  0  0  0  0  28  47  |  50  91 141  20  14  15   2 
Vs Conference         52 13 35  0  0  1  3 137 208  | 26  9 15  0  0  0  2  77 100  | 137 249 386  61  35  40   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Snowcats                20   73   16   5  31.25%    7   2  71.43%    0  104   41   26   37    0   93   24 44.44% 44.81% 44.78%  1  0 
Whalers                 26   71    3   3 100.00%   12   4  66.67%    0   66   24   19   23    0  119   46 50.00% 43.59% 47.06%  0  0 
Express                 16   70   10   1  10.00%    8   4  50.00%    0   85   30   28   27    0   81   25 39.74% 36.02% 51.43%  0  0 
Cyclones                18   47    7   2  28.57%    7   2  71.43%    0   44   18   15   11    0   55   17 36.11% 39.09% 33.33%  0  0 
Tomahawks               30  122    8   1  12.50%   15   4  73.33%    0   98   37   31   30    0  151   44 48.47% 48.37% 49.23%  0  0 
Nordiks                 55  123   16   4  25.00%   17   4  76.47%    1  140   44   41   54    4  206   60 43.44% 47.04% 43.88%  0  0 
