Farm Team Scoring for JGHL1112
Update - March 31 2012 at 15:47
| Snowcats | Whalers | Express | Snipers | Cyclones | Tomahawks | Nordiks | Gladiators | Chiefs | Ice Hawks | Lumberjacks | Armadillos | Maniax | Jr. Preds | Pine Riders | Ice | Cavalry | Ice Flyers | Wolverines | Makos | Aces | Trolls | Avengers | Vikings | Spruce Kings | Pucksters |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell (ANH) 82 34 50 84 35 4 32 242 345 9.86% 25 4 0 6 5 0 1 1609 1.04 51.45% 1829 5 9 2 3 0 0
Brad Winchester (ANH) 82 34 42 76 40 87 219 76 258 13.18% 8 8 0 5 3 1 4 1309 1.16 48.65% 74 2 2 3 4 0 0
Kevin Porter (ANH) 82 21 48 69 11 30 103 194 267 7.87% 12 4 0 2 2 1 0 1476 0.93 48.37% 1621 1 10 0 0 1 1
Arron Asham (ANH) 82 19 31 50 12 57 150 98 208 9.13% 12 1 0 1 1 0 1 1186 0.84 57.14% 77 0 0 0 0 5 2
Oscar Moller (ANH) 69 24 19 43 13 4 18 65 159 15.09% 6 4 0 2 2 0 0 970 0.89 57.33% 75 0 3 0 4 2 0
Nick Foligno (ANH) 53 14 29 43 -10 16 61 70 140 10.00% 10 7 0 2 1 0 0 856 1.00 58.21% 67 3 8 0 1 12 0
Oliver Ekman-Larsson (ANH) 82 10 31 41 -5 36 130 75 75 13.33% 86 5 0 4 1 0 0 1386 0.59 0.00% 0 0 0 0 2 3 0
Adam Hall (ANH) 79 22 18 40 20 21 62 93 176 12.50% 14 2 0 4 0 0 1 903 0.89 67.31% 52 0 1 1 1 0 0
Cam Barker (ANH) 65 6 31 37 7 56 147 46 61 9.84% 47 2 0 1 0 0 0 1212 0.61 0.00% 0 0 0 0 0 19 2
Michael Blunden (ANH) 77 13 12 25 26 2 34 48 64 20.31% 7 0 0 2 1 0 0 1232 0.41 57.65% 85 1 2 0 2 5 0
Alexandre R.Picard (ANH) 60 2 23 25 18 24 119 39 61 3.28% 48 2 0 0 0 0 0 897 0.56 0.00% 0 1 1 1 2 0 0
Sean O'Donnell (ANH) 65 6 16 22 16 30 122 48 44 13.64% 71 0 0 0 0 0 0 1141 0.39 0.00% 0 0 0 0 0 5 5
Brayden Schenn (ANH) 82 5 17 22 -4 25 12 122 97 5.15% 2 0 0 1 0 0 0 824 0.53 48.84% 909 0 1 0 0 6 6
Oskars Bartulis (ANH) 79 5 16 21 21 24 64 36 35 14.29% 50 0 0 1 1 0 0 1225 0.34 0.00% 0 0 0 1 2 0 0
Kyle Chipchura (ANH) 35 8 9 17 3 2 10 69 60 13.33% 8 0 0 1 1 0 0 608 0.56 52.65% 661 0 0 0 0 3 3
Spencer Machacek (ANH) 41 3 13 16 -9 4 15 22 39 7.69% 6 1 0 0 0 0 0 487 0.66 45.45% 44 0 1 0 0 7 4
Kenndal McArdle (ANH) 79 5 9 14 0 47 112 47 48 10.42% 10 1 0 2 1 0 0 889 0.31 44.44% 54 0 0 0 0 45 16
Ryan Parent (ANH) 34 1 6 7 -5 16 25 18 15 6.67% 24 1 0 0 0 0 0 636 0.22 0.00% 0 0 0 0 0 14 4
Rick Rypien (ANH) 17 4 2 6 4 12 35 16 26 15.38% 0 0 0 1 0 0 0 242 0.50 52.38% 21 0 0 0 0 5 2
Ben Holmstrom (TOT) 18 4 1 5 -4 6 10 42 35 11.43% 5 0 0 0 1 0 0 285 0.35 50.64% 314 0 0 0 0 46 6
Ben Holmstrom (SJS) 18 4 1 5 -4 6 10 42 35 11.43% 5 0 0 0 1 0 0 285 0.35 50.64% 314 0 0 0 0 46 6
Ben Holmstrom (ANH) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 46 6
Wayne Simmonds (ANH) 1 1 1 2 1 0 2 2 4 25.00% 0 0 0 0 0 0 0 19 2.11 100% 1 0 0 0 0 5 5
Tom Poti (ANH) 1 0 0 0 1 0 0 0 1 0.00% 3 0 0 0 0 0 0 18 0.00 0.00% 0 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Dustin Tokarski (ANH) 14 5 5 2 .885 3.12 770 2 0 40 348 1 0 .375 8
Ray Emery (ANH) 56 33 13 7 .909 2.39 3182 0 4 127 1403 1 0 .632 19
Jose Theodore (TOT) 4 0 1 1 .893 3.27 110 0 0 6 56 1 0 .000 0
Jose Theodore (PIT) 4 0 1 1 .893 3.27 110 0 0 6 56 1 0 .000 0
Jose Theodore (ANH) 0 0 0 0 .000 0.00 0 0 0 0 0 0 0 .000 0
Ben Bishop (ANH) 21 9 8 0 .889 3.38 1029 2 1 58 522 2 1 .800 10
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Justin Abdelkader (BOS) 82 46 49 95 22 60 185 143 331 13.90% 22 13 0 4 3 0 3 1646 1.15 66.36% 217 4 8 0 0 2 1
David Schlemko (BOS) 82 21 64 85 27 51 100 121 150 14.00% 85 7 0 5 0 0 0 1685 1.01 33.33% 3 1 1 0 0 12 1
Gilbert Brule (BOS) 82 23 55 78 27 32 170 201 224 10.27% 18 6 0 4 2 0 0 1610 0.97 55.05% 1873 1 3 0 0 3 2
Nikita Filatov (BOS) 71 32 44 76 20 4 45 137 220 14.55% 13 4 0 2 3 0 2 1275 1.19 43.81% 105 0 1 1 1 0 0
Bill Thomas (BOS) 82 35 40 75 24 4 23 139 254 13.78% 20 8 1 10 3 1 1 1451 1.03 55.00% 140 2 8 0 0 5 1
Patrick Kaleta (BOS) 67 24 31 55 26 20 197 80 160 15.00% 32 3 1 5 3 0 1 1213 0.91 56.73% 104 0 6 0 4 1 0
Cory Emmerton (BOS) 79 11 44 55 13 4 15 169 199 5.53% 11 4 0 2 1 0 0 1312 0.84 45.12% 1556 0 0 0 0 11 2
Jamie Doornbosch (BOS) 82 7 25 32 20 23 85 41 64 10.94% 102 4 0 4 0 0 0 1499 0.43 58.33% 12 0 0 0 1 7 0
Brendon Nash (BOS) 82 9 21 30 25 10 56 36 50 18.00% 66 1 0 0 0 1 0 1469 0.41 66.67% 3 0 0 0 0 14 1
Brett MacLean (BOS) 35 16 13 29 17 10 23 59 113 14.16% 5 0 0 2 3 0 1 571 1.02 48.78% 41 0 0 1 3 0 0
Greg Nemisz (BOS) 51 6 22 28 11 2 10 131 96 6.25% 14 0 0 1 0 0 0 839 0.67 47.80% 887 0 0 0 1 15 0
Daniel Carcillo (BOS) 35 10 17 27 19 31 115 40 93 10.75% 5 0 0 2 0 0 0 620 0.87 40.00% 40 0 0 0 2 1 0
Sergei Shirokov (BOS) 82 10 17 27 5 5 10 55 97 10.31% 10 1 0 1 2 0 0 841 0.64 52.08% 48 0 0 0 0 6 3
Evan Oberg (BOS) 57 3 21 24 26 16 44 27 35 8.57% 63 1 0 0 0 0 0 962 0.50 100% 2 0 0 0 0 31 2
Nate Guenin (BOS) 80 5 16 21 23 28 118 30 56 8.93% 75 1 0 1 2 0 0 1498 0.28 33.33% 3 0 0 0 0 27 1
Colton Gillies (BOS) 59 8 11 19 12 6 27 46 76 10.53% 4 1 0 3 0 1 0 601 0.63 41.18% 34 0 0 0 0 8 8
James Van Riemsdyk (BOS) 12 6 7 13 4 4 19 31 58 10.34% 5 0 0 1 0 0 0 275 0.95 51.61% 31 0 1 0 0 1 1
Mikael Backlund (BOS) 13 5 7 12 7 0 11 39 39 12.82% 8 2 0 1 1 0 0 278 0.86 55.41% 296 0 0 0 0 1 1
Brodie Dupont (BOS) 22 1 3 4 3 7 17 26 16 6.25% 0 0 0 1 0 0 0 209 0.38 46.64% 223 0 0 0 1 18 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ty Conklin (BOS) 26 17 4 2 .898 2.90 1409 4 0 68 666 0 0 .750 8
Johan Hedberg (BOS) 61 44 9 6 .918 2.22 3572 2 3 132 1608 3 0 .842 19
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Todd Marchant (BUF) 82 52 33 85 -14 36 120 267 390 13.33% 70 16 0 4 1 0 4 1421 1.20 58.45% 1415 3 8 1 1 0 0
Luke Adam (BUF) 82 35 43 78 6 8 52 132 244 14.34% 11 7 0 2 1 0 2 1113 1.40 51.32% 152 0 1 1 13 0 0
Sami Salo (BUF) 82 27 49 76 6 50 121 94 172 15.70% 92 16 0 0 1 1 0 1171 1.30 0.00% 0 0 0 3 12 0 0
Kris Draper (BUF) 63 25 48 73 15 2 43 184 192 13.02% 34 8 0 1 0 0 0 975 1.50 61.01% 1631 2 7 0 6 4 0
Adam Mair (BUF) 82 35 22 57 -25 41 113 294 339 10.32% 67 0 0 1 2 1 0 1275 0.89 57.48% 1498 3 7 0 1 2 0
Corey Potter (BUF) 56 4 18 22 5 22 66 26 32 12.50% 32 2 0 0 0 0 0 777 0.57 0.00% 0 0 0 0 0 3 3
Brandon Pirri (BUF) 37 7 14 21 -5 0 5 77 74 9.46% 9 0 0 1 0 0 0 397 1.06 61.54% 26 0 0 0 0 3 3
Tomas Tatar (BUF) 37 13 5 18 -10 11 14 81 100 13.00% 12 0 0 1 1 0 0 411 0.88 27.59% 29 0 0 0 0 10 1
Ryan O'Marra (BUF) 26 11 6 17 -5 31 33 59 91 12.09% 15 0 0 1 0 0 0 349 0.97 50.17% 301 0 0 0 4 1 0
Tim Sestito (BUF) 82 7 8 15 5 41 136 53 83 8.43% 10 0 0 1 0 0 0 924 0.32 50.51% 99 0 0 0 0 7 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tyson Sexsmith (BUF) 18 2 3 0 .937 2.09 459 0 0 16 255 0 1 1.000 2
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jakub Kindl (CGY) 82 16 37 53 7 39 130 75 118 13.56% 87 4 0 4 1 0 0 1286 0.82 42.86% 7 0 2 0 0 17 16
Keith Aulie (CGY) 64 17 27 44 -28 55 204 101 146 11.64% 112 7 0 1 1 0 0 1287 0.68 33.33% 30 0 1 0 0 2 1
Ales Kotalik (CGY) 51 18 22 40 -4 19 75 73 186 9.68% 15 5 0 1 1 0 0 976 0.82 60.00% 100 0 5 0 1 3 0
Andrey Zubarev (CGY) 54 10 25 35 2 28 64 72 73 13.70% 49 4 0 2 0 0 0 985 0.71 55.56% 9 0 1 0 0 3 1
Patrick Wiercioch (CGY) 61 8 21 29 -21 24 78 88 67 11.94% 63 5 0 0 0 0 0 1014 0.57 35.71% 14 0 0 0 0 4 1
Mattias Tedenby (CGY) 26 15 12 27 -1 2 17 70 89 16.85% 3 3 0 3 2 0 1 519 1.04 47.31% 93 1 4 0 0 0 0
Brandon Mashinter (CGY) 82 12 15 27 -31 22 105 97 96 12.50% 20 3 0 2 0 0 0 926 0.58 49.12% 857 0 0 0 0 16 5
Roman Wick (CGY) 79 12 14 26 -32 6 18 79 128 9.38% 17 3 0 2 1 0 0 995 0.52 51.52% 66 0 0 0 0 5 5
Jason Williams (CGY) 30 10 12 22 -3 2 19 68 76 13.16% 6 2 0 0 0 0 0 561 0.78 51.71% 557 3 4 2 2 0 0
Nino Niederreiter (CGY) 47 12 9 21 -17 6 47 79 99 12.12% 12 2 1 4 0 0 0 780 0.54 44.12% 136 0 2 0 0 8 6
Dustin Boyd (CGY) 41 9 11 20 -2 2 26 92 103 8.74% 20 1 0 1 1 0 0 743 0.54 49.94% 807 1 3 0 0 3 1
Alexander Sulzer (CGY) 37 2 17 19 -17 4 28 44 53 3.77% 50 1 0 1 0 0 0 746 0.51 37.50% 8 0 1 0 0 7 1
Stefan Della Rovere (CGY) 38 7 11 18 -8 18 58 36 70 10.00% 5 2 0 0 0 0 0 635 0.57 55.88% 34 0 0 0 0 6 3
T.J. Brodie (CGY) 42 2 5 7 -23 4 33 28 33 6.06% 40 0 0 0 0 0 0 626 0.22 11.11% 9 0 0 0 0 25 9
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jean-Philippe Levasseur (CGY) 8 1 0 1 .868 3.60 150 0 0 9 68 0 0 .600 5
Jacob Markstrom (CGY) 33 10 19 2 .887 3.34 1871 4 0 104 920 1 2 .867 15
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Viktor Stalberg (TOT) 82 58 66 124 75 41 186 176 392 14.80% 16 9 1 11 5 0 2 1744 1.42 55.70% 149 3 3 1 3 0 0
Viktor Stalberg (CHI) 4 3 3 6 6 2 7 5 10 30.00% 0 1 0 0 0 0 0 69 1.74 83.33% 6 0 0 1 3 0 0
Viktor Stalberg (CAR) 78 55 63 118 69 39 179 171 382 14.40% 16 8 1 11 5 0 2 1675 1.41 54.55% 143 3 3 1 3 0 0
Maxim Lapierre (CAR) 82 51 60 111 30 70 186 260 425 12.00% 33 10 0 8 1 0 3 1677 1.32 57.41% 1937 0 2 2 9 0 0
David Clarkson (CAR) 82 43 68 111 35 63 200 163 410 10.49% 12 15 0 5 0 1 3 1622 1.37 52.67% 131 1 1 0 1 2 0
Jannik Hansen (CAR) 56 49 28 77 29 16 90 120 216 22.69% 24 12 1 6 5 0 4 995 1.55 45.45% 121 0 2 0 0 10 10
Jiri Tlusty (CAR) 82 23 54 77 45 4 32 165 258 8.91% 10 7 1 4 1 0 0 1260 1.22 49.44% 1513 1 3 1 2 0 0
Shaone Morrisonn (CAR) 82 21 52 73 39 95 242 73 126 16.67% 87 4 0 5 1 0 0 1517 0.96 0.00% 1 0 0 0 1 2 0
Chris Butler (CAR) 65 13 50 63 40 8 67 60 114 11.40% 60 7 0 4 1 0 0 1308 0.96 0.00% 1 0 0 0 0 2 1
Bruno Gervais (CAR) 60 11 46 57 28 4 62 52 86 12.79% 64 4 0 0 1 0 1 1179 0.97 0.00% 0 0 0 0 2 1 0
Patrick Dwyer (TOT) 56 23 31 54 9 24 82 139 194 11.86% 32 8 0 3 1 0 0 914 1.18 46.02% 113 1 2 0 0 4 4
Patrick Dwyer (WPG) 56 23 31 54 9 24 82 139 194 11.86% 32 8 0 3 1 0 0 914 1.18 46.02% 113 1 2 0 0 4 4
Patrick Dwyer (CAR) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 4 4
Chris Vande Velde (CAR) 82 25 26 51 1 52 145 259 266 9.40% 22 1 1 4 0 0 0 1361 0.75 58.01% 1460 0 0 0 0 2 2
Theo Peckham (TOT) 50 15 35 50 24 54 223 48 87 17.24% 69 3 0 2 0 0 0 953 1.05 0.00% 0 0 0 0 0 3 3
Theo Peckham (CHI) 4 2 0 2 6 4 16 1 5 40.00% 7 0 0 1 0 0 0 68 0.59 0.00% 0 0 0 0 0 3 3
Theo Peckham (CAR) 46 13 35 48 18 50 207 47 82 15.85% 62 3 0 1 0 0 0 885 1.08 0.00% 0 0 0 0 0 3 3
Aaron Palushaj (CAR) 82 17 29 46 -5 8 21 123 211 8.06% 16 1 0 4 2 0 0 1276 0.72 43.68% 87 0 0 0 0 8 2
Michael Zigomanis (CAR) 82 11 22 33 23 10 17 126 107 10.28% 19 0 0 2 1 0 1 745 0.89 58.20% 945 0 0 0 0 2 2
Brendan Mikkelson (CAR) 52 7 19 26 -7 21 74 63 46 15.22% 44 0 0 1 0 0 0 796 0.65 0.00% 0 0 0 0 0 3 2
Richard Petiot (CAR) 48 3 23 26 36 21 64 26 26 11.54% 40 0 0 0 0 0 0 755 0.69 0.00% 0 0 0 0 1 12 0
Davis Drewiske (CAR) 35 2 14 16 2 19 43 47 30 6.67% 28 1 0 0 1 0 0 565 0.57 0.00% 0 0 0 0 0 22 1
Stefan Meyer (CAR) 5 2 2 4 -1 0 2 5 5 40.00% 0 1 0 1 0 0 0 57 1.40 80.00% 5 0 0 0 0 3 3
Tyler Bozak (CAR) 4 2 1 3 1 0 1 14 14 14.29% 1 0 0 0 0 0 0 70 0.86 64.94% 77 0 0 1 1 0 0
Nathan Oystrick (CAR) 8 1 2 3 0 4 12 2 12 8.33% 7 0 0 0 0 0 0 125 0.48 0.00% 0 0 0 0 0 7 1
Joel Perrault (CAR) 4 1 1 2 0 0 2 1 1 100% 0 0 0 0 0 0 0 56 0.71 100% 1 0 0 0 0 2 2
Brian Strait (CAR) 4 0 1 1 1 0 0 2 3 0.00% 0 0 0 0 0 0 0 47 0.43 0.00% 0 0 0 0 0 4 1
Kevin Westgarth (CAR) 4 0 0 0 0 2 3 2 3 0.00% 0 0 0 0 0 0 0 57 0.00 75.00% 4 0 0 0 0 4 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Anders Lindback (CAR) 82 55 18 2 .897 2.82 4582 15 1 215 2087 6 1 .727 11
Mark Dekanich (CAR) 12 4 3 0 .934 1.64 365 2 0 10 152 1 0 .000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Rod Pelley (CHI) 82 37 48 85 16 43 147 277 377 9.81% 35 11 1 8 0 0 2 1382 1.23 55.32% 1833 3 3 1 2 0 0
Dana Tyrell (CHI) 67 30 31 61 21 4 9 184 260 11.54% 27 4 0 3 2 0 1 952 1.28 48.17% 1231 1 2 0 0 15 15
Jarkko Ruutu (CHI) 82 35 25 60 16 48 197 115 237 14.77% 31 7 0 6 3 0 1 999 1.20 51.81% 83 1 1 1 1 0 0
Shawn Thornton (CHI) 59 20 27 47 14 52 149 119 249 8.03% 15 1 0 2 0 0 0 794 1.18 69.77% 43 0 2 0 0 14 5
Alexander Vasyunov (CHI) 73 23 20 43 7 19 29 117 212 10.85% 21 0 0 4 1 0 0 894 0.96 52.38% 63 0 1 0 0 1 1
Vladimir Zharkov (CHI) 82 11 30 41 12 8 18 103 160 6.88% 22 3 0 2 0 0 0 1054 0.78 56.45% 62 0 0 0 2 1 0
Ty Wishart (CHI) 44 4 16 20 8 8 31 38 43 9.30% 33 2 0 1 0 0 0 569 0.70 0.00% 0 0 0 0 0 15 2
Teemu Laakso (CHI) 43 1 10 11 7 6 23 20 20 5.00% 31 0 0 0 0 0 0 552 0.40 0.00% 0 0 0 0 0 0 0
Ryan Hollweg (CHI) 37 5 5 10 -3 5 16 49 96 5.21% 20 0 0 1 0 1 0 371 0.54 29.63% 27 0 0 0 1 2 0
Mark Fraser (CHI) 48 3 7 10 0 48 129 22 29 10.34% 19 2 0 0 0 0 0 600 0.33 0.00% 2 0 0 0 0 0 0
Matt Ellis (CHI) 15 8 1 9 7 2 7 27 52 15.38% 7 0 0 0 1 1 0 160 1.13 64.29% 14 0 0 0 0 1 1
Adam Burish (CHI) 4 5 2 7 6 2 7 6 16 31.25% 3 2 0 1 0 0 0 69 2.03 61.76% 34 0 0 0 0 23 23
Colin White (TOT) 10 2 2 4 0 2 13 9 12 16.67% 6 0 0 0 0 0 0 181 0.44 45.45% 11 0 0 0 0 43 17
Colin White (PHI) 10 2 2 4 0 2 13 9 12 16.67% 6 0 0 0 0 0 0 181 0.44 45.45% 11 0 0 0 0 43 17
Colin White (CHI) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 43 17
Petr Prucha (CHI) 1 0 0 0 0 0 0 3 0 0.00% 1 0 0 0 0 0 0 3 0.00 0.00% 0 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Rick DiPietro (CHI) 39 20 15 2 .914 2.83 2271 2 3 107 1245 1 0 .000 0
Jonas Gustavsson (CHI) 28 16 11 0 .913 3.34 1618 4 0 90 1037 2 0 .750 8
Mike Smith (CHI) 18 13 4 1 .913 2.69 1049 2 2 47 541 0 0 .500 4
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Peter Regin (COL) 82 35 48 83 4 12 80 208 314 11.15% 20 7 0 7 2 0 0 1606 1.03 54.06% 1835 2 3 0 0 2 2
Rob Schremp (COL) 68 42 32 74 2 16 91 244 314 13.38% 12 5 1 8 4 0 1 1404 1.05 56.31% 1538 2 6 3 8 0 0
Mark Olver (COL) 82 34 39 73 11 30 169 214 274 12.41% 30 8 2 3 3 0 1 1554 0.94 43.92% 148 1 2 0 0 2 1
Justin Braun (COL) 80 16 46 62 -14 14 86 92 133 12.03% 87 7 0 5 1 0 0 1303 0.95 50.00% 18 3 6 0 0 7 6
Mark Fayne (COL) 82 13 49 62 -8 60 103 91 132 9.85% 84 5 0 2 1 0 0 1447 0.86 55.17% 29 0 5 1 8 0 0
Francis Bouillon (COL) 82 12 41 53 -5 73 253 81 88 13.64% 75 4 0 0 0 0 0 1490 0.71 44.44% 9 0 0 1 3 0 0
Toby Petersen (COL) 55 26 22 48 4 6 64 139 168 15.48% 22 6 0 5 1 1 0 1049 0.92 54.81% 1164 0 0 0 0 2 1
Mark Parrish (COL) 82 22 19 41 4 2 29 58 160 13.75% 17 2 0 1 3 0 0 1409 0.58 50.00% 114 0 0 0 0 1 1
Ian Cole (TOT) 78 5 29 34 6 48 191 57 80 6.25% 69 1 0 0 0 0 0 1161 0.59 56.25% 16 0 0 0 0 29 3
Ian Cole (TOR) 2 0 3 3 1 2 9 5 0 0.00% 1 0 0 0 0 0 0 30 2.00 0.00% 0 0 0 0 0 29 3
Ian Cole (COL) 76 5 26 31 5 46 182 52 80 6.25% 68 1 0 0 0 0 0 1131 0.55 56.25% 16 0 0 0 0 29 3
John Zeiler (COL) 82 11 21 32 -8 8 56 48 101 10.89% 6 4 0 1 1 0 0 1354 0.47 45.45% 99 0 0 0 3 5 0
Philip Larsen (COL) 75 2 28 30 -2 9 25 35 73 2.74% 39 1 0 1 0 0 0 829 0.72 61.11% 18 0 0 0 0 21 6
Kyle Cumiskey (COL) 40 11 18 29 3 2 10 57 68 16.18% 59 4 0 2 1 0 0 701 0.83 66.67% 3 0 0 0 0 11 11
Andrew Ebbett (COL) 40 15 8 23 5 6 16 60 95 15.79% 6 1 0 0 0 0 1 772 0.60 57.50% 40 0 0 0 0 2 2
Patrick O'Sullivan (COL) 38 8 15 23 -3 2 26 41 91 8.79% 2 1 0 2 0 0 0 662 0.69 39.22% 51 0 2 0 0 37 2
David Liffiton (COL) 23 4 19 23 -7 20 51 35 74 5.41% 30 0 0 1 0 0 0 398 1.16 66.67% 3 0 1 0 0 4 1
Clay Wilson (COL) 13 3 3 6 1 2 8 14 23 13.04% 7 1 0 1 0 0 0 175 0.69 50.00% 6 1 2 0 0 0 0
Peter Harrold (COL) 59 3 3 6 1 10 32 10 21 14.29% 23 0 0 0 1 1 0 455 0.26 0.00% 0 0 0 0 0 9 6
Niclas Wallin (COL) 4 0 2 2 0 2 5 4 1 0.00% 4 0 0 0 0 0 0 81 0.49 66.67% 3 0 0 0 0 32 8
Nate Prosser (COL) 24 0 2 2 5 0 2 7 5 0.00% 10 0 0 0 0 0 0 255 0.16 0.00% 0 0 0 0 0 24 10
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Matt Climie (COL) 55 33 19 2 .901 2.86 3171 4 1 151 1518 2 1 .824 17
Brad Thiessen (COL) 14 5 1 3 .895 2.89 684 15 0 33 313 1 0 .667 9
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brad Richardson (DET) 82 69 53 122 25 57 181 240 502 13.75% 62 10 1 6 6 0 4 1713 1.42 53.57% 168 0 6 2 4 0 0
Andrew Gordon (DET) 82 42 21 63 -1 13 43 111 218 19.27% 18 6 0 4 4 0 0 1064 1.18 48.81% 84 1 2 1 2 0 0
Jeff Woywitka (DET) 82 13 48 61 -10 61 152 64 116 11.21% 74 5 0 5 0 0 0 1446 0.84 20.00% 5 0 1 0 2 6 0
Jonas Holos (DET) 82 11 42 53 -16 44 88 88 102 10.78% 73 4 0 2 0 0 0 1411 0.75 0.00% 0 0 0 2 2 0 0
Philip McRae (DET) 82 34 15 49 3 8 36 200 260 13.08% 15 0 0 3 3 0 1 1122 0.87 57.04% 1257 0 0 2 2 0 0
Matthew Corrente (DET) 82 6 37 43 -4 56 225 97 59 10.17% 67 0 0 1 0 0 0 1173 0.73 50.00% 2 0 0 0 2 6 0
Jeremy Colliton (DET) 37 14 19 33 18 12 63 68 76 18.42% 7 6 0 2 1 0 1 543 1.22 59.36% 598 0 0 0 4 1 0
Daniel Paille (DET) 30 16 14 30 9 12 39 48 122 13.11% 13 4 0 3 0 0 1 582 1.03 44.12% 34 0 1 1 3 0 0
Jeremy Williams (DET) 82 11 15 26 -9 4 22 70 104 10.58% 16 3 0 2 0 0 0 760 0.68 54.10% 61 2 5 0 1 12 0
Maxim Noreau (DET) 82 2 21 23 1 2 5 46 40 5.00% 67 0 0 0 1 0 0 1113 0.41 0.00% 1 0 0 0 0 7 3
Frederick Meyer (DET) 23 2 17 19 11 12 37 13 33 6.06% 24 0 0 0 0 0 0 428 0.89 0.00% 0 0 1 0 0 6 2
Carson McMillan (DET) 36 7 11 18 10 10 16 51 73 9.59% 3 0 0 2 0 0 0 534 0.67 42.42% 33 0 1 0 0 7 2
Linus Klasen (DET) 55 5 12 17 -1 2 17 28 37 13.51% 3 2 0 0 0 0 0 650 0.52 50.00% 44 0 0 0 0 8 2
