Farm Standing for JGHL1112

Update - March 31 2012 at 15:47

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWhalers          (BOS)  82  61  13  8 130  56 335 204  .793 |  8 0  2    8 0  2   OTL1 
2  yCyclones         (CAR)  82  59  21  2 120  57 357 227  .732 |  8 2  0    9 1  0   W1   
3  xSpruce Kings     (WSH)  82  49  27  6 104  47 393 334  .634 |  5 3  2    7 1  2   W3   
4  xPine Riders      (NJD)  82  49  27  6 104  47 313 254  .634 |  7 3  0    7 3  0   W3   
5  xCavalry          (NYR)  82  42  30 10  94  39 317 314  .573 |  3 6  1    2 5  3   SOL1 
6  xTrolls           (TBL)  82  43  36  3  89  38 333 302  .543 |  8 2  0    9 1  0   W1   
7  xWolverines       (PIT)  82  41  37  4  86  35 291 322  .524 |  2 8  0    3 7  0   L3   
8  xIce Flyers       (PHI)  82  33  39 10  76  32 283 317  .463 |  0 8  2    5 4  1   L1   
---------------------------------------------------------------------------------------------------
9  eIce              (NYI)  82  32  43  7  71  32 323 367  .433 |  5 5  0    6 4  0   L2   
10 eExpress          (BUF)  82  27  48  7  61  23 299 378  .372 |  4 6  0    8 2  0   W1   
11 eAvengers         (TOR)  82  22  50 10  54  19 258 397  .329 |  3 7  0    1 9  0   W1   
12 eIce Hawks        (FLA)  82  21  58  3  45  17 265 419  .274 |  0 10 0    3 7  0   L14  
13 eManiax           (MTL)  82  18  58  6  42  16 243 424  .256 |  1 9  0    3 7  0   L4   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  zAces             (STL)  82  58  20  4 120  51 301 223  .732 | 10 0  0    8 1  1   W11  
2  yChiefs           (EDM)  82  53  24  5 111  50 295 216  .677 |  7 2  1    8 2  0   W6   
3  xSnowcats         (ANH)  82  47  26  9 103  43 279 232  .628 |  7 3  0    8 2  0   W4   
4  xTomahawks        (CHI)  82  49  30  3 101  47 294 245  .616 |  6 4  0    6 4  0   W2   
5  xPucksters        (WPG)  82  47  28  7 101  45 340 301  .616 |  5 3  2    7 1  2   OTL1 
6  xArmadillos       (MIN)  82  47  29  6 100  42 305 258  .610 |  6 4  0    8 2  0   W1   
7  xVikings          (VAN)  82  47  30  5  99  43 303 250  .604 |  8 1  1    8 2  0   W8   
8  xNordiks          (COL)  82  46  29  7  99  42 286 265  .604 |  4 6  0    5 4  1   L2   
---------------------------------------------------------------------------------------------------
9  eJr. Preds        (NSH)  82  46  31  5  97  41 262 232  .591 |  5 5  0    7 3  0   W3   
10 eGladiators       (DET)  82  43  32  7  93  42 307 274  .567 |  6 4  0    6 4  0   L2   
11 eLumberjacks      (LOS)  82  38  33 11  87  35 260 257  .530 |  8 1  1    6 2  2   W6   
12 eSnipers          (CGY)  82  25  53  4  54  23 228 341  .329 |  0 10 0    0 10 0   L17  
13 eMakos            (SJS)  82  23  52  7  53  18 270 387  .323 |  3 6  1    4 5  1   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northern Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWhalers          (BOS)  82  61  13  8 130  56 335 204  .793 |  8 0  2    8 0  2   OTL1 
2  xPine Riders      (NJD)  82  49  27  6 104  47 313 254  .634 |  7 3  0    7 3  0   W3   
3  xCavalry          (NYR)  82  42  30 10  94  39 317 314  .573 |  3 6  1    2 5  3   SOL1 
4  eIce              (NYI)  82  32  43  7  71  32 323 367  .433 |  5 5  0    6 4  0   L2   
5  eExpress          (BUF)  82  27  48  7  61  23 299 378  .372 |  4 6  0    8 2  0   W1   
6  eAvengers         (TOR)  82  22  50 10  54  19 258 397  .329 |  3 7  0    1 9  0   W1   
7  eManiax           (MTL)  82  18  58  6  42  16 243 424  .256 |  1 9  0    3 7  0   L4   

Southern Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCyclones         (CAR)  82  59  21  2 120  57 357 227  .732 |  8 2  0    9 1  0   W1   
2  xSpruce Kings     (WSH)  82  49  27  6 104  47 393 334  .634 |  5 3  2    7 1  2   W3   
3  xTrolls           (TBL)  82  43  36  3  89  38 333 302  .543 |  8 2  0    9 1  0   W1   
4  xWolverines       (PIT)  82  41  37  4  86  35 291 322  .524 |  2 8  0    3 7  0   L3   
5  xIce Flyers       (PHI)  82  33  39 10  76  32 283 317  .463 |  0 8  2    5 4  1   L1   
6  eIce Hawks        (FLA)  82  21  58  3  45  17 265 419  .274 |  0 10 0    3 7  0   L14  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  yChiefs           (EDM)  82  53  24  5 111  50 295 216  .677 |  7 2  1    8 2  0   W6   
2  xSnowcats         (ANH)  82  47  26  9 103  43 279 232  .628 |  7 3  0    8 2  0   W4   
3  xPucksters        (WPG)  82  47  28  7 101  45 340 301  .616 |  5 3  2    7 1  2   OTL1 
4  xVikings          (VAN)  82  47  30  5  99  43 303 250  .604 |  8 1  1    8 2  0   W8   
5  xNordiks          (COL)  82  46  29  7  99  42 286 265  .604 |  4 6  0    5 4  1   L2   
6  eLumberjacks      (LOS)  82  38  33 11  87  35 260 257  .530 |  8 1  1    6 2  2   W6   
7  eMakos            (SJS)  82  23  52  7  53  18 270 387  .323 |  3 6  1    4 5  1   L1   

Mid-West Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  zAces             (STL)  82  58  20  4 120  51 301 223  .732 | 10 0  0    8 1  1   W11  
2  xTomahawks        (CHI)  82  49  30  3 101  47 294 245  .616 |  6 4  0    6 4  0   W2   
3  xArmadillos       (MIN)  82  47  29  6 100  42 305 258  .610 |  6 4  0    8 2  0   W1   
4  eJr. Preds        (NSH)  82  46  31  5  97  41 262 232  .591 |  5 5  0    7 3  0   W3   
5  eGladiators       (DET)  82  43  32  7  93  42 307 274  .567 |  6 4  0    6 4  0   L2   
6  eSnipers          (CGY)  82  25  53  4  54  23 228 341  .329 |  0 10 0    0 10 0   L17  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWhalers          (BOS)  82  61  13  8 130  56 335 204  .793 |  8 0  2    8 0  2   OTL1 
2  zAces             (STL)  82  58  20  4 120  51 301 223  .732 | 10 0  0    8 1  1   W11  
3  yCyclones         (CAR)  82  59  21  2 120  57 357 227  .732 |  8 2  0    9 1  0   W1   
4  yChiefs           (EDM)  82  53  24  5 111  50 295 216  .677 |  7 2  1    8 2  0   W6   
5  xSpruce Kings     (WSH)  82  49  27  6 104  47 393 334  .634 |  5 3  2    7 1  2   W3   
6  xPine Riders      (NJD)  82  49  27  6 104  47 313 254  .634 |  7 3  0    7 3  0   W3   
7  xSnowcats         (ANH)  82  47  26  9 103  43 279 232  .628 |  7 3  0    8 2  0   W4   
8  xTomahawks        (CHI)  82  49  30  3 101  47 294 245  .616 |  6 4  0    6 4  0   W2   
9  xPucksters        (WPG)  82  47  28  7 101  45 340 301  .616 |  5 3  2    7 1  2   OTL1 
10 xArmadillos       (MIN)  82  47  29  6 100  42 305 258  .610 |  6 4  0    8 2  0   W1   
11 xVikings          (VAN)  82  47  30  5  99  43 303 250  .604 |  8 1  1    8 2  0   W8   
12 xNordiks          (COL)  82  46  29  7  99  42 286 265  .604 |  4 6  0    5 4  1   L2   
13 eJr. Preds        (NSH)  82  46  31  5  97  41 262 232  .591 |  5 5  0    7 3  0   W3   
14 xCavalry          (NYR)  82  42  30 10  94  39 317 314  .573 |  3 6  1    2 5  3   SOL1 
15 eGladiators       (DET)  82  43  32  7  93  42 307 274  .567 |  6 4  0    6 4  0   L2   
16 xTrolls           (TBL)  82  43  36  3  89  38 333 302  .543 |  8 2  0    9 1  0   W1   
17 eLumberjacks      (LOS)  82  38  33 11  87  35 260 257  .530 |  8 1  1    6 2  2   W6   
18 xWolverines       (PIT)  82  41  37  4  86  35 291 322  .524 |  2 8  0    3 7  0   L3   
19 xIce Flyers       (PHI)  82  33  39 10  76  32 283 317  .463 |  0 8  2    5 4  1   L1   
20 eIce              (NYI)  82  32  43  7  71  32 323 367  .433 |  5 5  0    6 4  0   L2   
21 eExpress          (BUF)  82  27  48  7  61  23 299 378  .372 |  4 6  0    8 2  0   W1   
22 eAvengers         (TOR)  82  22  50 10  54  19 258 397  .329 |  3 7  0    1 9  0   W1   
23 eSnipers          (CGY)  82  25  53  4  54  23 228 341  .329 |  0 10 0    0 10 0   L17  
24 eMakos            (SJS)  82  23  52  7  53  18 270 387  .323 |  3 6  1    4 5  1   L1   
25 eIce Hawks        (FLA)  82  21  58  3  45  17 265 419  .274 |  0 10 0    3 7  0   L14  
26 eManiax           (MTL)  82  18  58  6  42  16 243 424  .256 |  1 9  0    3 7  0   L4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid