Farm Leaders for JGHL1112
Update - March 31 2012 at 15:47
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sean Avery (WSH) 82 54 72 126 33 31 113 256 413 13.08% 48 14 1 6 5 0 1 1559 1.62 55.73% 515 0 3 1 5 0 0
Viktor Stalberg (CAR) 82 58 66 124 75 41 186 176 392 14.80% 16 9 1 11 5 0 2 1744 1.42 55.70% 149 3 3 1 3 0 0
Brad Richardson (DET) 82 69 53 122 25 57 181 240 502 13.75% 62 10 1 6 6 0 4 1713 1.42 53.57% 168 0 6 2 4 0 0
Maxim Lapierre (CAR) 82 51 60 111 30 70 186 260 425 12.00% 33 10 0 8 1 0 3 1677 1.32 57.41% 1937 0 2 2 9 0 0
David Clarkson (CAR) 82 43 68 111 35 63 200 163 410 10.49% 12 15 0 5 0 1 3 1622 1.37 52.67% 131 1 1 0 1 2 0
Zack Smith (WSH) 82 55 54 109 24 71 174 272 469 11.73% 41 14 0 7 1 1 2 1369 1.59 59.14% 1542 1 1 4 5 0 0
Eric Boulton (WSH) 81 63 45 108 64 85 139 177 366 17.21% 49 4 2 13 4 0 3 1238 1.74 46.09% 128 0 1 3 3 0 0
Dainius Zubrus (NYI) 82 51 56 107 13 25 60 272 412 12.38% 43 17 1 7 0 0 4 1516 1.41 59.95% 2130 0 2 0 0 2 2
Nicklas Bergfors (EDM) 81 49 55 104 43 8 32 173 336 14.58% 25 8 0 7 2 2 3 1724 1.21 52.16% 393 1 5 1 14 0 0
Alexandre Bolduc (MIN) 71 52 44 96 32 46 178 223 347 14.99% 48 10 0 8 4 0 4 1310 1.47 50.94% 1388 0 5 3 3 0 0
Justin Abdelkader (BOS) 82 46 49 95 22 60 185 143 331 13.90% 22 13 0 4 3 0 3 1646 1.15 66.36% 217 4 8 0 0 2 1
Brian Sutherby (WSH) 82 35 60 95 56 35 87 223 318 11.01% 25 1 0 2 1 0 0 999 1.90 59.49% 1217 0 0 3 3 0 0
Fredrik Modin (WSH) 82 52 42 94 8 0 35 153 383 13.58% 27 9 0 9 4 0 1 1420 1.32 51.23% 162 1 5 0 2 1 0
Brad Staubitz (NJD) 82 38 55 93 29 69 266 149 258 14.73% 15 9 0 7 2 0 3 1522 1.22 47.60% 208 0 2 2 2 0 0
Matt Hunwick (SJS) 80 19 72 91 -15 45 160 155 196 9.69% 130 6 0 3 0 0 0 1684 1.08 50.00% 40 3 4 0 5 1 0
Cal O'Reilly (WPG) 77 44 46 90 12 0 15 249 356 12.36% 37 12 0 3 1 0 3 1263 1.43 55.70% 1605 0 2 0 1 2 0
Matt Bradley (NYI) 82 29 61 90 8 66 210 166 358 8.10% 36 8 0 0 1 0 0 1421 1.27 50.38% 133 0 2 0 0 3 2
Jeremy Morin (TBL) 79 40 49 89 29 31 142 176 356 11.24% 29 6 1 1 2 0 0 1351 1.32 44.09% 93 3 5 0 1 5 0
Zenon Konopka (NYR) 82 38 51 89 26 87 262 272 395 9.62% 60 2 0 3 3 1 1 1253 1.42 61.92% 1292 0 1 2 2 0 0
Jesse Winchester (NYI) 82 36 53 89 -9 34 57 214 283 12.72% 36 8 3 7 1 0 1 1360 1.31 59.34% 1842 0 2 0 0 4 2
Tomas Vincour (NJD) 79 39 49 88 31 16 88 183 307 12.70% 20 8 0 5 3 0 1 1391 1.27 63.03% 119 0 0 3 5 0 0
Tyler Seguin (EDM) 82 39 47 86 14 4 36 268 303 12.87% 16 7 0 5 1 0 2 1654 1.04 51.49% 1614 0 1 3 6 0 0
Todd Marchant (BUF) 82 52 33 85 -14 36 120 267 390 13.33% 70 16 0 4 1 0 4 1421 1.20 58.45% 1415 3 8 1 1 0 0
Jay Beagle (NYI) 82 41 44 85 -5 6 27 145 357 11.48% 28 16 0 4 0 0 1 1138 1.49 58.59% 99 0 0 0 0 2 2
Rod Pelley (CHI) 82 37 48 85 16 43 147 277 377 9.81% 35 11 1 8 0 0 2 1382 1.23 55.32% 1833 3 3 1 2 0 0
George Parros (PIT) 82 37 48 85 12 60 159 111 289 12.80% 31 6 0 5 1 0 0 1097 1.55 42.86% 91 1 1 0 7 1 0
David Schlemko (BOS) 82 21 64 85 27 51 100 121 150 14.00% 85 7 0 5 0 0 0 1685 1.01 33.33% 3 1 1 0 0 12 1
Torrey Mitchell (ANH) 82 34 50 84 35 4 32 242 345 9.86% 25 4 0 6 5 0 1 1609 1.04 51.45% 1829 5 9 2 3 0 0
Doug Weight (SJS) 82 52 31 83 -14 23 84 263 360 14.44% 39 14 0 3 3 0 3 1276 1.30 57.77% 1570 1 5 0 6 1 0
Peter Regin (COL) 82 35 48 83 4 12 80 208 314 11.15% 20 7 0 7 2 0 0 1606 1.03 54.06% 1835 2 3 0 0 2 2
Adam Cracknell (STL) 80 34 46 80 25 24 106 160 279 12.19% 12 9 0 6 4 0 1 1530 1.05 53.37% 163 3 8 0 7 1 0
Luke Adam (BUF) 82 35 43 78 6 8 52 132 244 14.34% 11 7 0 2 1 0 2 1113 1.40 51.32% 152 0 1 1 13 0 0
Gilbert Brule (BOS) 82 23 55 78 27 32 170 201 224 10.27% 18 6 0 4 2 0 0 1610 0.97 55.05% 1873 1 3 0 0 3 2
Jannik Hansen (CAR) 56 49 28 77 29 16 90 120 216 22.69% 24 12 1 6 5 0 4 995 1.55 45.45% 121 0 2 0 0 10 10
Chris Porter (PHI) 61 24 53 77 24 31 99 191 320 7.50% 48 1 0 5 1 0 2 1226 1.26 56.32% 847 1 5 0 1 6 0
Jiri Tlusty (CAR) 82 23 54 77 45 4 32 165 258 8.91% 10 7 1 4 1 0 0 1260 1.22 49.44% 1513 1 3 1 2 0 0
Brad Winchester (ANH) 82 34 42 76 40 87 219 76 258 13.18% 8 8 0 5 3 1 4 1309 1.16 48.65% 74 2 2 3 4 0 0
Nikita Filatov (BOS) 71 32 44 76 20 4 45 137 220 14.55% 13 4 0 2 3 0 2 1275 1.19 43.81% 105 0 1 1 1 0 0
Sami Salo (BUF) 82 27 49 76 6 50 121 94 172 15.70% 92 16 0 0 1 1 0 1171 1.30 0.00% 0 0 0 3 12 0 0
Cody McCormick (NJD) 74 26 50 76 24 50 103 221 292 8.90% 31 0 0 7 1 0 0 1405 1.08 54.25% 1729 0 3 0 0 1 1
Bill Thomas (BOS) 82 35 40 75 24 4 23 139 254 13.78% 20 8 1 10 3 1 1 1451 1.03 55.00% 140 2 8 0 0 5 1
Rob Schremp (COL) 68 42 32 74 2 16 91 244 314 13.38% 12 5 1 8 4 0 1 1404 1.05 56.31% 1538 2 6 3 8 0 0
Kyle Clifford (TBL) 82 41 33 74 -8 94 327 153 285 14.39% 14 13 0 4 0 0 2 1470 1.01 48.89% 135 1 2 0 1 2 0
Tim Jackman (WPG) 69 36 37 73 22 36 139 133 284 12.68% 32 3 0 8 1 0 1 1062 1.37 47.54% 122 1 4 1 1 0 0
Mark Olver (COL) 82 34 39 73 11 30 169 214 274 12.41% 30 8 2 3 3 0 1 1554 0.94 43.92% 148 1 2 0 0 2 1
Chris Conner (STL) 82 33 40 73 1 15 67 178 294 11.22% 14 2 1 4 2 0 0 1654 0.88 50.00% 150 4 7 0 14 1 0
Matthew Stajan (STL) 66 30 43 73 22 14 87 205 209 14.35% 21 4 0 9 0 0 0 1430 1.02 57.31% 1553 1 4 0 4 2 0
Kris Draper (BUF) 63 25 48 73 15 2 43 184 192 13.02% 34 8 0 1 0 0 0 975 1.50 61.01% 1631 2 7 0 6 4 0
Shaone Morrisonn (CAR) 82 21 52 73 39 95 242 73 126 16.67% 87 4 0 5 1 0 0 1517 0.96 0.00% 1 0 0 0 1 2 0
Jean-Francois Jacques (NYI) 82 19 54 73 -8 66 203 87 197 9.64% 14 3 0 0 0 0 0 1064 1.37 44.16% 77 0 0 0 0 4 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Johan Hedberg (BOS) 61 44 9 6 .918 2.22 3572 2 3 132 1608 3 0 .842 19
Ray Emery (ANH) 56 33 13 7 .909 2.39 3182 0 4 127 1403 1 0 .632 19
Michal Neuvirth (EDM) 82 52 24 3 .903 2.60 4792 2 4 208 2139 3 2 .714 14
Jason Bacashihua (STL) 68 45 18 3 .897 2.62 4060 8 4 177 1723 2 1 .577 26
Peter Budaj (LOS) 52 25 19 8 .900 2.73 3146 6 2 143 1429 1 0 .600 15
Jonathan Bernier (NSH) 82 45 30 5 .907 2.79 4748 6 4 221 2366 3 1 .789 19
Jhonas Enroth (MIN) 68 37 24 4 .911 2.81 3902 17 1 183 2055 1 4 .778 27
Anders Lindback (CAR) 82 55 18 2 .897 2.82 4582 15 1 215 2087 6 1 .727 11
Matt Climie (COL) 55 33 19 2 .901 2.86 3171 4 1 151 1518 2 1 .824 17
James Reimer (VAN) 69 41 24 4 .906 2.98 4031 4 3 200 2124 4 1 .760 25
Henrik Karlsson (NJD) 78 47 25 5 .893 3.05 4432 6 2 225 2098 7 0 .818 11
Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid