Coaches for JGHL1112
Update - February 17 2012 at 15:50
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al MacInnis (STL) 82 99 99 80 65 60 0 CAN 48 300,000 2 years
Bobby Orr (CGY) 85 95 95 90 60 60 0 CAN 63 300,000 2 years
Brett Hull (CHI) 85 95 95 90 60 60 0 USA 46 300,000 2 years
Cam Neely (BUF) 75 95 95 70 75 75 0 CAN 45 300,000 2 years
Craig MacTavish (EDM) 75 99 99 75 72 65 0 CAN 53 300,000 2 years
Dino Ciccarelli (MIN) 80 99 99 70 70 67 0 CAN 51 300,000 2 years
Doug Gilmour (FLA) 85 95 95 70 70 70 0 CAN 48 300,000 2 years
Ed Olczyk (PHI) 83 98 98 85 60 61 0 USA 45 300,000 2 years
Esa Tikkanen (LOS) 88 99 99 99 50 50 0 FIN 46 300,000 2 years
Gordie Howe (NJD) 75 95 95 75 70 75 0 CAN 83 300,000 2 years
Jacques Lemaire (BOS) 80 99 99 70 70 67 0 CAN 65 300,000 2 years
Jari Kurri (NSH) 70 75 80 70 85 85 0 FIN 51 300,000 2 years
Jeremy Roenick (NYR) 84 96 97 78 60 70 0 USA 41 300,000 2 years
Joel Quenneville (WPG) 70 90 90 80 70 85 0 CAN 52 300,000 2 years
John Tortorella (MTL) 80 95 90 75 75 70 0 USA 53 300,000 2 years
Mario Lemieux (PIT) 73 90 94 75 73 80 0 CAN 45 300,000 2 years
Mike Babcock (CAR) 75 88 90 75 77 80 0 CAN 48 300,000 2 years
Mike Keenan (COL) 90 80 80 80 80 75 0 CAN 61 300,000 2 years
Peter Forsberg (NYI) 85 95 95 90 60 60 0 SWE 38 300,000 2 years
Peter Laviolette (ANH) 76 79 80 91 77 82 0 USA 46 300,000 2 years
Ray Bourque (WSH) 80 95 95 80 65 70 0 CAN 50 300,000 2 years
Scotty Bowman (DET) 88 99 99 99 50 50 0 CAN 77 300,000 2 years
Steve Yzerman (SJS) 75 99 93 80 65 73 0 CAN 46 300,000 2 years
Ted Nolan (TOR) 75 90 90 70 70 90 0 CAN 53 300,000 2 years
Terry Crisp (TBL) 80 99 99 65 71 71 0 CAN 68 300,000 2 years
Wayne Gretzky (VAN) 75 85 90 70 75 90 0 CAN 50 300,000 2 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Arbour (Farm - BOS) 82 80 80 80 83 80 0 CAN 78 300,000 2 years
Al MacAdam (Farm - VAN) 75 85 90 70 75 90 0 CAN 59 300,000 2 years
Bernie Federko (Farm - STL) 80 85 85 80 65 90 0 CAN 55 300,000 2 years
Bobby Clarke (Farm - PHI) 85 99 93 78 65 65 0 CAN 61 300,000 2 years
Bruce Boudreau (Farm - TBL) 80 99 99 65 71 71 0 CAN 56 300,000 2 years
Claude Lemieux (Farm - TOR) 75 80 90 70 80 90 0 CAN 45 300,000 2 years
Dale Hawerchuk (Farm - WPG) 70 95 90 75 70 85 0 CAN 48 300,000 2 years
Darryl Sutter (Farm - SJS) 80 99 99 72 67 70 0 CAN 52 300,000 2 years
Dean Lombardi (Farm - MTL) 80 85 85 75 80 80 0 USA 51 300,000 2 years
Dominik Hasek (Farm - CHI) 82 80 80 80 83 80 0 CZE 46 300,000 2 years
Ed Belfour (Farm - NYR) 80 96 96 78 65 70 0 CAN 46 300,000 2 years
Gilles Gratton (Farm - MIN) 85 86 99 70 70 75 0 CAN 59 300,000 2 years
Glen Wesley (Farm - CAR) 85 95 85 80 70 70 0 USA 42 300,000 2 years
Guy Boucher (Farm - ANH) 70 75 80 71 62 64 0 CAN 40 300,000 2 years
Joe Sakic (Farm - COL) 80 80 85 80 80 80 0 CAN 42 300,000 2 years
John Muckler (Farm - LOS) 80 85 90 85 70 75 0 CAN 77 300,000 2 years
Luc Robitaille (Farm - WSH) 80 95 95 80 65 70 0 CAN 45 300,000 2 years
Manon Rheaume (Farm - EDM) 75 99 99 75 72 65 0 CAN 39 300,000 2 years
Mike Bossy (Farm - CGY) 85 95 95 90 60 60 0 CAN 54 300,000 2 years
Patrick Roy (Farm - PIT) 75 99 85 86 65 75 0 CAN 45 300,000 2 years
Paul Coffey (Farm - NYI) 70 93 99 70 75 78 0 CAN 50 300,000 2 years
Pavel Bure (Farm - BUF) 75 95 95 70 75 75 0 RUS 40 300,000 2 years
Peter DeBoer (Farm - NJD) 90 85 85 80 70 50 0 CAN 43 300,000 2 years
Ron Francis (Farm - NSH) 80 80 85 80 80 80 0 CAN 48 300,000 2 years
Ron Wilson (Farm - FLA) 85 80 80 80 80 80 0 USA 56 300,000 2 years
Trevor Linden (Farm - DET) 80 90 95 80 70 70 0 CAN 41 300,000 2 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Output by the SimonT Hockey Simulator (STHS) for Jon -- Original Page W3C XHTML 1.0 Valid